HTML 4.01 Transitional
Description | Quantity |
---|---|
Total Individuals | 1,337 |
Total Males | 678 (50.71%) |
Total Females | 644 (48.17%) |
Total Unknown Gender | 15 (1.12%) |
Total Living | 207 |
Total Families | 360 |
Total Unique Surnames | 281 |
Total Photos | 768 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 3 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 22 |
Average Lifespan1 | 64 years, 129 days |
Earliest Birth (Jorg MERCKLIN) | 1603 |
Longest Lived1 | Age |
---|---|
Anne SHEPHARD | 106 years |
Solomon ALBRIGHT | 101 years 146 days |
Martha Ann TAYLOR | 100 years 341 days |
Celia HAYES | 100 years 101 days |
Sophia ALBRIGHT | 100 years |
Rebecca BROWN | 100 years |
Loretta BROWN | 100 years |
Thomas BROWN | 100 years |
Julia BROWN | 100 years |
Harmon RECTOR | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding