HTML 4.01 Transitional
Matches 1 to 22 of 22
# | ID | Source | Tree |
---|---|---|---|
1 | S48710229 | Ancestry.com. 1910 United States Federal Census. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
2 | S48710198 | Ancestry.com. 1930 United States Federal Census. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
3 | S47821651 | A Compilation of the Original Lists of Protestant Immigrants to South Carolina, 1763-1773. | Steel Family Tree & Ancestors |
4 | S47621581 | Ancestry Family Trees. Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.. | Steel Family Tree & Ancestors |
5 | S48720961 | Ancestry.com. Arizona, Death Records, 1887-1960. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
6 | S47698376 | Ancestry.com. Arkansas, County Marriages Index, 1837-1957. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
7 | S3 | Birth Certificate issued by the State of California. | Looking Backwards - All Our Relations |
8 | S2 | Birth Certificate issued by the State of New Mexico. | Looking Backwards - All Our Relations |
9 | S47913339 | Findagrave. | Steel Family Tree & Ancestors |
10 | S6 | King County District Court, Order to Change Name. | Looking Backwards - All Our Relations |
11 | S4 | Marriage Certificate issued by the State of California. | Looking Backwards - All Our Relations |
12 | S5 | Marriage License issed by the County of Kern, California. | Looking Backwards - All Our Relations |
13 | S47637475 | Ancestry.com. Newspapers.com Obituary Index, 1800s-current. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
14 | S1 | Record of Birth Issued by Saint Francis Hospital, Carlsbad, Eddy County, New Mexico. | Looking Backwards - All Our Relations |
15 | S47683878 | Ancestry.com. Texas, Birth Index, 1903-1997. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
16 | S48721064 | Ancestry.com. Texas, Death Certificates, 1903-1982. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
17 | S47696221 | Ancestry.com. Texas, Marriage Index, 1824-2014. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
18 | S47712651 | Ancestry.com. Texas, Select County Marriage Index, 1837-1965. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
19 | S47757299 | Ancestry.com. Texas, Select County Marriage Records, 1837-2015. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
20 | S47623011 | Ancestry.com. U.S., Find A Grave Index, 1600s-Current. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
21 | S47696459 | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Ancestry.com Operations, Inc.. | Steel Family Tree & Ancestors |
22 | S48705575 | Ancestry.com. U.S., Social Security Death Index, 1935-2014. Ancestry.com Operations Inc. | Steel Family Tree & Ancestors |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Ashleigh Mitchell.
©1990-2020 by Ashleigh Mitchell, with additional content copyright to the original author. Presentation is © The Next Generation of Genealogy Sitebuilding