Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ENOS, Earl Cade | 10 Aug 1933 | Trinity County, Texas | I312013694944 |
2 | HUFFMAN, Charlie Daniel | I312013695921 | ||
3 | HUFFMAN, Harvey Boon | 22 Aug 1909 | Trinity County, Texas | I312013696127 |
4 | PIPES, Jimmie Dale | 26 Oct 1932 | Trinity County, Texas | I312013694196 |
5 | PIPES, Marion Wreyford | 04 Apr 1937 | Trinity County, Texas | I312013694361 |
6 | PIPES, Mary Ellen | I312013694479 | ||
7 | PIPES, Sadie | I312013694430 | ||
8 | PIPES, Winford May | I312013694423 | ||
9 | ROGERS, Elsy Ida Mae | I312013695820 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALSTON, Ernest | 05 Mar 1926 | Trinity County, Texas | I312013695876 |
2 | CLAPP, William Langston | Trinity County, Texas | I312069103894 | |
3 | CLAPP, William Langston (Bill) | Aft. 1910 | Trinity County, Texas | I312013694353 |
4 | DRAKE, Monroe | 30 May 1991 | Trinity County, Texas | I312013696262 |
5 | HAMMOND, Charlotte Adell | 05 Dec 1939 | Trinity County, Texas | I312013694493 |
6 | HAWTHORN, Malinda Ann | Aft. 1900 | Trinity County, Texas | I312013694341 |
7 | HUFFMAN, Harvey Boon | 04 Jun 1994 | Trinity County, Texas | I312013696127 |
8 | ROGERS, Jesse Sr. | 21 Oct 1937 | Trinity County, Texas | I312013694216 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLAPP / HAWTHORN | 14 Jun 1883 | Trinity County, Texas | F112 |
2 | DEAN / PIPES | 26 Aug 1911 | Trinity County, Texas | F1458 |
3 | ELY / MIDDLETON | 17 Apr 1943 | Trinity County, Texas | F83 |
4 | HUFFMAN / ROGERS | F1049 | ||
5 | PIPES / HOOPER | 29 Apr 1881 | Trinity County, Texas | F985 |
6 | ROGERS / PIPES | 05 Dec 1916 | Trinity County, Texas | F38 |
7 | TULLOS / PIPES | 05 Aug 1923 | Trinity County, Texas | F1043 |