Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I08639 | |||
| 2 | 18 Mar 1984 | Dermott, Arkansas | I07829 | |
| 3 | I08261 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dermott, Arkansas | I08787 | ||
| 2 | Dermott, Arkansas | I08791 | ||
| 3 | 20 Apr 1992 | Dermott, Arkansas | I07614 | |
| 4 | 11 Mar 2000 | Dermott, Arkansas | I08802 | |
| 5 | 28 Nov 1983 | Dermott, Arkansas | I08798 | |
| 6 | 27 Nov 2003 | Dermott, Arkansas | I07459 | |
| 7 | 25 Jan 1998 | Dermott, Arkansas | I07130 | |
| 8 | 1972 | Dermott, Arkansas | I08615 | |
| 9 | 22 Apr 2004 | Dermott, Arkansas | I08589 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 05 Sep 1954 | Dermott, Arkansas | I07726 | |
| 2 | I08639 | |||