
| Name | Mary Alice DAVIS | |
| Birth | May 1876 | Tippah County Mississippi |
| Gender | Female | |
| Death | Abt. 1906 | Tippah County Mississippi |
| Burial | Abt. 1906 | Union Cemetery, Tippah County Mississippi |
| Person ID | I312501839437 | All Our Relations |
| Father | Elisha Green DAVIS, b. 08 May 1848, Tippah County Mississippi d. 20 May 1930, Blythville Arkansas (Age 82 years) | |
| Mother | Mary Jane NICHOLS, b. 1855, Mo d. 29 Jul 1898, Tippah County Mississippi (Age 43 years) | |
| Marriage | Tippah County, Mississippi |
|
| Family ID | F3188 | Group Sheet | Family Chart |
| Family | Benjamin Franklin BRADLEY, b. Aug 1869, Tippah County Mississippi d. Abt. 1909, Tippah County Mississippi (Age 39 years) | |||||||||||
| Marriage | 20 Nov 1892 | Tippah County, Mississippi |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2835 | Group Sheet | Family Chart | ||||||||||