
| Name | Mabel Jamina MCBROOM | |
| Birth | 10 Feb 1910 | Union County , mississippi |
| Gender | Female | |
| Death | 16 Mar 1991 | Las Vegas, Clark county Nevada |
| Burial | 19 Mar 1991 | Palm Gardens Cemetery, Las Vegas Nevada |
| Person ID | I312254847344 | All Our Relations |
| Father | Daniel Jefferson MCBROOM, b. 21 Jun 1891, Cornersville, Union County Mississippi d. 05 Aug 1957, Memphis, Shelby county Tenn (Age 66 years) | |
| Mother | Ida May GULLICK, b. 22 Apr 1890, Cornersville, Union County Mississippi d. 16 Feb 1926, Vance Mississippi (Age 35 years) | |
| Marriage | Dec 1909 | Union County Mississippi |
| Family ID | F3229 | Group Sheet | Family Chart |
| Family 1 | John SCRUGGS bur. Memphis Tennessee | |||||
| Children |
|
|||||
| Family ID | F2929 | Group Sheet | Family Chart | ||||
| Family 2 | Robert Audley STEPHENS | |||||
| Children |
|
|||||
| Family ID | F2983 | Group Sheet | Family Chart | ||||
| Family 3 | Charley Murry BRADLEY, b. 09 Oct 1893, Tippah County Mississippi d. 01 Nov 1970, Union County , mississippi (Age 77 years) | |||||||||||
| Marriage | 12 Apr 1933 | Myrtle, Union County, Mississippi |
||||||||||
| Children |
|
|||||||||||
| Family ID | F4181 | Group Sheet | Family Chart | ||||||||||