Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Feb 1836 | TN | I312254848834 |
2 | ![]() | 1827 | TN | I312254850981 |
3 | ![]() | Abt. 1795 | TN | I312297857952 |
4 | ![]() | 1808 | TN | I312254848479 |
5 | ![]() | 08 Apr 1831 | TN | I312254848536 |
6 | ![]() | 1822 | TN | I312254848134 |
7 | ![]() | Abt 1804 | TN | I312254847914 |
8 | ![]() | 1801 | TN | I312254847920 |
9 | ![]() | 22 Dec 1836 | TN | I312254847519 |
10 | ![]() | 1800 | Tn | I312254847731 |
11 | ![]() | 1794 | Tn | I312254847775 |
12 | ![]() | 1821 | TN | I312254848472 |
13 | ![]() | 1859 | TN | I312254847925 |
14 | ![]() | 10 Sep 1909 | TN | I312254847209 |
15 | ![]() | 1830 | TN | I312254847791 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | TN | I312254848335 |
2 | ![]() | 1802 | TN | I312013694123 |
3 | ![]() | 1802 | TN | I312013694123 |