Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1804 | St Mary's, Maryland, USA | I312283834836 |
2 | ![]() | 1685 | St Mary's, Maryland, USA | I312013691563 |
3 | ![]() | 1655 | St Mary's, Maryland, USA | I312013692804 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1645 | St Mary's, Maryland, USA | I312070034516 |
2 | ![]() | 1645 | St Mary's, Maryland, USA | I312070034516 |
3 | ![]() | 1645 | St Mary's, Maryland, USA | I312070034516 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PRICE / JOHNSON | 07 Jan 1656 | St Mary's, Maryland, USA | F704 |