Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARKER, Rueben | 1814 | South Carolina | I312254848090 |
2 | BLYTHE, Andrew Jackson | 1801 | South Carolina | I312254848484 |
3 | BRACHER, Elijah | Abt 1789 | South Carolina | I312013685734 |
4 | BRACHER, Mary ----- | Abt 1790 | South Carolina | I312013684819 |
5 | CRISP, William Rabb | 1895 | South Carolina | I312254847605 |
6 | EXTINE, Orwell Aus | Abt 1860 | South Carolina | I312254847067 |
7 | FARLEY, Betsy Ann | 1810 | South Carolina | I312254850739 |
8 | HARMON, Hyram T | Abt 1892 | South Carolina | I312013693009 |
9 | MARSHALL, Nancy | 1835 | South Carolina | I312444927937 |
10 | MARSHALL, Nancy | 1835 | South Carolina | I312444927319 |
11 | MC CAULEY, Ann (Anna) | 1805 | South Carolina | I312254848214 |
12 | MEASEELS, David | 1790 | South Carolina | I312501839403 |
13 | MEASEELS, Hannah Jane | 06 Sep 1822 | South Carolina | I312501839368 |
14 | MITCHELL, Louisa | 1807 | South Carolina | I312501001609 |
15 | MITCHELL, William | 1835 | South Carolina | I312501001610 |
16 | NEIGHBORS, Elizabeth | 1797 | South Carolina | I312254847238 |
17 | PARMER, Matilda Harriet | 1812 | South Carolina | I312254850407 |
18 | RAY, Martha I. | Abt 1851 | South Carolina | I312013687193 |
19 | ROCHESTER, Allen | 01 Dec 1796 | South Carolina | I312254849678 |
20 | ROCHESTER, Elizabeth Ann | 05 Feb 1820 | South Carolina | I312254847328 |
21 | ROCHESTER, Mary Ann | 09 Jan 1832 | South Carolina | I312254847505 |
22 | ROCHESTER, Nancy | 26 Jan 1829 | South Carolina | I312254850776 |
23 | ROCHESTER, Susanah F. | 31 Mar 1823 | South Carolina | I312254850417 |
24 | ROCHESTER, William Franklin | 26 May 1826 | South Carolina | I312254848192 |
25 | SHACKLEY, Ruth | Abt 1905 | South Carolina | I312284442768 |
26 | SHOCKLEY, Agnes Queen | 26 Dec 1898 | South Carolina | I312284442785 |
27 | SHOCKLEY, Liddie Mae | 23 May 1906 | South Carolina | I312284441613 |
28 | SMITH, Sarah | 1820 | South Carolina | I312303908678 |
29 | STYLES, Annie M | 2 August 1872 | South Carolina | I312284442765 |
30 | SWANZEY, Mary Pauline | Abt 1800 | South Carolina | I312254849682 |
31 | UNKNOWN, Martha | Abt 1783 | South Carolina | I312304770120 |
32 | WHISENANT, Audrey Rose | 23 Jan 1920 | South Carolina | I312284446046 |
33 | WHISENANT, Gaynell Virginia | 20 Jun 1928 | South Carolina | I312284446049 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOWLER, Lawson | Abt. 1793 | South Carolina | I312013685774 |
2 | FOWLER, Lawson | Abt 1794 | South Carolina | I312013685774 |
3 | FOWLER, Lawson | Abt. 1818 | South Carolina | I312013685766 |
4 | JENDY, Mahala | Abt. 1824 | South Carolina | I312013685677 |
5 | MARSHALL, Nancy | 1835 | South Carolina | I312444927319 |
6 | MARSHALL, Nancy | 1835 | South Carolina | I312444927937 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELKS / GALLOWAY | 27 Sep 1927 | South Carolina | F4960 |
2 | EXTINE / ROCHESTER | Bef. 1859 | South Carolina | F4353 |