Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COVINGTON, Elizabeth | Abt. 1682 | Somerset, Maryland, USA | I312013684944 |
2 | GILES, Arrabella ----- | 1690 | Somerset, Maryland, USA | I312013685768 |
3 | GILES, Margaret | 1705 | Somerset, Maryland, USA | I312013685776 |
4 | GILES, Tabitha | 1697 | Somerset, Maryland, USA | I312013686689 |
5 | GILES, Thomas | 1700 | Somerset, Maryland, USA | I312013685784 |
6 | GILES, William | 1665 | Somerset, Maryland, USA | I312013685751 |
7 | HADDIN, Margaret | 1665 | Somerset, Maryland, USA | I312013685743 |
8 | HOLLAND, Esther | Abt. 1680 | Somerset, Maryland, USA | I312013691035 |
9 | IRVING, Bridget B | 1714 | Somerset, Maryland, USA | I312013685688 |
10 | IRVING, Eleanor Helena | 1708 | Somerset, Maryland, USA | I312013685895 |
11 | IRVING, George | 1703 | Somerset, Maryland, USA | I312013685712 |
12 | IRVING, George | 1709 | Somerset, Maryland, USA | I312013685696 |
13 | IRVING, John | 1677 | Somerset, Maryland, USA | I312013685902 |
14 | IRVING, John | 1706 | Somerset, Maryland, USA | I312013685704 |
15 | LIGHT, John | Somerset, Maryland, USA | I312444928179 | |
16 | LIGHT, John | Somerset, Maryland, USA | I312276578651 | |
17 | LIGHT, John | Somerset, Maryland, USA | I312444927434 | |
18 | LIGHT, John | Somerset, Maryland, USA | I312444927643 | |
19 | LIGHT, John | Somerset, Maryland, USA | I312444927661 | |
20 | LIGHT, John | Somerset, Maryland, USA | I312444927679 | |
21 | LIGHT, John | Somerset, Maryland, USA | I312444927963 | |
22 | LIGHT, John | Somerset, Maryland, USA | I312444928109 | |
23 | LIGHT, John | Somerset, Maryland, USA | I312444928091 | |
24 | MINSHALL, Thomas | 18 Aug 1675 | Somerset, Maryland, USA | I312013685802 |
25 | MOORE, Joshua | 1728 | Somerset, Maryland, USA | I312013686896 |
26 | MOORE, Sarah | 1691 | Somerset, Maryland, USA | I312013685759 |
27 | TAYLOR, Phyllis | 12 Feb 1754 | Somerset, Maryland, USA | I312013685937 |
28 | TILGHMAN, Gideon | 12 Oct 1682 | Somerset, Maryland, USA | I312013692467 |
29 | TILGHMAN, John Stephen | 15 Sep 1689 | Somerset, Maryland, USA | I312013685821 |
30 | TILGHMAN, Joseph | 04 Mar 1700 | Somerset, Maryland, USA | I312013685807 |
31 | TILGHMAN, Moses | 28 Jun 1692 | Somerset, Maryland, USA | I312013685814 |
32 | TILGHMAN, Solomon | 13 Feb 1685 | Somerset, Maryland, USA | I312013685828 |
33 | TILLMAN, Catherine | 1750 | Somerset, Maryland, USA | I312013692507 |
34 | TILLMAN OR TILGHMAN, John | 1705 | Somerset, Maryland, USA | I312013692480 |
35 | WAILES, Haste | 1730 | Somerset, Maryland, USA | I312013685848 |
36 | WAILES, Joseph | 1700 | Somerset, Maryland, USA | I312013685805 |
37 | WAILES, Joseph or James | 1711 | Somerset, Maryland, USA | I312013685905 |
38 | WAILES, Levin Covington | Somerset, Maryland, USA | I312013684921 | |
39 | WAILES, Temperance | 1727 | Somerset, Maryland, USA | I312013686889 |
40 | WRIGHT, Zebulon | 1770 | Somerset, Maryland, USA | I312013684906 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BETTS, Bridget | 1709 | Somerset, Maryland, USA | I312013687220 |
2 | BETTS, Frances | 1760 | Somerset, Maryland, USA | I312013686906 |
3 | BETTS, George | 1709 | Somerset, Maryland, USA | I312013686961 |
4 | BETTS, George | 1709 | Somerset, Maryland, USA | I312013686924 |
5 | BETTS, Mary | 1761 | Somerset, Maryland, USA | I312013687214 |
6 | BETTS, Unknown | 1699 | Somerset, Maryland, USA | I312013686966 |
7 | BETTS, William | 1709 | Somerset, Maryland, USA | I312013687210 |
8 | BOSMAN, William | 12 Nov 1665 | Somerset, Maryland, USA | I312013686971 |
9 | BOZMAN, Bridget | 1709 | Somerset, Maryland, USA | I312013686917 |
10 | CARSLEY, Frances | 1678 | Somerset, Maryland, USA | I312013687195 |
11 | COVINGTON, Elizabeth | Apr 1729 | Somerset, Maryland, USA | I312013684944 |
12 | GILES, Arrabella ----- | 1749 | Somerset, Maryland, USA | I312013685768 |
13 | GILES, Dorcas ----- | Somerset, Maryland, USA | I312013684916 | |
14 | GILES, Margaret | 1766 | Somerset, Maryland, USA | I312013685776 |
15 | GILES, Tabitha | 1755 | Somerset, Maryland, USA | I312013686689 |
16 | GILES, Thomas | 1769 | Somerset, Maryland, USA | I312013685784 |
17 | GILES, William | 1700 | Somerset, Maryland, USA | I312013685793 |
18 | GILES, William | 1749 | Somerset, Maryland, USA | I312013685751 |
19 | HADDIN, Margaret | 1720 | Somerset, Maryland, USA | I312013685743 |
20 | HASTE, Daniel | 1701 | Somerset, Maryland, USA | I312013685681 |
21 | HASTE, Elizabeth | 1714 | Somerset, Maryland, USA | I312013685898 |
22 | IRVING, Bridget B | 1796 | Somerset, Maryland, USA | I312013685688 |
23 | IRVING, George | 1772 | Somerset, Maryland, USA | I312013685712 |
24 | IRVING, John | 1720 | Somerset, Maryland, USA | I312013685902 |
25 | IRVING, Mary | 22 Jan 1768 | Somerset, Maryland, USA | I312013686912 |
26 | MANEUX, Margaret | 1740 | Somerset, Maryland, USA | I312013685652 |
27 | MINSHALL, Jeffrey | 1701 | Somerset, Maryland, USA | I312013687201 |
28 | MINSHALL, Thomas | 1729 | Somerset, Maryland, USA | I312013685802 |
29 | MOORE, John | 01 Apr 1744 | Somerset, Maryland, USA | I312013686873 |
30 | MOORE, William | 1755 | Somerset, Maryland, USA | I312013686956 |
31 | RODGERS, Sarah | 1690 | Somerset, Maryland, USA | I312013685908 |
32 | SCOTT, Nancy | 1709 | Somerset, Maryland, USA | I312013692369 |
33 | TILGHMAN, Gideon | Somerset, Maryland, USA | I312013690478 | |
34 | TILGHMAN, Joseph | 27 Apr 1767 | Somerset, Maryland, USA | I312013685807 |
35 | TILGHMAN, Solomon | 1729 | Somerset, Maryland, USA | I312013685828 |
36 | WAILES, Benjamin | 1725 | Somerset, Maryland, USA | I312013685812 |
37 | WAILES, George | 1791 | Somerset, Maryland, USA | I312013685866 |
38 | WAILES, Joseph | 1737 | Somerset, Maryland, USA | I312013685805 |
39 | WALKER, Dr. Thomas VI | 09 Mar 1768 | Somerset, Maryland, USA | I312299795892 |
40 | WHITE OF SOMERSET, MARYLAND, John (M8XGF) | 1698 | Somerset, Maryland, USA | I312069047708 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILES, Arrabella ----- | 1690 | Somerset, Maryland, USA | I312013685768 |
2 | GILES, Margaret | 1705 | Somerset, Maryland, USA | I312013685776 |
3 | GILES, Thomas | 1700 | Somerset, Maryland, USA | I312013685784 |
4 | IRVING, George | 1703 | Somerset, Maryland, USA | I312013685712 |
5 | IRVING, John | 1706 | Somerset, Maryland, USA | I312013685704 |
6 | MINSHALL, Alice | 27 Dec 1668 | Somerset, Maryland, USA | I312013687198 |
7 | MINSHALL, Alice | 27 Dec 1668 | Somerset, Maryland, USA | I312013687198 |
8 | MINSHALL, Thomas | 18 Aug 1675 | Somerset, Maryland, USA | I312013685802 |
9 | MOORE, Sarah | 1691 | Somerset, Maryland, USA | I312013685759 |
10 | TILLMAN, Catherine | 1744 | Somerset, Maryland, USA | I312013692507 |
11 | TILLMAN, Catherine | 1744 | Somerset, Maryland, USA | I312013692507 |
12 | TILLMAN, Catherine | 1744 | Somerset, Maryland, USA | I312013692507 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BETTS, Frances | 1732 | Somerset, Maryland, USA | I312013686906 |
2 | BETTS, Frances | 1732 | Somerset, Maryland, USA | I312013686906 |
3 | BETTS, Frances | 1732 | Somerset, Maryland, USA | I312013686906 |
4 | GILES, Arrabella ----- | 1749 | Somerset, Maryland, USA | I312013685768 |
5 | GILES, Margaret | 1766 | Somerset, Maryland, USA | I312013685776 |
6 | GILES, Tabitha | 1751 | Somerset, Maryland, USA | I312013686689 |
7 | GILES, Tabitha | 1751 | Somerset, Maryland, USA | I312013686689 |
8 | GILES, Tabitha | 1751 | Somerset, Maryland, USA | I312013686689 |
9 | GILES, Thomas | 1769 | Somerset, Maryland, USA | I312013685784 |
10 | GILES, William | 1700 | Somerset, Maryland, USA | I312013685793 |
11 | IRVING, George | 1772 | Somerset, Maryland, USA | I312013685712 |
12 | MINSHALL, Thomas | 1729 | Somerset, Maryland, USA | I312013685802 |
13 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
14 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
15 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
16 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
17 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
18 | TILGHMAN, Gideon | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
19 | TILGHMAN, Gideon | Bet. 07 May–19 Aug 1720 | Somerset, Maryland, USA | I312013690478 |
20 | WAILES, Joseph | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
21 | WAILES, Joseph | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
22 | WAILES, Joseph | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | IRVING / BETTS | 1702 | Somerset, Maryland, USA | F2562 |
2 | MOORE / GILES | 1716 | Somerset, Maryland, USA | F2641 |
3 | WAILES / HASTE | 21 Nov 1701 | Somerset, Maryland, USA | F2476 |
4 | WAILES / IRVING | 1725 | Somerset, Maryland, USA | F2485 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | MOORE / MITCHELL | 25 Oct 1685 | Somerset, Maryland, USA | F605 |