Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Annie Mae Cookie | 13 Mar 1943 | Slaton, Lubbock County, Texas, USA | I312013693769 |
2 | CLARK, Edwin Lamarr | I48403463759 | ||
3 | CLARK, Irma Lee | 10 Jul 1928 | Slaton, Lubbock County, Texas, USA | I312013693781 |
4 | CLARK, Rena Mae | 26 Jul 1925 | Slaton, Lubbock County, Texas, USA | I48383894701 |
5 | CLARK, Lieut. Robert Benton | 20 Apr 1922 | Slaton, Lubbock County, Texas, USA | I48403463460 |
6 | HORN, Beveraly Gayle | 01 Jun 1948 | Slaton, Lubbock County, Texas, USA | I312013685960 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CLARK, Kathleen Kay (Kay) | I312013695423 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PHELPS, James Robert | 03 Jan 1957 | Slaton, Lubbock County, Texas, USA | I312013695660 |
2 | THOMAS, Clinton Dewitt | 1925 | Slaton, Lubbock County, Texas, USA | I312013686813 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHENEY, Lawrence Jefferson | Slaton, Lubbock County, Texas, USA | I312013693856 | |
2 | JONES, Annie Mae | Slaton, Lubbock County, Texas, USA | I312013693896 | |
3 | JONES, Luther Leroy | Slaton, Lubbock County, Texas, USA | I48403463410 | |
4 | MEURER, Lynda Kay | Slaton, Lubbock County, Texas, USA | I312476211214 | |
5 | NORWOOD, Lowe Sam Sr. | 23 Nov 1980 | Slaton, Lubbock County, Texas, USA | I312013696696 |
6 | TAYLOR, Morrell Lee | Slaton, Lubbock County, Texas, USA | I312013686271 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Dorothy Lee | 14 Dec 1928 | Slaton, Lubbock County, Texas, USA | I48403463461 |
2 | CLARK, Dorothy Lee | 14 Dec 1928 | Slaton, Lubbock County, Texas, USA | I48403463461 |
3 | CLARK, Lieut. Robert Benton | 20 Apr 1922 | Slaton, Lubbock County, Texas, USA | I48403463460 |
4 | CLARK, Lieut. Robert Benton | 20 Apr 1922 | Slaton, Lubbock County, Texas, USA | I48403463460 |
5 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
6 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
7 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
8 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
9 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
10 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
11 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
12 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
13 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
14 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
15 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
16 | CLARK, Lieut. Robert Benton | 20 Apr 1923 | Slaton, Lubbock County, Texas, USA | I48403463460 |
17 | COMER, Shelia Ann | 27 Mar 1946 | Slaton, Lubbock County, Texas, USA | I312013685933 |
18 | COMER, Thomas Neely | 16 Nov 1941 | Slaton, Lubbock County, Texas, USA | I312013693354 |
19 | TAYLOR, Morrell Elmer | 14 Oct 1927 | Slaton, Lubbock County, Texas, USA | I312013693545 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Woodrow Wilson (Woody) | Slaton, Lubbock County, Texas, USA | I312013688752 | |
2 | JONES, Robert Willis Sr | 4 Apr 1949 | Slaton, Lubbock County, Texas, USA | I48383894703 |
3 | MOORE, Nancy Ann "Nannie" | Slaton, Lubbock County, Texas, USA | I48383894704 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Grady Luther Sr. | 20 Apr 1986 | Slaton, Lubbock County, Texas, USA | I312013693707 |
2 | CLARK, Grady Luther Sr. | 20 Apr 1986 | Slaton, Lubbock County, Texas, USA | I312013693707 |
3 | CLARK, Woodrow Wilson (Woody) | 28 Oct 1992 | Slaton, Lubbock County, Texas, USA | I312013688752 |
4 | COMER, Thomas Jefferson | 11 Dec 1969 | Slaton, Lubbock County, Texas, USA | I312013685938 |
5 | FISHER, Lula Mae | 10 Jul 1942 | Slaton, Lubbock County, Texas, USA | I312013686457 |
6 | JONES, Missouri Lujennie | 11 May 1951 | Slaton, Lubbock County, Texas, USA | I312013684912 |
7 | JONES, Missouri Lujennie | 17 May 1952 | Slaton, Lubbock County, Texas, USA | I312013684912 |
8 | JONES, Robert Willis Sr | 04 Apr 1949 | Slaton, Lubbock County, Texas, USA | I48383894703 |
9 | LOWE, Clara Mae (Cat) | 11 Nov 1976 | Slaton, Lubbock County, Texas, USA | I312013694592 |
10 | LOWE, Clara Mae (Cat) | 11 Nov 1976 | Slaton, Lubbock County, Texas, USA | I312013694592 |
11 | ROBINSON, Roy Lee | 03 Mar 1975 | Slaton, Lubbock County, Texas, USA | I312013693917 |
12 | TAYLOR, Johnny Lee | 10 Jul 1942 | Slaton, Lubbock County, Texas, USA | I312013693530 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COMER / TAYLOR | 19 Oct 1940 | Slaton, Lubbock County, Texas, USA | F2549 |