Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Mar 1758 | Oley, Berks, Pennsylvania, USA | I312013689076 |
2 | ![]() | 22 Feb 1748 | Oley, Berks, Pennsylvania, USA | I312013688691 |
3 | ![]() | 16 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
4 | ![]() | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I312013689058 |
5 | ![]() | 1749 | Oley, Berks, Pennsylvania, USA | I312013689021 |
6 | ![]() | 27 Aug 1753 | Oley, Berks, Pennsylvania, USA | I312013688674 |
7 | ![]() | 1735 | Oley, Berks, Pennsylvania, USA | I312013689393 |
8 | ![]() | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
9 | ![]() | 06 Jul 1722 | Oley, Berks, Pennsylvania, USA | I312013685205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1780 | Oley, Berks, Pennsylvania, USA | I312013689399 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
2 | ![]() | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
3 | ![]() | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
4 | ![]() | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
5 | ![]() | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I312013689058 |
6 | ![]() | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
7 | ![]() | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
8 | ![]() | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
9 | ![]() | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
10 | ![]() | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLAPP / CLAPP | 1751 | Oley, Berks, Pennsylvania, USA | F668 |