Matches 1 to 50 of 177
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Maggie M | Nov 1876 | North Carolina, USA | I312013685843 |
2 | ALBRIGHT, Adam | Abt. 1794 | North Carolina, USA | I312013686273 |
3 | ALBRIGHT, Anna Magdelena | 12 Dec 1788 | North Carolina, USA | I312013685747 |
4 | ALBRIGHT, John Thomas | Jan 1875 | North Carolina, USA | I312013687158 |
5 | ALICE, Rebecca | 1795 | North Carolina, USA | I312013694733 |
6 | ALLBRIGHT, Barbara | 07 Jul 1799 | North Carolina, USA | I312013688774 |
7 | ALLBRIGHT, Isaac | 10 Jun 1797 | North Carolina, USA | I312013688784 |
8 | ALLBRIGHT, Jesse Samuel I | 1838 | North Carolina, USA | I312013687571 |
9 | ALLBRIGHT, Ludwick | 05 Sep 1806 | North Carolina, USA | I312013688788 |
10 | ALLBRIGHT, Sarah | 28 Jun 1804 | North Carolina, USA | I312013688796 |
11 | ALLBRIGHT, Solomon | 1816 | North Carolina, USA | I312013693893 |
12 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
13 | ATTAWAY, Nancy O | 10 Jan 1821 | North Carolina, USA | I312013686018 |
14 | BAILEY, Dove Millard | 1904 | North Carolina, USA | I312013690739 |
15 | BEAN, Daniel W | 23 Sep 1837 | North Carolina, USA | I312013697633 |
16 | BEAN, Elizabeth | 20 Apr 1781 | North Carolina, USA | I312283835156 |
17 | BEAN, George Washington | 1840 | North Carolina, USA | I312013697615 |
18 | BELL, Josh Tayloe | 19 Nov 1898 | North Carolina, USA | I312013690593 |
19 | BENEFIELD, Jane | 1770 | North Carolina, USA | I312013686777 |
20 | BOGER, Clara Ann Elizabeth | 30 Apr 1843 | North Carolina, USA | I312013687014 |
21 | BRADLEY, Winnie | 1755 | North Carolina, USA | I312013685790 |
22 | BRATCHER, Amanda J | Feb 1860 | North Carolina, USA | I312013693567 |
23 | BUCK, Civility | 1773 | North Carolina, USA | I312013684994 |
24 | BUCK, John | Abt 1745 | North Carolina, USA | I312013690530 |
25 | BUCK, William | Abt 1741 | North Carolina, USA | I312013690604 |
26 | BURKE, Elinor | 1796 | North Carolina, USA | I312013685763 |
27 | BUSBY, Frances | Abt 1796 | North Carolina, USA | I312305663025 |
28 | CLAPP, Eve | 1770 | North Carolina, USA | I312013685834 |
29 | CLAPP, William Scott | 18 Nov 1880 | North Carolina, USA | I312297902275 |
30 | CROCKETT, David "The Elder" | 1730 | North Carolina, USA | I312297876087 |
31 | CROFTON, Elizabeth | North Carolina, USA | I312013685215 | |
32 | CROFTON, Henry | 12 May 1818 | North Carolina, USA | I312013685617 |
33 | CROFTON, Theophius | North Carolina, USA | I312013685206 | |
34 | CROFTON, Thomas | North Carolina, USA | I312013685197 | |
35 | CROFTON, William | North Carolina, USA | I312013685189 | |
36 | DIXON, Thomas | 1804 | North Carolina, USA | I312013697023 |
37 | ELKS, Lewis Harvey | Abt 1908 | North Carolina, USA | I312013686386 |
38 | FRANKS, Lemuel | 1795 | North Carolina, USA | I312307948671 |
39 | GALLAWAY, Paul | I312013686482 | ||
40 | GALLOWAY, Abraham Bryant | 03 Nov 1869 | North Carolina, USA | I312013685745 |
41 | GALLOWAY, Adrian | Oct 1896 | North Carolina, USA | I312013685577 |
42 | GALLOWAY, Calvin | 05 Mar 1809 | North Carolina, USA | I312013690787 |
43 | GALLOWAY, Casper Frederick Preacher Sr | 13 Aug 1906 | North Carolina, USA | I312013690675 |
44 | GALLOWAY, Caswell G. | 1824 | North Carolina, USA | I312013693555 |
45 | GALLOWAY, Charley | Abt 1905 | North Carolina, USA | I312013693621 |
46 | GALLOWAY, Clifton Carlyle | 27 Aug 1907 | North Carolina, USA | I312013693628 |
47 | GALLOWAY, Edward Buck | 1810 | North Carolina, USA | I312013686916 |
48 | GALLOWAY, Elizabeth | 1802 | North Carolina, USA | I312013685019 |
49 | GALLOWAY, Elizabeth Lizzie | 1897 | North Carolina, USA | I312013686604 |
50 | GALLOWAY, George Washington | 12 May 1864 | North Carolina, USA | I312013685726 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Jacob Sr. | Aft. 28 Jul 1791 | North Carolina, USA | I48383894691 |
2 | ALLBRIGHT, Jacob Jr. | Bef. Feb 1825 | North Carolina, USA | I48383894690 |
3 | BECK, Lawrence Oliver | 08 Jun 1909 | North Carolina, USA | I312013686165 |
4 | BRADLEY, Winnie | 1820 | North Carolina, USA | I312013685790 |
5 | BRADSHAW, Field | 16 Jun 1788 | North Carolina, USA | I312013689214 |
6 | CLAPP, William Henry | 13 Mar 1810 | North Carolina, USA | I312013687709 |
7 | CROFTON, Henry | 06 Oct 1756 | North Carolina, USA | I312013685617 |
8 | FLEMING, George | 1772 | North Carolina, USA | I312319773246 |
9 | GALLOWAY, Napolen | 17 Feb 1904 | North Carolina, USA | I312013690805 |
10 | KINDLOSSON, Joris | 01 Jun 1696 | North Carolina, USA | I312013685785 |
11 | MORETZ, John | 09 Feb 1809 | North Carolina, USA | I312013691843 |
12 | PATTERSON, Alexander | Abt 1784 | North Carolina, USA | I312318377316 |
13 | RUTLEDGE, Ruth | Abt 1809 | North Carolina, USA | I312013692209 |
14 | WILSON, Elizabeth | 1826 | North Carolina, USA | I312444927420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LOY, John | North Carolina, USA | I312013692803 |
Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Gabriel | 16 Aug 1798 | North Carolina, USA | I312013685132 |
2 | ALBRECHT, Gabriel | 16 Aug 1798 | North Carolina, USA | I312013685132 |
3 | ALBRIGHT, Daniel F. | Abt. 1871 | North Carolina, USA | I312013687162 |
4 | ALBRIGHT, Daniel F. | Abt. 1871 | North Carolina, USA | I312013687162 |
5 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
6 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
7 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
8 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
9 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
10 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
11 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
12 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
13 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
14 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
15 | ALLEN, Mary Polly | 1792 | North Carolina, USA | I312013697301 |
16 | BENEFIELD, Jane | 1770 | North Carolina, USA | I312013686777 |
17 | BRATCHER, Amanda J | 1865 | North Carolina, USA | I312013693567 |
18 | COXEY, William | 1750 | North Carolina, USA | I312013685800 |
19 | DAVIS, John "James" | 1759 | North Carolina, USA | I312013697322 |
20 | DAVIS, John "James" | 1759 | North Carolina, USA | I312013697322 |
21 | DAVIS, Martha "Patsy" | 1797 | North Carolina, USA | I48383894670 |
22 | DAVIS, Martha "Patsy" | 1797 | North Carolina, USA | I48383894670 |
23 | FORCUM, Hannah Campbell | Abt 1785 | North Carolina, USA | I312013685336 |
24 | FORCUM, Hannah Campbell | Abt 1785 | North Carolina, USA | I312013685336 |
25 | FORCUM, Hannah Campbell | Abt 1790 | North Carolina, USA | I312013685336 |
26 | FORCUM, Hannah Campbell | Abt 1791 | North Carolina, USA | I312013685336 |
27 | FORCUM, Hannah Campbell | Abt 1791 | North Carolina, USA | I312013685336 |
28 | FOWLER, William | 1759 | North Carolina, USA | I312013686991 |
29 | GALLOWAY, Adrian | Abt 1898 | North Carolina, USA | I312013685577 |
30 | GALLOWAY, Bryant | 1817 | North Carolina, USA | I312066525599 |
31 | GALLOWAY, Henry | Abt 1777 | North Carolina, USA | I312013685503 |
32 | GALLOWAY, Henry | 07 Jul 1778 | North Carolina, USA | I312013685503 |
33 | GALLOWAY, John Henry | 1813 | North Carolina, USA | I312013686968 |
34 | GALLOWAY, Raymond Hicky | 14 May 1900 | North Carolina, USA | I312013685619 |
35 | GALLOWAY, Virginia Rae | Abt 1904 | North Carolina, USA | I312013691019 |
36 | ISAACS, Phoebe | 1773 | North Carolina, USA | I312013697094 |
37 | ISAACS, Phoebe | 1773 | North Carolina, USA | I312013697094 |
38 | ISAACS, Phoebe | 1773 | North Carolina, USA | I312013697094 |
39 | ISAACS, Phoebe | 1773 | North Carolina, USA | I312013697094 |
40 | ISAACS, Phoebe | 1773 | North Carolina, USA | I312013697094 |
41 | JENKINS, Eliza | Abt 1834 | North Carolina, USA | I48383894450 |
42 | JENKINS, Eliza | Abt 1834 | North Carolina, USA | I48383894450 |
43 | KING, James | North Carolina, USA | I312013686995 | |
44 | KING, James | 1797 | North Carolina, USA | I312013686995 |
45 | KING, James | Abt 1798 | North Carolina, USA | I312013686995 |
46 | KING, James | Abt 1799 | North Carolina, USA | I312013686995 |
47 | KNOWLES, John T. | Abt. 1828 | North Carolina, USA | I312013687900 |
48 | KNOWLES, John T. | Abt. 1828 | North Carolina, USA | I312013687900 |
49 | MCMILLAN, Neil | 10 Mar 1795 | North Carolina, USA | I312013692020 |
50 | MCMULLEN, Harrison | Abt 1813 | North Carolina, USA | I312013686911 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CROFTON, Henry | Oct 1756 | North Carolina, USA | I312013685617 |
2 | CROFTON, Martha Patty | 1798 | North Carolina, USA | I312013685510 |
3 | GALLOWAY, William Harvey | 1809 | North Carolina, USA | I312013685516 |
4 | GRAHAM, Mrs. Rhoda | 20 Nov 1822 | North Carolina, USA | I312013698708 |
5 | GRAHAM, Mrs. Rhoda | 20 Nov 1822 | North Carolina, USA | I312013698708 |
6 | GRAHAM, Mrs. Rhoda | 20 Nov 1822 | North Carolina, USA | I312013698708 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBRECHT / FAUST | 08 Feb 1813 | North Carolina, USA | F2851 |
2 | BRADSHAW / GOLDSBY | 1810 | North Carolina, USA | F3025 |
3 | DAVIS / PATTERSON | 1779 | North Carolina, USA | F392 |
4 | GALLOWAY / BUCK | 1798 | North Carolina, USA | F2784 |
5 | GALLOWAY / HARDEE | 1866 | North Carolina, USA | F2480 |
6 | GRAVITT / HAMMOND | 1798 | North Carolina, USA | F2273 |
7 | ISAACS / | 1760 | North Carolina, USA | F2086 |
8 | VANDERPOOL / KINMAN | 1765 | North Carolina, USA | F2058 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | BRADLEY / WADE | 24 May 1984 | North Carolina, USA | F3929 |