Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1867 | Montgomery County, Arkansas, USA | I312301411425 | |
| 2 | Abt. 1905 | Montgomery County, Arkansas, USA | I312013697242 | |
| 3 | Abt. 1909 | Montgomery County, Arkansas, USA | I312013697237 | |
| 4 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 5 | Abt. 1907 | Montgomery County, Arkansas, USA | I312013697227 | |
| 6 | 01 Aug 1908 | Montgomery County, Arkansas, USA | I440 | |
| 7 | 26 Aug 1885 | Montgomery County, Arkansas, USA | I312013697149 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 2 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 3 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 4 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 5 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 6 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 7 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 8 | 01 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 9 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 10 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 11 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 12 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 13 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 14 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
| 15 | 03 Dec 1909 | Montgomery County, Arkansas, USA | I85 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GUINN / MORRIS | 07 Nov 1904 | Montgomery County, Arkansas, USA | F2076 |
| 2 | MCBRIDE / CHAPMAN | 25 Jul 1886 | Montgomery County, Arkansas, USA | F2089 |