Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1703 | Maryland, USA | I5289 | |
| 2 | 1620 | Maryland, USA | I5438 | |
| 3 | 1641 | Maryland, USA | I2505 | |
| 4 | 1630 | Maryland, USA | I5524 | |
| 5 | 1620 | Maryland, USA | I5528 | |
| 6 | 1680 | Maryland, USA | I5841 | |
| 7 | 30 Nov 1804 | Maryland, USA | I5497 | |
| 8 | 23 Jan 1820 | Maryland, USA | I5523 | |
| 9 | 21 Aug 1784 | Maryland, USA | I5273 | |
| 10 | 11 Nov 1787 | Maryland, USA | I5265 | |
| 11 | 1811 | Maryland, USA | I5306 | |
| 12 | 01 Jun 1804 | Maryland, USA | I5449 | |
| 13 | 1736 | Maryland, USA | I312013697110 | |
| 14 | 1710 | Maryland, USA | I4562 | |
| 15 | 19 Apr 1783 | Maryland, USA | I1693 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1790 | Maryland, USA | I312070034530 | |
| 2 | 1757 | Maryland, USA | I5692 | |
| 3 | 1680 | Maryland, USA | I5438 | |
| 4 | 1787 | Maryland, USA | I5447 | |
| 5 | Maryland, USA | I5524 | ||
| 6 | 23 Oct 1680 | Maryland, USA | I5528 | |
| 7 | 03 Jul 1841 | Maryland, USA | I5107 | |
| 8 | 09 Oct 1887 | Maryland, USA | I5449 | |
| 9 | 1761 | Maryland, USA | I5384 | |
| 10 | 1745 | Maryland, USA | I5464 | |
| 11 | 1790 | Maryland, USA | I312444928193 | |
| 12 | 1790 | Maryland, USA | I312444928190 | |
| 13 | 1790 | Maryland, USA | I312444927699 | |
| 14 | 1790 | Maryland, USA | I312444927635 | |
| 15 | 1684 | Maryland, USA | I5522 | |
| 16 | 1684 | Maryland, USA | I5517 | |
| 17 | 1703 | Maryland, USA | I5526 | |
| 18 | 1750 | Maryland, USA | I5350 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1784 | Maryland, USA | I5273 | |
| 2 | 11 Nov 1787 | Maryland, USA | I5265 | |
| 3 | 1811 | Maryland, USA | I5306 | |
| 4 | 01 Jun 1804 | Maryland, USA | I5449 | |
| 5 | 1671 | Maryland, USA | I312070034526 | |
| 6 | 1671 | Maryland, USA | I312070034526 | |
| 7 | 1671 | Maryland, USA | I312070034526 | |
| 8 | 1736 | Maryland, USA | I312013697110 | |
| 9 | 1736 | Maryland, USA | I312013697110 | |
| 10 | 1736 | Maryland, USA | I312013697110 | |
| 11 | 1736 | Maryland, USA | I312013697110 | |
| 12 | 1736 | Maryland, USA | I312013697110 | |
| 13 | Abt. 1659 | Maryland, USA | I1428 | |
| 14 | Abt 1659 | Maryland, USA | I1428 | |
| 15 | 09 Apr 1783 | Maryland, USA | I1693 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1787 | Maryland, USA | I5447 | |
| 2 | 1787 | Maryland, USA | I5447 | |
| 3 | 09 Oct 1887 | Maryland, USA | I5449 | |
| 4 | 1745 | Maryland, USA | I5464 | |
| 5 | Abt. 1751 | Maryland, USA | I1428 | |
| 6 | Abt 1751 | Maryland, USA | I1428 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GREEN / HAGAN | 1695 | Maryland, USA | F679 |
| 2 | WRIGHT / BLOYCE | 1640 | Maryland, USA | F621 |