Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHILDRESS, Kathleene | I312013694589 | ||
2 | CROWE, Joseph Lee | I312013695015 | ||
3 | CROWE, Kevin Ray | I312013695005 | ||
4 | CROWE, Michelle Marie | I312013696936 | ||
5 | CROWE, William Brian Jr. | I312013695079 | ||
6 | HAMMOND, Charlotte Adell | 22 Mar 1901 | Houston, Harris County, Texas, USA | I312013694493 |
7 | HENDERSON, Mary Elizabeth | I312013696695 | ||
8 | JONES, Stephanie Denise (Taffy) | I312013696715 | ||
9 | JONES, Victoria Theresa (Vickie) | I312013695489 | ||
10 | KENNEDY, Keith Duane | I312013695200 | ||
11 | KENNEDY, Kyle Joseph | I312013696835 | ||
12 | PIPES, Marvin Lee | I312013695865 | ||
13 | PIPES, Sybil Lane | I312013696407 | ||
14 | STEPHENS, Bobby Ray | 20 Sep 1956 | Houston, Harris County, Texas, USA | I312059901465 |
15 | STEPHENS, Dollie Francis | 05 Jun 1950 | Houston, Harris County, Texas, USA | I312059901003 |
16 | WATKINS, Dana Reneau | I312013695482 | ||
17 | WATKINS, Ellen Janice | I312013696593 | ||
18 | WATKINS, John Henry | I312013696598 | ||
19 | WATKINS, John Thomas | I312013696622 | ||
20 | WEIR, Cornell Lane | I312013695869 | ||
21 | WHITSEL, Faith Ann (Missy) | I312013696604 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Lena Lucil (Momma) | 15 Jul 1981 | Houston, Harris County, Texas, USA | I312013693728 |
2 | CLAPP, Baxter Alonzo | 23 Jul 1945 | Houston, Harris County, Texas, USA | I312444927479 |
3 | CLAPP, Raymond A. | 18 Jun 1968 | Houston, Harris County, Texas, USA | I312444927435 |
4 | CLARK, Ollie Mae | 02 Aug 2001 | Houston, Harris County, Texas, USA | I312013695678 |
5 | FRITZ, Adolph Fred | 18 Jul 1982 | Houston, Harris County, Texas, USA | I312013693882 |
6 | GATES, John Wesley | 30 Mar 1993 | Houston, Harris County, Texas, USA | I312013695673 |
7 | GUY, George Gordon | 18 May 1971 | Houston, Harris County, Texas, USA | I312013694018 |
8 | HAMNER, Vernon | 25 Jun 1989 | Houston, Harris County, Texas, USA | I312013694735 |
9 | JOHN, Kantowski Jr. | 17 May 1986 | Houston, Harris County, Texas, USA | I312013696297 |
10 | MCPIKE, Addie Florence | 20 May 2011 | Houston, Harris County, Texas, USA | I312013696207 |
11 | MOORE, Raymond Jasper | 06 Oct 1992 | Houston, Harris County, Texas, USA | I312013693885 |
12 | PEARSON, Ashley Elizabeth | 25 Dec 2004 | Houston, Harris County, Texas, USA | I312013697547 |
13 | PEARSON, Ashley Elizabeth | 25 Dec 2004 | Houston, Harris County, Texas, USA | I312013696713 |
14 | PIPES, Ralph Manual (Sonny) Sr. | 13 Sep 1969 | Houston, Harris County, Texas, USA | I312013695084 |
15 | PIPES, Weeda Faye | 12 Sep 1998 | Houston, Harris County, Texas, USA | I312013695310 |
16 | ROBINSON, Rena Mae | 21 Jan 1987 | Houston, Harris County, Texas, USA | I312013693913 |
17 | RUSSELL, Tappenious Taffenious Lafenas | 1884 | Houston, Harris County, Texas, USA | I312013694761 |
18 | TILLMAN, Johnny David Sr. | 22 May 1973 | Houston, Harris County, Texas, USA | I312013695633 |
19 | WILLIAM, Hans Henry Jr. | 01 Mar 2000 | Houston, Harris County, Texas, USA | I312013693734 |
20 | YARBROUGH, Jack Clint | 04 Nov 1959 | Houston, Harris County, Texas, USA | I312013696430 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Ollie Mae | Houston, Harris County, Texas, USA | I312013695678 | |
2 | HAMNER, Vernon | Houston, Harris County, Texas, USA | I312013694735 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHILDRESS, Kathleene | I312013694589 | ||
2 | HENDERSON, Mary Elizabeth | I312013696695 | ||
3 | WATKINS, Ellen Janice | I312013696593 | ||
4 | WATKINS, John Henry | I312013696598 | ||
5 | WATKINS, John Thomas | I312013696622 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Raleigh Ross Jr | 27 Jun 1953 | Houston, Harris County, Texas, USA | I312013694047 |
2 | ALLBRIGHT, Raleigh Ross Jr | 27 Jun 1953 | Houston, Harris County, Texas, USA | I312013694047 |
3 | MCPIKE, Addie Florence | 21 May 2011 | Houston, Harris County, Texas, USA | I312013696207 |
4 | MOORE, George Franklin | 19 Dec 1968 | Houston, Harris County, Texas, USA | I312013687822 |
5 | MOORE, George Franklin | 19 Dec 1968 | Houston, Harris County, Texas, USA | I312013687822 |