Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I7129 | |||
| 2 | 20 Nov 1948 | Harris County, Texas | I312013695890 | |
| 3 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 4 | 13 Oct 1929 | Harris County, Texas | I7198 | |
| 5 | I7523 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Harris County, Texas | I6586 | |
| 2 | 1971 | Harris County, Texas | I312013696518 | |
| 3 | 22 Jul 1995 | Harris County, Texas | I7030 | |
| 4 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 5 | 15 Jan 1966 | Harris County, Texas | I312013696482 | |
| 6 | 10 Jun 1990 | Harris County, Texas | I312013695915 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 2 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 3 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 4 | 22 Oct 1976 | Harris County, Texas | I7201 | |
| 5 | 22 Oct 1976 | Harris County, Texas | I7201 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1998 | Harris County, Texas | I312013695902 | |
| 2 | 17 Aug 1998 | Harris County, Texas | I312013695902 | |
| 3 | 17 Aug 1998 | Harris County, Texas | I312013695902 | |
| 4 | 1971 | Harris County, Texas | I312013696518 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PIPES / CASH | F1493 | ||
| 2 | WATKINS / PADY | F1259 | ||
| 3 | WATKINS / PULLEN | F1270 | ||