Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEETON, Lacy Renee | I312013695009 | ||
2 | MANUAL, Pipes Ralph Jr. | 20 Nov 1948 | Harris County, Texas | I312013695881 |
3 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
4 | PIPES, Ralph Manual (Sonny) Sr. | 13 Oct 1929 | Harris County, Texas | I312013695084 |
5 | WATKINS, Krystal Dawn | I312013695428 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAPP, Joseph Monroe | 1955 | Harris County, Texas | I312013694347 |
2 | DRAYTON, Watkins Thomas Sr. | 1971 | Harris County, Texas | I312013696509 |
3 | HANS, Ruby Frances | 22 Jul 1995 | Harris County, Texas | I312013694894 |
4 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
5 | PIPES, Lang Smith | 15 Jan 1966 | Harris County, Texas | I312013696473 |
6 | PIPES, Ralph Michael | 10 Jun 1990 | Harris County, Texas | I312013695906 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
2 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
3 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
4 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
5 | PIPES, Infant | 22 Oct 1976 | Harris County, Texas | I312013695088 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALSTON, Raymond Lonzo | 17 Aug 1998 | Harris County, Texas | I312013695893 |
2 | ALSTON, Raymond Lonzo | 17 Aug 1998 | Harris County, Texas | I312013695893 |
3 | ALSTON, Raymond Lonzo | 17 Aug 1998 | Harris County, Texas | I312013695893 |
4 | DRAYTON, Watkins Thomas Sr. | 1971 | Harris County, Texas | I312013696509 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PIPES / CASH | F1492 | ||
2 | WATKINS / PADY | F1258 | ||
3 | WATKINS / PULLEN | F1269 |