Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1929 | Carlsbad, Eddy County, New Mexico, USA | I312013688073 |
2 | ![]() | 04 Nov 1925 | Carlsbad, Eddy County, New Mexico, USA | I312313941749 |
3 | ![]() | 05 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013692872 |
4 | ![]() | I312013691347 | ||
5 | ![]() | I312013693579 | ||
6 | ![]() | I312013691618 | ||
7 | ![]() | I312013692503 | ||
8 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
9 | ![]() | 20 Nov 1892 | Carlsbad, Eddy County, New Mexico, USA | I312013687375 |
10 | ![]() | 02 Jun 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
11 | ![]() | 05 Oct 1909 | Carlsbad, Eddy County, New Mexico, USA | I312013694039 |
12 | ![]() | 09 Mar 1952 | Carlsbad, Eddy County, New Mexico, USA | I312301411420 |
13 | ![]() | 29 Dec 1945 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
14 | ![]() | 13 Jan 1935 | Carlsbad, Eddy County, New Mexico, USA | I312276578835 |
15 | ![]() | 08 Aug 1928 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
16 | ![]() | I312013696139 | ||
17 | ![]() | I312013695624 | ||
18 | ![]() | 03 Jun 1956 | Carlsbad, Eddy County, New Mexico, USA | I312013693967 |
19 | ![]() | I312013697373 | ||
20 | ![]() | I312013697504 | ||
21 | ![]() | I312013697368 | ||
22 | ![]() | I312013697359 | ||
23 | ![]() | I48383894812 | ||
24 | ![]() | 04 Aug 1931 | Carlsbad, Eddy County, New Mexico, USA | I312013694070 |
25 | ![]() | 07 Nov 1936 | Carlsbad, Eddy County, New Mexico, USA | I312013697628 |
26 | ![]() | I312013687591 | ||
27 | ![]() | I48383894700 | ||
28 | ![]() | I312209773355 | ||
29 | ![]() | 18 Aug 1931 | Carlsbad, Eddy County, New Mexico, USA | I312027148618 |
30 | ![]() | 10 May 1935 | Carlsbad, Eddy County, New Mexico, USA | I312019936377 |
31 | ![]() | 25 Dec 1913 | Carlsbad, Eddy County, New Mexico, USA | I312013664816 |
32 | ![]() | 24 May 1923 | Carlsbad, Eddy County, New Mexico, USA | I312013694092 |
33 | ![]() | 05 Nov 1919 | Carlsbad, Eddy County, New Mexico, USA | I312013694514 |
34 | ![]() | 19 May 1908 | Carlsbad, Eddy County, New Mexico, USA | I312013665109 |
35 | ![]() | 04 Mar 1921 | Carlsbad, Eddy County, New Mexico, USA | I48383894696 |
36 | ![]() | 29 May 1933 | Carlsbad, Eddy County, New Mexico, USA | I312013693938 |
37 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
38 | ![]() | I312444927861 | ||
39 | ![]() | 7 March 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013694088 |
40 | ![]() | I312019936378 | ||
41 | ![]() | 18 Dec 1930 | Carlsbad, Eddy County, New Mexico, USA | I312013687382 |
42 | ![]() | 18 Jun 1938 | Carlsbad, Eddy County, New Mexico, USA | I312209773361 |
43 | ![]() | 12 May 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697642 |
44 | ![]() | I48383894783 | ||
45 | ![]() | 21 Apr 1934 | Carlsbad, Eddy County, New Mexico, USA | I312013685182 |
46 | ![]() | 13 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013664814 |
47 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
48 | ![]() | 11 Mar 1943 | Carlsbad, Eddy County, New Mexico, USA | I312013685154 |
49 | ![]() | 12 May 1921 | Carlsbad, Eddy County, New Mexico, USA | I312013694131 |
50 | ![]() | 12 Jun 1938 | Carlsbad, Eddy County, New Mexico, USA | I312013697634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I312209784313 |
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Nov 1969 | Carlsbad, Eddy County, New Mexico, USA | I312013694551 |
2 | ![]() | 12 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697686 |
3 | ![]() | 28 Jul 1956 | Carlsbad, Eddy County, New Mexico, USA | I312013687994 |
4 | ![]() | 12 Jun 1970 | Carlsbad, Eddy County, New Mexico, USA | I312013688066 |
5 | ![]() | 26 Nov 2001 | Carlsbad, Eddy County, New Mexico, USA | I312013688060 |
6 | ![]() | 22 Jan 1999 | Carlsbad, Eddy County, New Mexico, USA | I312013688027 |
7 | ![]() | 25 Oct 1992 | Carlsbad, Eddy County, New Mexico, USA | I312013688011 |
8 | ![]() | 20 Feb 1998 | Carlsbad, Eddy County, New Mexico, USA | I312013688073 |
9 | ![]() | 05 Jul 2004 | Carlsbad, Eddy County, New Mexico, USA | I312313941749 |
10 | ![]() | 27 Feb 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013687735 |
11 | ![]() | 25 Dec 1963 | Carlsbad, Eddy County, New Mexico, USA | I312013688085 |
12 | ![]() | 1957 | Carlsbad, Eddy County, New Mexico, USA | I48403466459 |
13 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
14 | ![]() | 15 Feb 1934 | Carlsbad, Eddy County, New Mexico, USA | I312013687369 |
15 | ![]() | 27 Jul 2015 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
16 | ![]() | 11 Oct 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013694157 |
17 | ![]() | 03 Dec 2016 | Carlsbad, Eddy County, New Mexico, USA | I312301411420 |
18 | ![]() | 04 Oct 1979 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
19 | ![]() | 20 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312301411416 |
20 | ![]() | Jun 1967 | Carlsbad, Eddy County, New Mexico, USA | I312019935972 |
21 | ![]() | 28 Mar 1989 | Carlsbad, Eddy County, New Mexico, USA | I312276578537 |
22 | ![]() | Jan 1993 | Carlsbad, Eddy County, New Mexico, USA | I312013691648 |
23 | ![]() | 09 Mar 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013687510 |
24 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
25 | ![]() | 06 Jun 1978 | Carlsbad, Eddy County, New Mexico, USA | I312013694299 |
26 | ![]() | 17 Apr 1947 | Carlsbad, Eddy County, New Mexico, USA | I312013687968 |
27 | ![]() | 03 Aug 1956 | Carlsbad, Eddy County, New Mexico, USA | I312013697405 |
28 | ![]() | 25 May 1960 | Carlsbad, Eddy County, New Mexico, USA | I312013697516 |
29 | ![]() | 01 Feb 1951 | Carlsbad, Eddy County, New Mexico, USA | I312013685590 |
30 | ![]() | Feb 1978 | Carlsbad, Eddy County, New Mexico, USA | I312013685642 |
31 | ![]() | 26 Jan 1951 | Carlsbad, Eddy County, New Mexico, USA | I312013685342 |
32 | ![]() | 19 Feb 2008 | Carlsbad, Eddy County, New Mexico, USA | I312013692964 |
33 | ![]() | 18 May 1979 | Carlsbad, Eddy County, New Mexico, USA | I312013684855 |
34 | ![]() | 29 May 2013 | Carlsbad, Eddy County, New Mexico, USA | I312013694295 |
35 | ![]() | 04 Aug 1931 | Carlsbad, Eddy County, New Mexico, USA | I312013694070 |
36 | ![]() | 14 Oct 1996 | Carlsbad, Eddy County, New Mexico, USA | I312013685251 |
37 | ![]() | 04 Jul 1990 | Carlsbad, Eddy County, New Mexico, USA | I312013694045 |
38 | ![]() | 08 May 2016 | Carlsbad, Eddy County, New Mexico, USA | I312013687388 |
39 | ![]() | Sep 1982 | Carlsbad, Eddy County, New Mexico, USA | I312013685218 |
40 | ![]() | 18 Apr 1986 | Carlsbad, Eddy County, New Mexico, USA | I312013685198 |
41 | ![]() | 15 Feb 2009 | Carlsbad, Eddy County, New Mexico, USA | I312013694685 |
42 | ![]() | 27 Jan 1911 | Carlsbad, Eddy County, New Mexico, USA | I312013697695 |
43 | ![]() | 10 Feb 1967 | Carlsbad, Eddy County, New Mexico, USA | I312015628635 |
44 | ![]() | May 1972 | Carlsbad, Eddy County, New Mexico, USA | I312015628634 |
45 | ![]() | 02 May 1977 | Carlsbad, Eddy County, New Mexico, USA | I48383894695 |
46 | ![]() | 11 Apr 1916 | Carlsbad, Eddy County, New Mexico, USA | I48383894718 |
47 | ![]() | Jul 1979 | Carlsbad, Eddy County, New Mexico, USA | I312013685334 |
48 | ![]() | Oct 1980 | Carlsbad, Eddy County, New Mexico, USA | I312013685330 |
49 | ![]() | Mar 1970 | Carlsbad, Eddy County, New Mexico, USA | I312013684555 |
50 | ![]() | 17 Mar 1933 | Carlsbad, Eddy County, New Mexico, USA | I312027148618 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013688066 | |
2 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013688027 | |
3 | ![]() | 29 Oct 1992 | Carlsbad, Eddy County, New Mexico, USA | I312013688011 |
4 | ![]() | 1985 | Carlsbad, Eddy County, New Mexico, USA | I312554384972 |
5 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312313941749 | |
6 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685277 | |
7 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685208 | |
8 | ![]() | 1991 | Carlsbad, Eddy County, New Mexico, USA | I312013687933 |
9 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312019935974 | |
10 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312301411416 | |
11 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312019935982 | |
12 | ![]() | 19 Apr 1947 | Carlsbad, Eddy County, New Mexico, USA | I312013687968 |
13 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013697405 | |
14 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013697516 | |
15 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685590 | |
16 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685642 | |
17 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013690820 | |
18 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694070 | |
19 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685251 | |
20 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685218 | |
21 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013685198 | |
22 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694487 | |
23 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694685 | |
24 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312014078777 | |
25 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312015628635 | |
26 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312015628634 | |
27 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694125 | |
28 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013684555 | |
29 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312027148618 | |
30 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013684933 | |
31 | ![]() | 15 Feb 1983 | Carlsbad, Eddy County, New Mexico, USA | I312013664816 |
32 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694092 | |
33 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013665111 | |
34 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I48383894719 | |
35 | ![]() | Feb 1931 | Carlsbad, Eddy County, New Mexico, USA | I312013687382 |
36 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013697642 | |
37 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013664814 | |
38 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694131 | |
39 | ![]() | 09 Feb 1994 | Carlsbad, Eddy County, New Mexico, USA | I312013697636 |
40 | ![]() | 1918 | Carlsbad, Eddy County, New Mexico, USA | I312013665101 |
41 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694136 | |
42 | ![]() | 22 Dec 2016 | Carlsbad, Eddy County, New Mexico, USA | I312013694061 |
43 | ![]() | Aug 1979 | Carlsbad, Eddy County, New Mexico, USA | I312013694122 |
44 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312089000889 | |
45 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694482 | |
46 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312066533172 | |
47 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013697524 | |
48 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I48403464005 | |
49 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013684962 | |
50 | ![]() | 30 May 2008 | Carlsbad, Eddy County, New Mexico, USA | I312019936375 |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
2 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
3 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
4 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
5 | ![]() | 02 Jun 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
6 | ![]() | 02 Jun 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
7 | ![]() | 02 Jun 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
8 | ![]() | 02 Jun 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
9 | ![]() | 29 Dec 1945 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
10 | ![]() | 29 Dec 1945 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
11 | ![]() | 29 Dec 1945 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
12 | ![]() | 29 Dec 1945 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
13 | ![]() | 08 Aug 1928 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
14 | ![]() | 08 Aug 1928 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
15 | ![]() | 08 Jun 1930 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
16 | ![]() | 08 Jun 1930 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
17 | ![]() | 04 Feb 1941 | Carlsbad, Eddy County, New Mexico, USA | I312019935987 |
18 | ![]() | I312013697359 | ||
19 | ![]() | I48383894812 | ||
20 | ![]() | I48383894812 | ||
21 | ![]() | I48383894812 | ||
22 | ![]() | I48383894812 | ||
23 | ![]() | I48383894812 | ||
24 | ![]() | 04 Aug 1931 | Carlsbad, Eddy County, New Mexico, USA | I312013694070 |
25 | ![]() | 07 Nov 1936 | Carlsbad, Eddy County, New Mexico, USA | I312013697628 |
26 | ![]() | I312015628636 | ||
27 | ![]() | I312209773355 | ||
28 | ![]() | 17 Nov 1907 | Carlsbad, Eddy County, New Mexico, USA | I312013684933 |
29 | ![]() | 10 May 1935 | Carlsbad, Eddy County, New Mexico, USA | I312019936377 |
30 | ![]() | 25 Dec 1913 | Carlsbad, Eddy County, New Mexico, USA | I312013664816 |
31 | ![]() | 24 May 1923 | Carlsbad, Eddy County, New Mexico, USA | I312013694092 |
32 | ![]() | 29 May 1933 | Carlsbad, Eddy County, New Mexico, USA | I312013693938 |
33 | ![]() | 29 May 1933 | Carlsbad, Eddy County, New Mexico, USA | I312013693938 |
34 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
35 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
36 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
37 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
38 | ![]() | 30 Mar 1939 | Carlsbad, Eddy County, New Mexico, USA | I312013685173 |
39 | ![]() | 07 Mar 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013694088 |
40 | ![]() | I312019936378 | ||
41 | ![]() | 18 Dec 1930 | Carlsbad, Eddy County, New Mexico, USA | I312013687382 |
42 | ![]() | 12 May 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697642 |
43 | ![]() | 21 Apr 1934 | Carlsbad, Eddy County, New Mexico, USA | I312013685182 |
44 | ![]() | 13 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013664814 |
45 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
46 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
47 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
48 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
49 | ![]() | 13 Oct | Carlsbad, Eddy County, New Mexico, USA | I312209791929 |
50 | ![]() | 12 Jun 1936 | Carlsbad, Eddy County, New Mexico, USA | I312013697634 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013687933 | |
2 | ![]() | 1991 | Carlsbad, Eddy County, New Mexico, USA | I312013687933 |
3 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312019936377 | |
4 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013687382 | |
5 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013664814 | |
6 | ![]() | 09 Feb 1994 | Carlsbad, Eddy County, New Mexico, USA | I312013697636 |
7 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312501838671 | |
8 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013665101 | |
9 | ![]() | Carlsbad, Eddy County, New Mexico, USA | I312013694122 | |
10 | ![]() | 15 Oct 1977 | Carlsbad, Eddy County, New Mexico, USA | I48383894713 |
11 | ![]() | 15 Oct 1977 | Carlsbad, Eddy County, New Mexico, USA | I48383894713 |
12 | ![]() | 30 May 2008 | Carlsbad, Eddy County, New Mexico, USA | I312019936375 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697686 |
2 | ![]() | 12 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697686 |
3 | ![]() | 12 Aug 1912 | Carlsbad, Eddy County, New Mexico, USA | I312013697686 |
4 | ![]() | 28 Jul 1956 | Carlsbad, Eddy County, New Mexico, USA | I312013687994 |
5 | ![]() | 22 Jan 1999 | Carlsbad, Eddy County, New Mexico, USA | I312013688027 |
6 | ![]() | 25 Dec 1963 | Carlsbad, Eddy County, New Mexico, USA | I312013688085 |
7 | ![]() | 1957 | Carlsbad, Eddy County, New Mexico, USA | I48403466459 |
8 | ![]() | 08 Jun 1957 | Carlsbad, Eddy County, New Mexico, USA | I48403466459 |
9 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
10 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
11 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
12 | ![]() | 07 Aug 1945 | Carlsbad, Eddy County, New Mexico, USA | I312013694267 |
13 | ![]() | 27 Jul 2015 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
14 | ![]() | 27 Jul 2015 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
15 | ![]() | 27 Jul 2015 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
16 | ![]() | 27 Jul 2015 | Carlsbad, Eddy County, New Mexico, USA | I312013685208 |
17 | ![]() | 10 Apr 1979 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
18 | ![]() | 04 Oct 1979 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
19 | ![]() | 04 Oct 1979 | Carlsbad, Eddy County, New Mexico, USA | I312019935985 |
20 | ![]() | 30 Jul 1977 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
21 | ![]() | 30 Jul 1977 | Carlsbad, Eddy County, New Mexico, USA | I312019935982 |
22 | ![]() | Jun 1967 | Carlsbad, Eddy County, New Mexico, USA | I312019935972 |
23 | ![]() | Jun 1967 | Carlsbad, Eddy County, New Mexico, USA | I312019935972 |
24 | ![]() | Jun 1967 | Carlsbad, Eddy County, New Mexico, USA | I312019935972 |
25 | ![]() | Jun 1967 | Carlsbad, Eddy County, New Mexico, USA | I312019935972 |
26 | ![]() | 21 Jan 2011 | Carlsbad, Eddy County, New Mexico, USA | I312019935987 |
27 | ![]() | 09 Mar 1926 | Carlsbad, Eddy County, New Mexico, USA | I312013687510 |
28 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
29 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
30 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
31 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
32 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
33 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
34 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
35 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
36 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
37 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
38 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
39 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
40 | ![]() | 03 Nov 1942 | Carlsbad, Eddy County, New Mexico, USA | I312013694336 |
41 | ![]() | 15 Jun 1970 | Carlsbad, Eddy County, New Mexico, USA | I312013685300 |
42 | ![]() | 19 Feb 2008 | Carlsbad, Eddy County, New Mexico, USA | I312013692964 |
43 | ![]() | 04 Aug 1931 | Carlsbad, Eddy County, New Mexico, USA | I312013694070 |
44 | ![]() | 15 Feb 2009 | Carlsbad, Eddy County, New Mexico, USA | I312013694685 |
45 | ![]() | 15 Feb 2009 | Carlsbad, Eddy County, New Mexico, USA | I312013694685 |
46 | ![]() | 15 Feb 2009 | Carlsbad, Eddy County, New Mexico, USA | I312013694685 |
47 | ![]() | 17 Feb 2009 | Carlsbad, Eddy County, New Mexico, USA | I312013694685 |
48 | ![]() | 27 Jan 1911 | Carlsbad, Eddy County, New Mexico, USA | I312013697695 |
49 | ![]() | 27 Jan 1911 | Carlsbad, Eddy County, New Mexico, USA | I312013697695 |
50 | ![]() | 27 Jan 1911 | Carlsbad, Eddy County, New Mexico, USA | I312013697695 |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRATCHER / CLARK | 16 Oct 1946 | Carlsbad, Eddy County, New Mexico, USA | F4719 |
2 | BURCHAM / JONES | 15 Nov 1946 | Carlsbad, Eddy County, New Mexico, USA | F1484 |
3 | BURLESON / MITCHELL | 19 Sep 1925 | Carlsbad, Eddy County, New Mexico, USA | F3063 |
4 | CLARK / LOUNSBURY | 22 Dec 1948 | Carlsbad, Eddy County, New Mexico, USA | F3207 |
5 | CLARK / TRACY | 18 Sep 1948 | Carlsbad, Eddy County, New Mexico, USA | F3205 |
6 | FROST / LOWE | F3150 | ||
7 | HAMPTON / MITCHELL | 25 Oct 1930 | Carlsbad, Eddy County, New Mexico, USA | F39 |
8 | HENDLEY / BURLESON | 1964 | Carlsbad, Eddy County, New Mexico, USA | F2897 |
9 | IPSON / DALE | 08 Apr 1945 | Carlsbad, Eddy County, New Mexico, USA | F5169 |
10 | MITCHELL / BEAUFORD | 01 Dec 1931 | Carlsbad, Eddy County, New Mexico, USA | F2187 |
11 | MITCHELL / HOLMES | Carlsbad, Eddy County, New Mexico, USA | F261 | |
12 | MITCHELL / NIXON | 1933 | Carlsbad, Eddy County, New Mexico, USA | F2168 |
13 | MITCHELL / ROBINSON | 25 Oct 1911 | Carlsbad, Eddy County, New Mexico, USA | F3221 |
14 | MITCHELL / RUSSELL | 06 Nov 1905 | Carlsbad, Eddy County, New Mexico, USA | F2142 |
15 | MITCHELL / SHUE | 1934 | Carlsbad, Eddy County, New Mexico, USA | F285 |
16 | REED / JONES | Jul 1961 | Carlsbad, Eddy County, New Mexico, USA | F3213 |
17 | ROBINSON / NICHOLS | 1907 | Carlsbad, Eddy County, New Mexico, USA | F51 |
18 | STARR / MITCHELL | 12 Nov 1938 | Carlsbad, Eddy County, New Mexico, USA | F189 |
19 | STEWART / NIXON | 27 Dec 1931 | Carlsbad, Eddy County, New Mexico, USA | F2169 |
20 | TUCKER / MORGAN | F1419 |
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | LACKEY / BRATCHER | F4876 | ||
2 | MITCHELL / CLARK | 29 Jul 1952 | Carlsbad, Eddy County, New Mexico, USA | F3202 |
3 | MITCHELL / DICKENS | Abt. 1931 | Carlsbad, Eddy County, New Mexico, USA | F355 |
4 | MITCHELL / ROBINSON | Bef. 1929 | Carlsbad, Eddy County, New Mexico, USA | F3221 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
---|---|---|---|---|
1 | MITCHELL / ROBINSON | Carlsbad, Eddy County, New Mexico, USA | F3221 | |
2 | MITCHELL / ROBINSON | Carlsbad, Eddy County, New Mexico, USA | F3221 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | BURLESON / MITCHELL | 19 Sep 1925 | Carlsbad, Eddy County, New Mexico, USA | F3063 |
2 | BURLESON / MITCHELL | 19 Oct 1925 | Carlsbad, Eddy County, New Mexico, USA | F3063 |
3 | CLARK / LOUNSBURY | 22 Dec 1948 | Carlsbad, Eddy County, New Mexico, USA | F3207 |
4 | FROST / LOWE | F3150 | ||
5 | MITCHELL / HOLMES | Carlsbad, Eddy County, New Mexico, USA | F261 | |
6 | MITCHELL / NIXON | 22 Dec 1933 | Carlsbad, Eddy County, New Mexico, USA | F2168 |
7 | ROBINSON / NICHOLS | 12 Jan 1912 | Carlsbad, Eddy County, New Mexico, USA | F51 |