Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLTZINGER, Isabelle | 26 Jan 1930 | Burial Wyreka Cemetery, Putnam County, , MO | I312013685004 |
2 | WALT, George Albert | 14 Jan 1942 | Burial Wyreka Cemetery, Putnam County, , MO | I312013685013 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Audrey "Audie" | Burial Wyreka Cemetery, Putnam County, , MO | I312013685499 | |
2 | ALLBRIGHT, Leminine "Lena" | Burial Wyreka Cemetery, Putnam County, , MO | I312013685505 | |
3 | ALLBRIGHT, William Franklin | Jul 1925 | Burial Wyreka Cemetery, Putnam County, , MO | I312013687619 |
4 | CLEVELAND, Yarbrough Jessie Sr. | Burial Wyreka Cemetery, Putnam County, , MO | I312013695206 | |
5 | CLEVELAND, Yarbrough Jessie Jr. | Burial Wyreka Cemetery, Putnam County, , MO | I312013696417 | |
6 | JOHNSON, Jane | Burial Wyreka Cemetery, Putnam County, , MO | I312013696153 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLTZINGER, Isabelle | 26 Jan 1930 | Burial Wyreka Cemetery, Putnam County, , MO | I312013685004 |
2 | WALT, George Albert | 14 Jan 1942 | Burial Wyreka Cemetery, Putnam County, , MO | I312013685013 |