Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1680 | AUSTRIA | I312254848384 |
2 | ![]() | 04 Nov 1885 | Austria | I312013698671 |
3 | ![]() | 1670 | Austria | I312013688798 |
4 | ![]() | I312013694969 | ||
5 | ![]() | 21 Feb 1674 | Austria | I312013691509 |
6 | ![]() | 1847 | Austria | I312013695420 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1720 | Austria | I312013688798 |
2 | ![]() | 1720 | Austria | I312013691509 |