Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1740 | Virginia, USA | I312013697206 |
2 | ![]() | Abt 1800 | Virginia, USA | I312302724173 |
3 | ![]() | 1761 | Virginia, USA | I312254847769 |
4 | ![]() | 29 Mar 1786 | Virginia, USA | I312283835155 |
5 | ![]() | 08 May 1802 | Virginia, USA | I312283835164 |
6 | ![]() | 31 May 1791 | Virginia, USA | I312283834827 |
7 | ![]() | 1760 | Virginia, USA | I312013686876 |
8 | ![]() | 1805 | Virginia, USA | I312013685059 |
9 | ![]() | 1745 | Virginia, USA | I312013691728 |
10 | ![]() | 1719 | Virginia, USA | I312013689214 |
11 | ![]() | 1717 | Virginia, USA | I312013688929 |
12 | ![]() | 1732 | Virginia, USA | I312013689083 |
13 | ![]() | I312013685227 | ||
14 | ![]() | Bef. 1800 | Virginia, USA | I312013687003 |
15 | ![]() | Abt 1800 | Virginia, USA | I312013686998 |
16 | ![]() | 1767 | Virginia, USA | I312013686109 |
17 | ![]() | 1803 | Virginia, USA | I312013686060 |
18 | ![]() | 1796 | Virginia, USA | I312013685491 |
19 | ![]() | 1792 | Virginia, USA | I312013685498 |
20 | ![]() | 1803 | Virginia, USA | I312013686243 |
21 | ![]() | 1810 | Virginia, USA | I312013693741 |
22 | ![]() | Abt 1780 | Virginia, USA | I312254848341 |
23 | ![]() | 27 Jul 1831 | Virginia, USA | I312013697546 |
24 | ![]() | 16 Apr 1690 | Virginia, USA | I312254848187 |
25 | ![]() | 18 Nov 1827 | Virginia, USA | I312254848075 |
26 | ![]() | Abt. 1868 | Virginia, USA | I312516845646 |
27 | ![]() | 1622 | Virginia, USA | I312013685655 |
28 | ![]() | 1735 | Virginia, USA | I312013689339 |
29 | ![]() | 1822 | Virginia, USA | I312013697236 |
30 | ![]() | 10 Nov 1711 | Virginia, USA | I312297872341 |
31 | ![]() | Abt 1795 | Virginia, USA | I312013686937 |
32 | ![]() | 1680 | Virginia, USA | I312254847059 |
33 | ![]() | Virginia, USA | I312013697174 | |
34 | ![]() | Virginia, USA | I312013697170 | |
35 | ![]() | 1700 | Virginia, USA | I48383894663 |
36 | ![]() | 1777 | Virginia, USA | I312013686925 |
37 | ![]() | 28 Nov 1800 | Virginia, USA | I312013697200 |
38 | ![]() | 1836 | Virginia, USA | I312013685803 |
39 | ![]() | 1795 | Virginia, USA | I312013685837 |
40 | ![]() | 1795 | Virginia, USA | I312013685830 |
41 | ![]() | 27 Jul 1800 | Virginia, USA | I312013686343 |
42 | ![]() | 05 Jul 1803 | Virginia, USA | I312013685484 |
43 | ![]() | 1800 | Virginia, USA | I312276578749 |
44 | ![]() | Abt 1863 | Virginia, USA | I312308244063 |
45 | ![]() | Abt 1871 | Virginia, USA | I312308244067 |
46 | ![]() | 1877 | Virginia, USA | I312308244068 |
47 | ![]() | Abt 1867 | Virginia, USA | I312308244066 |
48 | ![]() | 07 Jan 1856 | Virginia, USA | I312308244069 |
49 | ![]() | 1770 | Virginia, USA | I312013693013 |
50 | ![]() | Abt 1825 | Virginia, USA | I312013687102 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | Virginia, USA | I312302724173 |
2 | ![]() | 1785 | Virginia, USA | I312013688929 |
3 | ![]() | Sep 1739 | Virginia, USA | I312013689075 |
4 | ![]() | Sep 1751 | Virginia, USA | I312013689313 |
5 | ![]() | Virginia, USA | I312013689088 | |
6 | ![]() | 1848 | Virginia, USA | I312013697174 |
7 | ![]() | 1799 | Virginia, USA | I312013685794 |
8 | ![]() | 01 Nov 1918 | Virginia, USA | I312013686237 |
9 | ![]() | 1812 | Virginia, USA | I312313935135 |
10 | ![]() | 17 Aug 1942 | Virginia, USA | I312507893514 |
11 | ![]() | 1689 | Virginia, USA | I312254847055 |
12 | ![]() | 1769 | Virginia, USA | I312013694354 |
13 | ![]() | 1810 | Virginia, USA | I312013685860 |
14 | ![]() | Virginia, USA | I312184920768 |
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1789 | Virginia, USA | I312013697168 |
2 | ![]() | 1735 | Virginia, USA | I312070034521 |
3 | ![]() | 1735 | Virginia, USA | I312070034521 |
4 | ![]() | 1735 | Virginia, USA | I312070034521 |
5 | ![]() | 1653 | Virginia, USA | I312013686924 |
6 | ![]() | 1653 | Virginia, USA | I312013686924 |
7 | ![]() | 1653 | Virginia, USA | I312013686924 |
8 | ![]() | 1690 | Virginia, USA | I312013685686 |
9 | ![]() | 1698 | Virginia, USA | I312013685686 |
10 | ![]() | 1730 | Virginia, USA | I312013685671 |
11 | ![]() | 1635 | Virginia, USA | I312013697308 |
12 | ![]() | 1635 | Virginia, USA | I312013697308 |
13 | ![]() | 04 Sep 1835 | Virginia, USA | I312013697499 |
14 | ![]() | 04 Sep 1835 | Virginia, USA | I312013697499 |
15 | ![]() | Abt 1795 | Virginia, USA | I312013686937 |
16 | ![]() | Virginia, USA | I312013697174 | |
17 | ![]() | Virginia, USA | I312013697170 | |
18 | ![]() | 1748 | Virginia, USA | I48383894660 |
19 | ![]() | 1748 | Virginia, USA | I48383894660 |
20 | ![]() | 1748 | Virginia, USA | I48383894660 |
21 | ![]() | 1748 | Virginia, USA | I48383894660 |
22 | ![]() | 1660 | Virginia, USA | I312013693166 |
23 | ![]() | 04 Oct 1788 | Virginia, USA | I48383894708 |
24 | ![]() | 04 Oct 1788 | Virginia, USA | I48383894708 |
25 | ![]() | 04 Oct 1788 | Virginia, USA | I48383894708 |
26 | ![]() | 1730 | Virginia, USA | I312013685663 |
27 | ![]() | 1750 | Virginia, USA | I312013685641 |
28 | ![]() | Abt. 1730 | Virginia, USA | I312276578736 |
29 | ![]() | Abt. 1725 | Virginia, USA | I312276578752 |
30 | ![]() | 1787 | Virginia, USA | I48383894832 |
31 | ![]() | Abt. 1862 | Virginia, USA | I312013687976 |
32 | ![]() | 1862 | Virginia, USA | I312013687976 |
33 | ![]() | Abt 1862 | Virginia, USA | I312013687976 |
34 | ![]() | 1645 | Virginia, USA | I312013691285 |
35 | ![]() | Virginia, USA | I312013685142 | |
36 | ![]() | 1778 | Virginia, USA | I312013697276 |
37 | ![]() | 1610 | Virginia, USA | I312013686840 |
38 | ![]() | 1733 | Virginia, USA | I312013697137 |
39 | ![]() | 1733 | Virginia, USA | I312013697137 |
40 | ![]() | 1733 | Virginia, USA | I312013697137 |
41 | ![]() | 1733 | Virginia, USA | I312013697137 |
42 | ![]() | 1733 | Virginia, USA | I312013697137 |
43 | ![]() | 1640 | Virginia, USA | I312305655074 |
44 | ![]() | 1798 | Virginia, USA | I312013694659 |
45 | ![]() | 1798 | Virginia, USA | I312013694659 |
46 | ![]() | 1798 | Virginia, USA | I312501838831 |
47 | ![]() | 1798 | Virginia, USA | I312501838831 |
48 | ![]() | 1798 | Virginia, USA | I312501838831 |
49 | ![]() | 1798 | Virginia, USA | I48383894497 |
50 | ![]() | 1798 | Virginia, USA | I312013694659 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1747 | Virginia, USA | I312013685686 |
2 | ![]() | 05 Apr 1748 | Virginia, USA | I312013686981 |
3 | ![]() | 1848 | Virginia, USA | I312013697174 |
4 | ![]() | 04 May 1863 | Virginia, USA | I312013697245 |
5 | ![]() | 04 May 1863 | Virginia, USA | I312013697245 |
6 | ![]() | 04 May 1863 | Virginia, USA | I312013697245 |
7 | ![]() | 1748 | Virginia, USA | I312013687085 |
8 | ![]() | 1735 | Virginia, USA | I312013685829 |
9 | ![]() | 1735 | Virginia, USA | I312013685829 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | (SHEETS) STUPLE / COLLINS | 24 Jan 1924 | Virginia, USA | F5135 |
2 | BLANTON / LINDSEY | 1724 | Virginia, USA | F2441 |
3 | BOWERS / SHEETS | Abt. 1898 | Virginia, USA | F109 |
4 | BRADSHAW / ROBINSON | F2866 | ||
5 | BROUGH / PETERS | 1830 | Virginia, USA | F2196 |
6 | MITCHELL / | 1820 | Virginia, USA | F1920 |
7 | MITCHELL / CECIL | 07 Jul 1770 | Virginia, USA | F558 |
8 | WOODBY / WILSON | 1788 | Virginia, USA | F2068 |