Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Roland Larry | 18 Oct 1942 | USA | I312116841495 |
2 | BRATCHER, L Kathleen | I312013686614 | ||
3 | BRATCHER, Maydean | I312013686615 | ||
4 | CADDELL, Terry Gene | 21 May 1942 | USA | I312019935984 |
5 | CAMPBELL, Joseph | 1739 | USA | I312297871913 |
6 | CESSOR, J.T. | 14 Dec 1922 | USA | I312013695007 |
7 | CHENEY, Alice Ellen | 27 May 1922 | USA | I312476211402 |
8 | FLOWERS, Oscar | USA | I312304044251 | |
9 | GEDDIE, Doris Ann | USA | I312310011548 | |
10 | HAPGOOD Mrs | 1802 | USA | I312276578765 |
11 | HENDERSON, Gerald Dawson | 1920 | USA | I312013687983 |
12 | HOLLOWAY, Joseph | Abt. 1766 | USA | I312054280414 |
13 | HOLLOWAY, Peter | Abt. 1760 | USA | I312054280418 |
14 | LEWIS, Charlie David | USA | I312304461305 | |
15 | PACE, Donna Marie | USA | I312013695028 | |
16 | PACKARD, Eunice | 27 Jun 1791 | USA | I312304608752 |
17 | PENNY, Charles Samual "Chuck" | 04 Oct 1936 | USA | I312013688033 |
18 | REES, Mary | 09 Jun 1814 | USA | I312444927509 |
19 | SNOW, Catherine Davis | Jun 1848 | USA | I48383894845 |
20 | STRIPLING, Joy Lynn | I312013698415 | ||
21 | WAKE, Joyce Ladale | USA | I312302454245 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Roland Larry | 14 Sep 2014 | USA | I312116841495 |
2 | ANDREWS, Harry | USA | I312331443473 | |
3 | BEANE, James | 25 Feb 1836 | USA | I312283834442 |
4 | CADDELL, Terry Gene | 03 Jan 2011 | USA | I312019935984 |
5 | CAMPBELL, Jane | 1850 | USA | I312297871901 |
6 | CAMPBELL, Letitia | 1820 | USA | I312297871908 |
7 | CHARBONEAU, Theodore John Jr | 12 Nov 2010 | USA | I312157016499 |
8 | CONGER, Elijah Hagens | 02 Dec 1951 | USA | I312013687438 |
9 | GRIMSHAW, Ivanilla | 1986 | USA | I312505480255 |
10 | GUNNELS, Andrew Jackson | 15 Dec 1960 | USA | I312337942953 |
11 | HOLLOWAY, Amy Anna | USA | I48383894732 | |
12 | HOLLOWAY, Mary | USA | I312054280422 | |
13 | HOLLOWAY, Peter | USA | I312054280418 | |
14 | HOLLOWAY, Samuel | USA | I312054280415 | |
15 | JONES, Alice | 14 Jul 2013 | USA | I312013691117 |
16 | MITCHELL, Uriah | 1860 | USA | I312304918277 |
17 | MOORE, Thomas | 1686 | USA | I312013685479 |
18 | REED, Allie Mae | USA | I312013694309 | |
19 | SCOTT, Marzie Ann Tennessee "Tennie" | 25 September 1962 | USA | I312304855534 |
20 | SNOW, Sallie Ann Craton | 26 Apr 1919 | USA | I48383894847 |
21 | WILLIAMSON, Elizabeth | 1900 | USA | I312297856696 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (SHEETS) STUPLE, Everett Eugene | USA | I312507890518 | |
2 | ROBINSON, Abraham D | USA | I312013687530 | |
3 | ROBINSON, Richard Gideon | USA | I312013684945 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCK, Civility | USA | I312013684994 | |
2 | CESSOR, Ophelia Lucille | 20 Feb 1954 | USA | I312013695527 |
3 | CESSOR, Ophelia Lucille | 20 Feb 1954 | USA | I312013695527 |
4 | DEAN, Jesse | 1750 | USA | I312013686999 |
5 | GALLOWAY, William Harvey | 1745 | USA | I312013685516 |
6 | REDMOND, Vivian Ramona | USA | I312301365992 | |
7 | REDMOND, Vivian Ramona | USA | I312301365992 | |
8 | REDMOND, Vivian Ramona | USA | I312301365992 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CADDELL, Terry Gene | 03 Jan 2011 | USA | I312019935984 |
2 | CADDELL, Terry Gene | 03 Jan 2011 | USA | I312019935984 |
3 | CLARK, Thomas Jefferson Sr | 1880 | USA | I48383894677 |
4 | CLARK, Thomas Jefferson Sr | 1880 | USA | I48383894677 |
5 | DEAN, Jesse | 1809 | USA | I312013686999 |
6 | DEAN, Jesse | 1809 | USA | I312013686999 |
7 | FOWLER, Lawson | USA | I312013685766 | |
8 | GALLOWAY, John Edwin | 17 Dec 1916 | USA | I312013686952 |
9 | MITCHELL, Henry Thomas Jr | 15 Dec 1915 | USA | I312013694256 |
10 | MITCHELL, Henry Thomas Jr | 15 Dec 1915 | USA | I312013694256 |
11 | SCRUGGS, Judith | 1749 | USA | I312013685678 |