Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Trinity (Trinity County) Texas | I11757 | Looking Backwards - All Our Relations | |
2 | ![]() | I10367 | Looking Backwards - All Our Relations | ||
3 | ![]() | 27 Aug 1947 | Trinity (Trinity County) Texas | I10148 | Looking Backwards - All Our Relations |
4 | ![]() | I10597 | Looking Backwards - All Our Relations | ||
5 | ![]() | I10555 | Looking Backwards - All Our Relations | ||
6 | ![]() | 1900 | Trinity (Trinity County) Texas | I10229 | Looking Backwards - All Our Relations |
7 | ![]() | 28 Feb 1902 | Trinity (Trinity County) Texas | I11150 | Looking Backwards - All Our Relations |
8 | ![]() | 13 Jun 1895 | Trinity (Trinity County) Texas | I14694 | Looking Backwards - All Our Relations |
9 | ![]() | 10 Oct 1921 | Trinity (Trinity County) Texas | I10582 | Looking Backwards - All Our Relations |
Matches 1 to 11 of 11
Matches 1 to 4 of 4
Family ![]() |
MARRIAGE ![]() |
Family ID | Tree | ||
1 | ALSTON / PIPES | 13 Apr 1921 | Trinity (Trinity County) Texas | F4693 | Looking Backwards - All Our Relations |
2 | DAVIS / PIPES | 10 Sep 1942 | Trinity (Trinity County) Texas | F4113 | Looking Backwards - All Our Relations |
3 | ELY / STEPHENS | 29 Oct 1966 | Trinity (Trinity County) Texas | F4110 | Looking Backwards - All Our Relations |
4 | HARRIS / ENOS | 10 Jan 1910 | Trinity (Trinity County) Texas | F4318 | Looking Backwards - All Our Relations |