Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 2021 | Trinity, Trinity County, Texas, USA | I312013694041 |
2 | ![]() | 15 Sep 1979 | Trinity, Trinity County, Texas, USA | I312013687696 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trinity, Trinity County, Texas, USA | I312013687341 | |
2 | ![]() | Trinity, Trinity County, Texas, USA | I312013685063 | |
3 | ![]() | Trinity, Trinity County, Texas, USA | I312013687890 | |
4 | ![]() | Trinity, Trinity County, Texas, USA | I312013694047 | |
5 | ![]() | Trinity, Trinity County, Texas, USA | I312013685052 | |
6 | ![]() | Trinity, Trinity County, Texas, USA | I312013687719 | |
7 | ![]() | Trinity, Trinity County, Texas, USA | I312013684881 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trinity, Trinity County, Texas, USA | I312013696603 | |
2 | ![]() | Trinity, Trinity County, Texas, USA | I312013696603 | |
3 | ![]() | I312013695609 | ||
4 | ![]() | I312013695609 | ||
5 | ![]() | 27 Aug 1947 | Trinity, Trinity County, Texas, USA | I312013695214 |
6 | ![]() | I312013695915 | ||
7 | ![]() | I312013695915 | ||
8 | ![]() | I312013695170 | ||
9 | ![]() | 1900 | Trinity, Trinity County, Texas, USA | I312013695533 |
10 | ![]() | 28 Feb 1902 | Trinity, Trinity County, Texas, USA | I312013696473 |
11 | ![]() | 13 Jun 1895 | Trinity, Trinity County, Texas, USA | I312071967034 |
12 | ![]() | 10 Oct 1921 | Trinity, Trinity County, Texas, USA | I312013695761 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trinity, Trinity County, Texas, USA | I312013687696 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1954 | Trinity, Trinity County, Texas, USA | I312013687890 |
2 | ![]() | 21 Mar 1953 | Trinity, Trinity County, Texas, USA | I312013696186 |
3 | ![]() | 21 Mar 1953 | Trinity, Trinity County, Texas, USA | I312013696186 |
4 | ![]() | Trinity, Trinity County, Texas, USA | I312013696603 | |
5 | ![]() | Trinity, Trinity County, Texas, USA | I312013696603 | |
6 | ![]() | 01 Apr 1974 | Trinity, Trinity County, Texas, USA | I312013694394 |
7 | ![]() | 01 Apr 1974 | Trinity, Trinity County, Texas, USA | I312013694394 |
8 | ![]() | 01 Apr 1974 | Trinity, Trinity County, Texas, USA | I312013694394 |
9 | ![]() | 1981 | Trinity, Trinity County, Texas, USA | I312013696503 |
10 | ![]() | 22 Jul 1960 | Trinity, Trinity County, Texas, USA | I312013695667 |
11 | ![]() | 30 Aug 1960 | Trinity, Trinity County, Texas, USA | I312013695573 |
12 | ![]() | 08 Jan 1929 | Trinity, Trinity County, Texas, USA | I312013696624 |
13 | ![]() | 23 Nov 1917 | Trinity, Trinity County, Texas, USA | I312071967034 |
14 | ![]() | 03 Nov 1960 | Trinity, Trinity County, Texas, USA | I312013694361 |
15 | ![]() | 03 Nov 1960 | Trinity, Trinity County, Texas, USA | I312013694361 |
16 | ![]() | 03 Nov 1960 | Trinity, Trinity County, Texas, USA | I312013694361 |
17 | ![]() | 27 Jul 1981 | Trinity, Trinity County, Texas, USA | I312013696010 |
18 | ![]() | 01 Jun 1975 | Trinity, Trinity County, Texas, USA | I312013695617 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALSTON / PIPES | 13 Apr 1921 | Trinity, Trinity County, Texas, USA | F984 |
2 | DAVIS / PIPES | 10 Sep 1942 | Trinity, Trinity County, Texas, USA | F404 |
3 | ELY / STEPHENS | 29 Oct 1966 | Trinity, Trinity County, Texas, USA | F80 |