Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Ollie Mae | 05 Jan 1911 | Trinity, Trinity, Texas, USA | I312013695678 |
2 | GATES, John Wesley | 23 Jan 1931 | Trinity, Trinity, Texas, USA | I312013695673 |
3 | ROBINSON, Susan Anna | May 1866 | Trinity, Trinity, Texas, USA | I312013685323 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Elizabeth Louella Lucy | 1912 | Trinity, Trinity, Texas, USA | I312013684980 |
2 | BELL, Errol Flynn | 06 Mar 2001 | Trinity, Trinity, Texas, USA | I312013694031 |
3 | BELL, Errol Flynn | 06 Mar 2001 | Trinity, Trinity, Texas, USA | I312444927369 |
4 | CLAPP, Martha Jane Lavonia | 1882 | Trinity, Trinity, Texas, USA | I48383894676 |
5 | DEAN, Anna Lee | 30 Mar 1950 | Trinity, Trinity, Texas, USA | I312013696188 |
6 | DURHAM, Exar Louis | 02 Aug 1997 | Trinity, Trinity, Texas, USA | I312013684881 |
7 | HOPKINS, Caswell | 01 Oct 1993 | Trinity, Trinity, Texas, USA | I312019330526 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Raleigh Ross "Ray" | 15 Sep 1979 | Trinity, Trinity, Texas, USA | I312013687696 |
2 | BELL, Errol Flynn | 06 Mar 2001 | Trinity, Trinity, Texas, USA | I312013694031 |