Matches 1 to 50 of 516
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Thomas (Tomas) | Aug 1895 | Texas, USA | I312013694830 |
2 | ALBRIGHT, Emma K | Aug 1899 | Texas, USA | I312013691410 |
3 | ALBRIGHT, Ethel | Dec 1886 | Texas, USA | I312013691415 |
4 | ALBRIGHT, Ira E | 1883 | Texas, USA | I312013691349 |
5 | ALBRIGHT, James S | 23 Dec 1861 | Texas, USA | I312013691371 |
6 | ALBRIGHT, Johnnie | 18 Jan 1868 | Texas, USA | I312013691375 |
7 | ALBRIGHT, Loyd | Aug 1896 | Texas, USA | I312013691421 |
8 | ALBRIGHT, Margaret Anna | 13 Oct 1855 | Texas, USA | I312013691379 |
9 | ALBRIGHT, Martha | May 1878 | Texas, USA | I312013691427 |
10 | ALBRIGHT, Samuel K | Mar 1893 | Texas, USA | I312013691433 |
11 | ALBRIGHT, Sterling | Jan 1890 | Texas, USA | I312013691439 |
12 | ALBRIGHT, Walter Herbert | 14 Sep 1891 | Texas, USA | I312013687705 |
13 | ALBRIGHT, Waspie | Nov 1880 | Texas, USA | I312013691445 |
14 | ALBRIGHT, William Leslie | 17 Mar 1893 | Texas, USA | I312013691354 |
15 | ALBRIGHT, William Walter | 06 Nov 1853 | Texas, USA | I312013691387 |
16 | ALFORD, John D | Abt 1912 | Texas, USA | I312013686720 |
17 | ALFORD, Vandorn Jr | 1914 | Texas, USA | I312013686800 |
18 | ALLBRIGHT, Ada E. | 02 May 1870 | Texas, USA | I312013694809 |
19 | ALLBRIGHT, Dunvond | 1903 | Texas, USA | I312013685275 |
20 | ALLBRIGHT, Ella M | Jul 1892 | Texas, USA | I312013685112 |
21 | ALLBRIGHT, Elmer W. | Nov 1897 | Texas, USA | I312013687734 |
22 | ALLBRIGHT, George F. | Oct 1894 | Texas, USA | I312013687747 |
23 | ALLBRIGHT, Hubbard | 1892 | Texas, USA | I312013685283 |
24 | ALLBRIGHT, Maggie L. | Oct 1887 | Texas, USA | I312013687739 |
25 | ALLBRIGHT, Mertie N. | Sep 1889 | Texas, USA | I312013687468 |
26 | ALLBRIGHT, Nat Edward | 26 Jun 1856 | Texas, USA | I312013687582 |
27 | ALLBRIGHT, Roland Norman | 11 Mar 1900 | Texas, USA | I312013685266 |
28 | ALLBRIGHT, Solomon James | 1896 | Texas, USA | I312013685061 |
29 | ALLBRIGHT, Unknown | Texas, USA | I312013696577 | |
30 | ATKINSON, Florence P. | Feb 1880 | Texas, USA | I312013687015 |
31 | ATKINSON, Girl | Abt. 1877 | Texas, USA | I312013687021 |
32 | BABB, Arzenia Kazar | 30 Dec 1926 | Texas, USA | I312013685408 |
33 | BABB, Chambers Alvin | Abt 1910 | Texas, USA | I312013693784 |
34 | BABB, I M | Abt 1913 | Texas, USA | I312013693778 |
35 | BABB, James Young | I312013693772 | ||
36 | BABB, Robert William | 13 Mar 1886 | Texas, USA | I312013693713 |
37 | BABB, Sarah | 1860 | Texas, USA | I312013685496 |
38 | BABB, Susie Ellen | Jan 1900 | Texas, USA | I312013686236 |
39 | BAGWELL, Melvin Eudell | 08 Apr 1917 | Texas, USA | I312013685615 |
40 | BALLARD, Andrew Jackson | 15 Dec 1877 | Texas, USA | I312013687042 |
41 | BALLARD, Johnie Albert | Abt 1909 | Texas, USA | I312013693696 |
42 | BALLARD, Julia L | 07 May 1915 | Texas, USA | I312013685225 |
43 | BALLARD, Julie L | I312013693703 | ||
44 | BALLARD, William A | Aug 1882 | Texas, USA | I312013693508 |
45 | BARRETT, Frank | 13 May 1862 | Texas, USA | I312013694457 |
46 | BARRETT, Josephine Josie Lea | Feb 1868 | Texas, USA | I312013687755 |
47 | BARRETT, Mary Ella | 04 Mar 1870 | Texas, USA | I312013694450 |
48 | BATEMAN, Edward Joseph | I312013684684 | ||
49 | BATEMAN, Wayne Von | I312013684744 | ||
50 | BEAN, Albert Sylvester | 06 May 1924 | Texas, USA | I312276578767 |
Matches 1 to 50 of 74
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hester Ann | 1862 | Texas, USA | I312501838856 |
2 | (MRS THOMAS J CLARK), Hester Ann | 1862 | Texas, USA | I312013687971 |
3 | ALBRIGHT, Johnnie | 1868 | Texas, USA | I312013691375 |
4 | ALBRIGHT, Samuel Anderson | 04 Oct 1870 | Texas, USA | I312013691383 |
5 | ALLBRIGHT, James Mazse | Texas, USA | I312501838672 | |
6 | ALLBRIGHT, Linard | Sep 1977 | Texas, USA | I312013693811 |
7 | ALLBRIGHT, Mary Jane | Jul 1860 | Texas, USA | I312013693914 |
8 | ALLBRIGHT, Roland Norman | Sep 1977 | Texas, USA | I312013685266 |
9 | BABB, Arzenia Kazar | 2008 | Texas, USA | I312013685408 |
10 | BABB, James Thomas | 1900 | Texas, USA | I312013685489 |
11 | BABB, William Thomas | 1940 | Texas, USA | I312013686858 |
12 | BALLARD, Mark | 1920 | Texas, USA | I312013686209 |
13 | BARNES, Rebecca Becky DNA | Bef. 1900 | Texas, USA | I312444927776 |
14 | BARRETT, Mary Ella | Abt 1953 | Texas, USA | I312013694450 |
15 | BEAN, Lola | 19 Oct 1903 | Texas, USA | I312276578734 |
16 | BEAUFORD, Wallace Richard | 15 Mar 1963 | Texas, USA | I312013697419 |
17 | BOX, Sarah S | 1888 | Texas, USA | I312501838685 |
18 | BOX, Stephen F | 10 Feb 1846 | Texas, USA | I312013686725 |
19 | BRATCHER, Eli Cris | 1947 | Texas, USA | I312013693492 |
20 | BRATCHER, Sarah T Angelina | 20 Nov 1924 | Texas, USA | I312013693480 |
21 | BRATCHER, William Newton | 08 Oct 1933 | Texas, USA | I312013686850 |
22 | BROWN, Mary Polk | 26 Feb 1838 | Texas, USA | I312013691629 |
23 | BROWN, Millege Bonham | 1905 | Texas, USA | I312013685220 |
24 | CHASTEEN, Obediah Obie M | 23 Sep 1943 | Texas, USA | I312516845644 |
25 | CLAPP, Francis M. | Texas, USA | I312013687633 | |
26 | CLARK, Bernice V | 2000 | Texas, USA | I312501838822 |
27 | CLARK, Edna Ophelia | 22 Oct 1997 | Texas, USA | I312521633696 |
28 | CLARK, Sarah "Sally" J. | 1978 | Texas, USA | I312013687959 |
29 | CLARK, William Monroe | 14 Sep 1963 | Texas, USA | I312013685291 |
30 | CLARY, Lula | 1930 | Texas, USA | I312013685405 |
31 | CUMMINS, Alice Marie | 1955 | Texas, USA | I312013693040 |
32 | EPPERSON, Mark | 02 Oct 1866 | Texas, USA | I312013685521 |
33 | FENLEY, F.L. | Texas, USA | I312013697553 | |
34 | FOWLER, Nathaniel H | 1850 | Texas, USA | I312013685847 |
35 | GALLOWAY, Mary Ann | 08 Jan 1896 | Texas, USA | I312013686809 |
36 | GARRET, Deloris Jo (Lori) | 9 December 2018 | Texas, USA | I312013694898 |
37 | GATES, John G. | 1978 | Texas, USA | I312013695512 |
38 | GAY, Milton | 03 Dec 1920 | Texas, USA | I312013690879 |
39 | GIBSON, Emma | 07 Feb 1906 | Texas, USA | I312013685417 |
40 | GREAR, Inez | Nov 1999 | Texas, USA | I312013685351 |
41 | HALLMARK, Louisa | 1866 | Texas, USA | I312013685501 |
42 | HALLMARK, William H | 1866 | Texas, USA | I312013685495 |
43 | HARMON, Hyram T | Jun 1992 | Texas, USA | I312013693009 |
44 | HARMON, Sybil Marie | 05 Apr 1996 | Texas, USA | I312013693001 |
45 | HILL, Margaret | 28 Sep 1876 | Texas, USA | I312013685609 |
46 | HUTCHISON, Samuel Hartwell | 24 Dec 1859 | Texas, USA | I312013685724 |
47 | JOHNSON, Mary B | Bef. 1920 | Texas, USA | I312013694053 |
48 | JOHNSON, Nancy Elizabeth | 1883 | Texas, USA | I312013685226 |
49 | JOHNSON, Stewart Lee | Texas, USA | I312013698371 | |
50 | JONES, Lillie Missouri | Mar 2000 | Texas, USA | I312013684891 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JONES, Mary Ann | Texas, USA | I312013693927 |
Matches 1 to 50 of 352
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laverne | Bet. 1913–1914 | Texas, USA | I312013694035 |
2 | Laverne | Bet. 1913–1914 | Texas, USA | I312013694035 |
3 | Mollie M. | 1912 | Texas, USA | I312013695639 |
4 | Mollie M. | 1912 | Texas, USA | I312013695639 |
5 | ADAMS, Bettie | Oct 1898 | Texas, USA | I312013687823 |
6 | ADAMS, Bettie | Oct 1898 | Texas, USA | I312013687823 |
7 | ADAMS, Evylyn | I312013693862 | ||
8 | ADAMS, Evylyn | I312013693862 | ||
9 | ADAMS, Harry | I312013687815 | ||
10 | ADAMS, Harry | I312013687815 | ||
11 | ADAMS, Houston Hugh | 23 Jan 1908 | Texas, USA | I312013687844 |
12 | ADAMS, Houston Hugh | 23 Jan 1908 | Texas, USA | I312013687844 |
13 | ADAMS, Udell | Abt. 1907 | Texas, USA | I312013693721 |
14 | ADAMS, Udell | Abt. 1907 | Texas, USA | I312013693721 |
15 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas, USA | I312013687779 |
16 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas, USA | I312013687779 |
17 | ALBRIGHT, Gladys Jean | 1939 | Texas, USA | I312013694041 |
18 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas, USA | I312013693899 |
19 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas, USA | I312013693899 |
20 | ALBRIGHT, Walter Herbert | 14 Sep 1892 | Texas, USA | I312013687705 |
21 | ALBRIGHT, Walter Herbert | 14 Sep 1892 | Texas, USA | I312013687705 |
22 | ALLBRIGHT, Annie Lou | 1890 | Texas, USA | I312013685136 |
23 | ALLBRIGHT, Annie Lou | 1890 | Texas, USA | I312013685136 |
24 | ALLBRIGHT, Arthur Bryon | Abt. 1899 | Texas, USA | I312013685103 |
25 | ALLBRIGHT, Carrie | 1878 | Texas, USA | I312501838682 |
26 | ALLBRIGHT, Doyle | I312013694057 | ||
27 | ALLBRIGHT, Doyle | I312013694057 | ||
28 | ALLBRIGHT, Doyle | I312013694057 | ||
29 | ALLBRIGHT, Doyle | I312013694057 | ||
30 | ALLBRIGHT, Doyle | I312013694057 | ||
31 | ALLBRIGHT, Ellen Marie | Jul 1892 | Texas, USA | I312013685129 |
32 | ALLBRIGHT, George W | I312013684915 | ||
33 | ALLBRIGHT, George W | I312013684915 | ||
34 | ALLBRIGHT, Henry Herman | Abt. 1893 | Texas, USA | I312013685015 |
35 | ALLBRIGHT, Henry Herman | Abt 1893 | Texas, USA | I312013685015 |
36 | ALLBRIGHT, Leminine "Lena" | 22 Sep 1885 | Texas, USA | I312013685505 |
37 | ALLBRIGHT, Linard | 11 Mar 1900 | Texas, USA | I312013693811 |
38 | ALLBRIGHT, Linard | 11 Mar 1900 | Texas, USA | I312013693811 |
39 | ALLBRIGHT, Maggie L. | 18 Oct 1887 | Texas, USA | I312013687739 |
40 | ALLBRIGHT, Margaret Virginia | Dec 1885 | Texas, USA | I312013688856 |
41 | ALLBRIGHT, Margaret Virginia | Dec 1885 | Texas, USA | I312013688856 |
42 | ALLBRIGHT, Melissa Iva | Abt 1896 | Texas, USA | I312013687878 |
43 | ALLBRIGHT, Melissa Iva | Abt. 1896 | Texas, USA | I312013687878 |
44 | ALLBRIGHT, Roland Norman | Sep 1896 | Texas, USA | I312013685266 |
45 | ALLBRIGHT, Roland Norman | Sep 1896 | Texas, USA | I312013685266 |
46 | ALLBRIGHT, Roland Norman | Sep 1896 | Texas, USA | I312013685266 |
47 | ALLBRIGHT, Solomon J | Mar 1849 | Texas, USA | I312013685025 |
48 | ALLBRIGHT, Solomon J | Mar 1849 | Texas, USA | I312013685025 |
49 | ALLBRIGHT, Virginia Dea | 1939 | Texas, USA | I312013687588 |
50 | ALLBRIGHT, William R Earnest | Abt 1888 | Texas, USA | I312013687882 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEGAN, Melissa Jane | Jan 1904 | Texas, USA | I48383894684 |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (MRS THOMAS J CLARK), Hester Ann | Abt. 1862 | Texas, USA | I312013687971 |
2 | (MRS THOMAS J CLARK), Hester Ann | Abt. 1862 | Texas, USA | I312013687971 |
3 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1900 | Texas, USA | I312013687779 |
4 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1900 | Texas, USA | I312013687779 |
5 | ALLBRIGHT, Linard | Sep 1977 | Texas, USA | I312013693811 |
6 | ALLBRIGHT, William F | 1865 | Texas, USA | I312013687562 |
7 | BAGLEY, Fannie Maybelle | 25 Jan 1929 | Texas, USA | I312034966815 |
8 | BAGLEY, James Richard Webster | 23 Dec 1923 | Texas, USA | I312034966802 |
9 | BEAN, Mary Ann Teresa | 1885 | Texas, USA | I312013697523 |
10 | BEAN, Mary Ann Teresa | 1885 | Texas, USA | I312013697523 |
11 | BOSTICK, Dora Elizabeth | 03 Aug 1938 | Texas, USA | I312013685584 |
12 | BOSTICK, James H. | 1885 | Texas, USA | I312013685539 |
13 | BRATCHER, George H. | 28 Apr 1913 | Texas, USA | I312013685593 |
14 | BRATCHER, John B. | 04 Apr 1892 | Texas, USA | I312013686987 |
15 | BRATCHER, John Harvey | 07 Oct 1906 | Texas, USA | I312013686899 |
16 | CLAPP, Caledonia | Abt. 1855 | Texas, USA | I312013693848 |
17 | CLAPP, Caledonia | Abt. 1855 | Texas, USA | I312013693848 |
18 | CLAPP, Joel | 02 Jan 1854 | Texas, USA | I312013687592 |
19 | CLARK, Bernice V | 2000 | Texas, USA | I312501838822 |
20 | DARBY, Nora Vanilla "Mandy" | 23 Jan 1920 | Texas, USA | I312013694207 |
21 | DEARMAN | Abt. 1873 | Texas, USA | I312013694003 |
22 | DEARMAN | Abt. 1873 | Texas, USA | I312013694003 |
23 | FOWLER, Mary Elizabeth | 19 Mar 1910 | Texas, USA | I312013685693 |
24 | GALLOWAY, William Marion | Texas, USA | I312013686237 | |
25 | GALLOWAY, William Marion | Texas, USA | I312013686237 | |
26 | HENRY, Lena Bell | Jul 1966 | Texas, USA | I312013696091 |
27 | HENRY, Lena Bell | Jul 1966 | Texas, USA | I312013696091 |
28 | HOBGOOD, Sarah May (?) | 16 May 1866 | Texas, USA | I312444927339 |
29 | JONES, Levi Rasmus | Mar 1984 | Texas, USA | I48403466453 |
30 | JONES, Levi Rasmus | Mar 1984 | Texas, USA | I48403466453 |
31 | JONES, Levi Rasmus | Mar 1984 | Texas, USA | I48403466453 |
32 | JONES, Levi Rasmus | Mar 1984 | Texas, USA | I48403466453 |
33 | JONES, Levi Rasmus | Mar 1984 | Texas, USA | I48403466453 |
34 | KIRCHHOFFER, Elizabeth | 1932 | Texas, USA | I312013684895 |
35 | LOFTIS, James D. | Aft. 1896 | Texas, USA | I312013687862 |
36 | LOFTIS, James D. | Aft. 1896 | Texas, USA | I312013687862 |
37 | MCMULLEN, Octavia Elizabeth | 05 Apr 1943 | Texas, USA | I312013686905 |
38 | MENDEZ, Uslysses "Sonny" | 02 Nov 2005 | Texas, USA | I48383894785 |
39 | MITCHELL, Emily Izora | 08 Aug 1946 | Texas, USA | I312013687924 |
40 | MITCHELL, Emily Izora | 08 Aug 1946 | Texas, USA | I312013687924 |
41 | MITCHELL, Emily Izora | 08 Aug 1946 | Texas, USA | I312013687924 |
42 | MITCHELL, Emily Izora | 08 Aug 1946 | Texas, USA | I312013687924 |
43 | ROGERS, John M | Texas, USA | I312013688685 | |
44 | ROGERS, John M | Texas, USA | I312013688685 | |
45 | STULTS, Mary Carolina Polly | 28 Oct 1896 | Texas, USA | I312013685561 |
46 | TAYLOR, Sallie | Infant | Texas, USA | I312013684751 |
47 | WEST, Homer Demson | 20 Nov 2008 | Texas, USA | I312013684907 |
48 | WILLIAMSON, Malinda Ann | 1840 | Texas, USA | I312013687708 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATKINSON / ANDREWS | 12 Sep 1888 | Texas, USA | F3040 |
2 | GAY / ATKINSON | 1885 | Texas, USA | F5246 |
3 | GAY / BRATCHER | 1923 | Texas, USA | F5151 |
4 | HAMMOND / MEADOWS | Abt 1913 | Texas, USA | F417 |
5 | HARMES / HARRIS | 1910 | Texas, USA | F1594 |
6 | HARMES / HENDERSON | 1940 | Texas, USA | F1595 |
7 | HEATH / ALLBRIGHT | 1920 | Texas, USA | F4703 |
8 | HURT / BOX | 05 Jan 1870 | Texas, USA | F4367 |
9 | JOHNSON / MURPHREE | 1903 | Texas, USA | F2617 |
10 | LOE / BOX | 03 Feb 1883 | Texas, USA | F2778 |
11 | MCNEIL / MCANEAR | 1866 | Texas, USA | F5258 |
12 | TAYLOR / BOX | 26 Aug 1860 | Texas, USA | F2555 |
13 | TAYLOR / LOWE | 23 Jun 1934 | Texas, USA | F881 |
14 | WEST / JONES | 01 Nov 1930 | Texas, USA | F3006 |
15 | ZACHARIAS / ALBRIGHT | 1943 | Texas, USA | F214 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | CUMMINS / MNU CUMMINS | 22 Aug 1969 | Texas, USA | F2425 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
---|---|---|---|---|
1 | ALLBRIGHT / JONES | Texas, USA | F3237 | |
2 | ALLBRIGHT / JONES | 1909 | Texas, USA | F3237 |
3 | CLARK / CLAPP | Abt. 1865 | Texas, USA | F3241 |
4 | CLARK / ROBINSON | 1886 | Texas, USA | F836 |
5 | CLARK / YOUNG | 1885 | Texas, USA | F837 |
6 | HAWTHORN / CLAPP | 1860 | Texas, USA | F3242 |
7 | JONES / GREAR | 18 Nov 1934 | Texas, USA | F3197 |
8 | JONES / MNU | 17 Dec 1939 | Texas, USA | F5155 |