Matches 1 to 50 of 164
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laverne | Bet. 1913–1914 | Texas | I312013694035 |
2 | Mollie M. | 1912 | Texas | I312013695639 |
3 | ADAMS, Evylyn | I312013693862 | ||
4 | ADAMS, Harry | I312013687815 | ||
5 | ADAMS, Udell | Abt. 1907 | Texas | I312013693721 |
6 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas | I312013687779 |
7 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas | I312013693899 |
8 | ALLBRIGHT, Annie Lou | 1890 | Texas | I312013685136 |
9 | ALLBRIGHT, Arthur Bryon | Abt. 1899 | Texas | I312013685103 |
10 | ALLBRIGHT, Auther B | Abt 1899 | Texas | I312276578931 |
11 | ALLBRIGHT, Cecil | I312013695845 | ||
12 | ALLBRIGHT, Doyle | I312013694057 | ||
13 | ALLBRIGHT, Ellen Marie | Jul 1892 | Texas | I312013685129 |
14 | ALLBRIGHT, George W | I312013684915 | ||
15 | ALLBRIGHT, Linard | Mar 1900 | Texas | I312013693811 |
16 | ALLBRIGHT, Solomon J | Mar 1849 | Texas | I312013685025 |
17 | ALSTON, Ernest | 25 Sep 1898 | Texas | I312013695876 |
18 | ANDERSON, Gillie | 30 May 1909 | Texas | I312043729284 |
19 | ANDERSON, Lora Adell | 14 Apr 1903 | Texas | I312302448051 |
20 | ARNOLD, Mary Pearl | 1902 | Texas | I312013687684 |
21 | ATKINSON, Alpheus O. | Abt. 1870 | Texas | I312013693759 |
22 | ATKINSON, Analine M. | Abt. 1867 | Texas | I312013693766 |
23 | ATKINSON, Edward F | Sep 1889 | Texas | I312013685137 |
24 | ATKINSON, Jessee | Oct 1894 | Texas | I312013685127 |
25 | ATKINSON, Leo | 1900 | Texas | I312013685107 |
26 | ATKINSON, Lonzo | Jul 1897 | Texas | I312013685117 |
27 | ATKINSON, William H. | Abt. 1873 | Texas | I312013693753 |
28 | BAGLEY, Beulah Vesta Tina | Mar 1900 | Texas | I312034966814 |
29 | BAGLEY, Ezram | Sep 1889 | Texas | I312034966809 |
30 | BAGLEY, Hettie C | Dec 1884 | Texas | I312034966805 |
31 | BAGLEY, John C | Dec 1885 | Texas | I312034966807 |
32 | BAGLEY, Mary | Jan 1896 | Texas | I312034966811 |
33 | BAGLEY, Nathaniel G | 05 May 1898 | Texas | I312034966804 |
34 | BARNES, Augusta P | Aug 1881 | Texas | I312444927862 |
35 | BEAN, Armenda R | I312276578720 | ||
36 | BEAN, E J | I312276578554 | ||
37 | BEARD, Sidney Lee | Abt 1914 | Texas | I312579704372 |
38 | BEARD, Velma B | Abt 1913 | Texas | I312579704373 |
39 | BEARD, Wanda Lee | I312579704371 | ||
40 | BLACK, Alford Morris | 1890 | Texas | I312302436912 |
41 | BLACK, Claude Mitchell | 10 August 1881 | Texas | I312302437271 |
42 | BLACK, Loyd | 1892 | Texas | I312302436914 |
43 | BLACK, Mary E | Abt 1928 | Texas | I312302436925 |
44 | CHANDLER, Ann | 1859 | Texas | I312013687566 |
45 | CLAPP, Aillenaline B. | I312013696614 | ||
46 | CLAPP, Baxter A. | May 1884 | Texas | I312013694977 |
47 | CLAPP, Datan A. | Nov 1897 | Texas | I312013694185 |
48 | CLAPP, Johnjohnie E. B. | Jun 1895 | Texas | I312013694201 |
49 | CLAPP, Joseph Monroe | Sep 1892 | Texas | I312013694347 |
50 | CLAPP, Liscum E. | I312013696411 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1900 | Texas | I312013687779 |
2 | BAGLEY, Fannie Maybelle | 25 Jan 1929 | Texas | I312034966815 |
3 | BAGLEY, James Richard Webster | 23 Dec 1923 | Texas | I312034966802 |
4 | BARNES 3GGF, James Sylvester DNA | 16 Nov 1916 | Texas | I312304458652 |
5 | BLACK, Jacob | Aft 1835 | Texas | I312302439481 |
6 | CLAPP, Caledonia | Abt. 1855 | Texas | I312013693848 |
7 | DEARMAN | Abt. 1873 | Texas | I312013694003 |
8 | GASKINS BARNES 3GGM, Eliza DNA | 16 Sep 1906 | Texas | I312211828651 |
9 | HENRY, Lena Bell | Jul 1966 | Texas | I312013696091 |
10 | LOFTIS, James D. | Aft. 1896 | Texas | I312013687862 |
11 | MITCHELL, Earl West | 1898 | Texas | I312190585910 |
12 | NEWTON, Nancy Ann | 1895 | Texas | I312070816646 |
13 | PERRYMAN, Joseph Robunson | 8/17/1992 | Texas | I312209802547 |
14 | SMITH, Barziola | Texas | I312254849712 | |
15 | SPENSER, George E. | 23 Sep 1950 | Texas | I312254849835 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SPENSER, George E. | Texas | I312254849835 |
Matches 1 to 50 of 95
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1844 | Texas | I312444927942 |
2 | Elizabeth | 1844 | Texas | I312444927334 |
3 | ADAMS, Thomas (Tomas) | Aug 1895 | Texas | I312013694830 |
4 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas | I312013687779 |
5 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas | I312013687779 |
6 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1899 | Texas | I312013687779 |
7 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas | I312013693899 |
8 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas | I312013693899 |
9 | ALBRIGHT, Roland Albenton | 31 Jan 1909 | Texas | I312013693899 |
10 | ALLBRIGHT, Doyle | I312013694057 | ||
11 | ALLBRIGHT, Doyle | I312013694057 | ||
12 | ALLBRIGHT, Raleigh Ross "Ray" | Abt. 1911 | Texas | I312013687696 |
13 | ALLBRIGHT, Unknown | Texas | I312013696577 | |
14 | ALLBRIGHT, Virginia Dea | 1939 | Texas | I312013687588 |
15 | ALLBRIGHT, Virginia Dea | 1939 | Texas | I312013687588 |
16 | ALLBRIGHT, Willie Mae | Abt. 1874 | Texas | I48383894694 |
17 | ALSTON, Ernest | 25 Sep 1898 | Texas | I312013695876 |
18 | ALSTON, Ernest | 25 Sep 1898 | Texas | I312013695876 |
19 | ALSTON, Ernest | 25 Sep 1898 | Texas | I312013695876 |
20 | ATKINSON, Susan "Susie" Helen Dee | 07 Apr 1887 | Texas | I312013687719 |
21 | ATKINSON, Susan "Susie" Helen Dee | 07 Apr 1887 | Texas | I312013687719 |
22 | BARNES, Loujennia "Lu-Jenia" | 30 Jul 1878 | Texas | I312013695063 |
23 | BATEMAN, Edward Joseph | I312013684684 | ||
24 | BATEMAN, Wayne Von | I312013684744 | ||
25 | BEARD, John W | I312013694579 | ||
26 | BEARD, Vennie Lou | Abt. 1906 | Texas | I312013694573 |
27 | BEARD, W Lee | Abt. 1897 | Texas | I312013694567 |
28 | BREWTON, Juel Felphs | Abt. 1908 | Texas | I312013687412 |
29 | BREWTON, Juel Felphs | Abt. 1909 | Texas | I312013687412 |
30 | CLAPP, Baxter A. | May 1884 | Texas | I312013694977 |
31 | CLAPP, Baxter A. | May 1884 | Texas | I312013694977 |
32 | CLAPP, Baxter A. | May 1884 | Texas | I312013694977 |
33 | CLAPP, Joseph Monroe | Sep 1892 | Texas | I312013694347 |
34 | CLAPP, Joseph Monroe | Sep 1892 | Texas | I312013694347 |
35 | CLAPP, Joseph Monroe | Sep 1892 | Texas | I312013694347 |
36 | CLAPP, William Langston (Bill) | Jan 1859 | Texas | I312013694353 |
37 | CLAPP, William Langston (Bill) | Jan 1859 | Texas | I312013694353 |
38 | CLAPP, William Langston (Bill) | Jan 1859 | Texas | I312013694353 |
39 | CLARK, Barbara Ruth (Bobbie) | I312013694608 | ||
40 | CLARK, Barbara Ruth (Bobbie) | I312013694608 | ||
41 | CLARK, Barbara Ruth (Bobbie) | I312013694608 | ||
42 | CLARK, Edwin Lamarr | I48403463759 | ||
43 | CLARK, Joe | I312013687866 | ||
44 | CLARK, Thomas Jefferson Jr | Abt. 1854 | Texas | I312013693524 |
45 | CLARK, Thomas Jefferson Jr | Abt 1854 | Texas | I312013693524 |
46 | CLARK, Thomas Jefferson Jr | 1854 | Texas | I312013693524 |
47 | DRAYTON, Watkins Thomas Sr. | 25 Jun 1917 | Texas | I312013696509 |
48 | FULKERSON, Everett Mabry | 04 Mar 1881 | Texas | I312013694525 |
49 | FULKERSON, Everett Mabry | 04 Mar 1881 | Texas | I312013694525 |
50 | FULKERSON, Everett Mabry | 04 Mar 1881 | Texas | I312013694525 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Roland Albenton | 23 Nov 1970 | Texas | I312013693899 |
2 | JONES, Margaret Louise | 08 Jun 1992 | Texas | I48403466456 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1900 | Texas | I312013687779 |
2 | ALBRIGHT, Child of Layfette & Hattie | Bef. 1900 | Texas | I312013687779 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARK / ROBINSON | 19 Aug 1881 | Texas | F836 |
2 | HAWTHORN / CLAPP | 1860 | Texas | F3242 |
3 | JONES / MNU | 17 Dec 1939 | Texas | F5155 |