Latitude: 38.2861, Longitude: -111.4767
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Apr 1912 | Teasdale, Wayne, Utah, USA | I21956 | Looking Backwards - All Our Relations |
2 | ![]() | 13 Jul 1917 | Teasdale, Wayne, Utah, USA | I21929 | Looking Backwards - All Our Relations |
3 | ![]() | 15 Jul 1914 | Teasdale, Wayne, Utah, USA | I21928 | Looking Backwards - All Our Relations |
4 | ![]() | 3 Jun 1907 | Teasdale, Wayne, Utah, USA | I21303 | Looking Backwards - All Our Relations |
5 | ![]() | 22 Aug 1905 | Teasdale, Wayne, Utah, USA | I21957 | Looking Backwards - All Our Relations |
6 | ![]() | 9 Jul 1909 | Teasdale, Wayne, Utah, USA | I21953 | Looking Backwards - All Our Relations |
7 | ![]() | 23 Feb 1922 | Teasdale, Wayne, Utah, USA | I21930 | Looking Backwards - All Our Relations |
8 | ![]() | 12 Jan 1919 | Teasdale, Wayne, Utah, USA | I21955 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Aug 1924 | Teasdale, Wayne, Utah, USA | I21928 | Looking Backwards - All Our Relations |