Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURLESON, Margaret Jane | 08 Feb 1836 | TN | I312254848834 |
2 | CALDWELL, Letitia C. | 1827 | TN | I312254850981 |
3 | CAMPBELL, Elizabeth | Abt. 1795 | TN | I312297857952 |
4 | HARRIS, Elizabeth Jane | 1808 | TN | I312254848479 |
5 | HINES, Elizabeth Melvinia | 08 Apr 1831 | TN | I312254848536 |
6 | HOWARD, Edward | 1822 | TN | I312254848134 |
7 | JAMESON, Robert W. | Abt 1804 | TN | I312254847914 |
8 | JAMESON, William Henry | 1801 | TN | I312254847920 |
9 | JOHNSON, S Tilman | 22 Dec 1836 | TN | I312254847519 |
10 | KESTERSON, Peter | 1800 | Tn | I312254847731 |
11 | KESTERSON, Samuel | 1794 | Tn | I312254847775 |
12 | LONG, Mary (Polly) | 1821 | TN | I312254848472 |
13 | PRATT, George W. | 1859 | TN | I312254847925 |
14 | SPURGEON, Pearl Emeline | 10 Sep 1909 | TN | I312254847209 |
15 | TURNBO, Nancy Adeline | 1830 | TN | I312254847791 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAGLE, John | 1835 | TN | I312254848335 |
2 | GIPSON, James | 1802 | TN | I312013694123 |
3 | GIPSON, James | 1802 | TN | I312013694123 |