Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | South Carolina, USA | I312501838640 | ||
2 | Martha | 1799 | South Carolina, USA | I312444927669 |
3 | ANTHONY, Longo Louis Sr. | South Carolina, USA | I312013694769 | |
4 | BARNES 3GGF, James Sylvester DNA | 05 May 1841 | South Carolina, USA | I312304458652 |
5 | BEAN, Annie | 1800 | South Carolina, USA | I312013697573 |
6 | BOYD, Jeter Levi | 1821 | South Carolina, USA | I312013685867 |
7 | BRADLEY, Matilda | 11 May 1823 | South Carolina, USA | I312013684813 |
8 | BRATCHER, Samuel | 1800 | South Carolina, USA | I312013686095 |
9 | BRIDWELL, Joe | I312284438932 | ||
10 | BROUGHTON, Nancy | 10 Apr 1762 | South Carolina, USA | I312457500790 |
11 | BROWN, Mary Polk | 1777 | South Carolina, USA | I312013691629 |
12 | BROWN, Volney | Nov 1890 | South Carolina, USA | I312013694172 |
13 | BULLOCK, Margaret | 1785 | South Carolina, USA | I312304467441 |
14 | BYNUM, James | 1800 | South Carolina, USA | I312013685722 |
15 | CONGER, Anna | 1827 | South Carolina, USA | I312444927442 |
16 | COWEN, John Alexander | 1771 | South Carolina, USA | I312013694757 |
17 | COWEN, Sophia Charlotte Jackson | May 1806 | South Carolina, USA | I312013694583 |
18 | CROMER, Thomas J | 1832 | South Carolina, USA | I312013691257 |
19 | DACUS, Nancy | 1799 | South Carolina, USA | I312013685629 |
20 | DEAN, Jesse | Abt. 1750 | South Carolina, USA | I312013686999 |
21 | DYER, Martha W | Aug 1831 | South Carolina, USA | I312013690998 |
22 | EDWARDS, Nancy | South Carolina, USA | I312211819784 | |
23 | FALK, William A | 1805 | South Carolina, USA | I312013698198 |
24 | FOWLER, William | 1774 | South Carolina, USA | I312013686991 |
25 | GALLOWAY, Richard | 1816 | South Carolina, USA | I312013690664 |
26 | GENTRY, Elizabeth | 1801 | South Carolina, USA | I312013687318 |
27 | GILLESPY, Rosannah | 1777 | South Carolina, USA | I312013694763 |
28 | GRAVITT, Obadiah | 1801 | South Carolina, USA | I312120029350 |
29 | GRAVITT, Randolph Randall | Abt 1775 | South Carolina, USA | I312120029344 |
30 | HAGANS, Peter | 1793 | South Carolina, USA | I312013687107 |
31 | JENDY, Mahala | Abt 1822 | South Carolina, USA | I312013685677 |
32 | JOLLY, William Alfred | 03 Sep 1861 | South Carolina, USA | I312304051087 |
33 | JOLLY, William Alfred | 03 Sep 1861 | South Carolina, USA | I312444927491 |
34 | MARTHA | 1799 | South Carolina, USA | I312501840813 |
35 | MC CLINTOCK, Matthew Wilkes | December 1835 | South Carolina, USA | I312312332380 |
36 | MCANEAR, James P | 19 Aug 1800 | South Carolina, USA | I312013691711 |
37 | MCANEAR, Mary | 1809 | South Carolina, USA | I312013691704 |
38 | MCCLENDON, Mary Ann | Jun 1834 | South Carolina, USA | I312013687889 |
39 | MITCHELL, Adolphous | 1783 | South Carolina, USA | I312457511616 |
40 | MITCHELL, Joseph | Bef. 1797 | South Carolina, USA | I312304757692 |
41 | MITCHELL, Joseph | 1833 | South Carolina, USA | I312501001619 |
42 | MITCHELL, Malinda Elizabeth | 20 Jan 1770 | South Carolina, USA | I312336816847 |
43 | MITCHELL, Mary | 1830 | South Carolina, USA | I312501001617 |
44 | MITCHELL, Samuel | 1837 | South Carolina, USA | I312501001618 |
45 | MITCHELL, William H. Y-DNA | 1813 | South Carolina, USA | I312314084839 |
46 | MITCHELL, William H. | 1813 | South Carolina, USA | I312304757701 |
47 | MURPHY, Sarah | 1794 | South Carolina, USA | I312307948668 |
48 | PARISH, Lula L. | 06 Jun 1856 | South Carolina, USA | I312013687608 |
49 | PARISH, Unknown | South Carolina, USA | I312013687667 | |
50 | PERMINTO, Harriet Ann | 18 Dec 1805 | South Carolina, USA | I48383894687 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HIGGINS, Sarah A | 1830 | South Carolina, USA | I312013697420 |
2 | ISAACS, Lord Elijah | Abt. 1790 | South Carolina, USA | I312013697101 |
3 | MITCHELL, Malinda Elizabeth | 26 Jul 1842 | South Carolina, USA | I312336816847 |
4 | SHOCKLEY, Agnes Queen | 23 Sep 1962 | South Carolina, USA | I312284442785 |
5 | STAPLETON, Robert Stephen ( Soloman) | 1810 | South Carolina, USA | I312013685003 |
6 | STEPHEN, Amalia Jane | 1802 | South Carolina, USA | I312013685010 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRACHER, Elijah | 1789 | South Carolina, USA | I312013685734 |
2 | BYNUM, James | 1800 | South Carolina, USA | I312013685722 |
3 | EDWARDS, Nancy | South Carolina, USA | I312211819784 | |
4 | EDWARDS, Nancy | 1806 | South Carolina, USA | I312211819784 |
5 | FALK, William A | 1805 | South Carolina, USA | I312013698198 |
6 | FOWLER, Lawson | 1793 | South Carolina, USA | I312013685774 |
7 | FOWLER, Lawson | 1812 | South Carolina, USA | I312013685766 |
8 | FOWLER, Lawson | Abt 1812 | South Carolina, USA | I312013685774 |
9 | GRAVITT, Obadiah | 1801 | South Carolina, USA | I312120029350 |
10 | JENDY, Mahala | 1820 | South Carolina, USA | I312013685677 |
11 | JENDY, Mahala | 1820 | South Carolina, USA | I312013685677 |
12 | KNOWLES | South Carolina, USA | I312501838820 | |
13 | KNOWLES, William F. | South Carolina, USA | I312013687851 | |
14 | KNOWLES, William F. | South Carolina, USA | I312013687851 | |
15 | MCANEAR, Samuel F | 17 May 1810 | South Carolina, USA | I312013691732 |
16 | MITCHELL, Rachel Emaline | Abt 1842 | South Carolina, USA | I312304051085 |
17 | MITCHELL, Solomon | 05 Jun 1759 | South Carolina, USA | I312457500789 |
18 | SPRAYBERRY, John Israel Henry | May 1817 | South Carolina, USA | I312013687799 |
19 | TOWNSEND, Thomas Roderick | 07 Feb 1797 | South Carolina, USA | I48383894707 |
20 | TOWNSEND, Thomas T. | 1765 | South Carolina, USA | I312013685809 |
21 | TOWNSEND, Thomas T. | 1765 | South Carolina, USA | I312013685809 |
22 | TOWNSEND, Thomas T. | 1765 | South Carolina, USA | I312013685809 |
23 | YORK, Lucretia | 1816 | South Carolina, USA | I312013685706 |
24 | YOUNGBLOOD, Mary | 1828 | South Carolina, USA | I312075590639 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALTER, Rev Rev. Vincent Francis | 2012 | South Carolina, USA | I312190511020 |
2 | HIGGINS, Sarah A | 1821 | South Carolina, USA | I312013697420 |
3 | HIGGINS, Sarah A | 1821 | South Carolina, USA | I312013697420 |
4 | ISAACS, Lord Elijah | Abt. 1790 | South Carolina, USA | I312013697101 |
5 | ISAACS, Lord Elijah | Abt. 1790 | South Carolina, USA | I312013697101 |
6 | ISAACS, Lord Elijah | Abt. 1790 | South Carolina, USA | I312013697101 |
7 | ISAACS, Lord Elijah | Abt 1790 | South Carolina, USA | I312013697101 |
8 | ISAACS, Lord Elijah | Abt 1790 | South Carolina, USA | I312013697101 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATTAWAY / NATIONS | 03 Dec 1853 | South Carolina, USA | F2745 |
2 | FOWLER / LAWSON | 1790 | South Carolina, USA | F2500 |
3 | MCCLINTOCK / KIRK | 1849 | South Carolina, USA | F1090 |
4 | TATE / STROUD | 24 Jul 1977 | South Carolina, USA | F791 |