Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1682 | Somerset, Maryland, USA | I312013684944 |
2 | ![]() | 1690 | Somerset, Maryland, USA | I312013685768 |
3 | ![]() | 1705 | Somerset, Maryland, USA | I312013685776 |
4 | ![]() | 1697 | Somerset, Maryland, USA | I312013686689 |
5 | ![]() | 1700 | Somerset, Maryland, USA | I312013685784 |
6 | ![]() | 1665 | Somerset, Maryland, USA | I312013685751 |
7 | ![]() | 1665 | Somerset, Maryland, USA | I312013685743 |
8 | ![]() | Abt. 1680 | Somerset, Maryland, USA | I312013691035 |
9 | ![]() | 1714 | Somerset, Maryland, USA | I312013685688 |
10 | ![]() | 1708 | Somerset, Maryland, USA | I312013685895 |
11 | ![]() | 1703 | Somerset, Maryland, USA | I312013685712 |
12 | ![]() | 1709 | Somerset, Maryland, USA | I312013685696 |
13 | ![]() | 1677 | Somerset, Maryland, USA | I312013685902 |
14 | ![]() | 1706 | Somerset, Maryland, USA | I312013685704 |
15 | ![]() | Somerset, Maryland, USA | I312444928179 | |
16 | ![]() | Somerset, Maryland, USA | I312276578651 | |
17 | ![]() | Somerset, Maryland, USA | I312444927434 | |
18 | ![]() | Somerset, Maryland, USA | I312444927643 | |
19 | ![]() | Somerset, Maryland, USA | I312444927661 | |
20 | ![]() | Somerset, Maryland, USA | I312444927679 | |
21 | ![]() | Somerset, Maryland, USA | I312444927963 | |
22 | ![]() | Somerset, Maryland, USA | I312444928109 | |
23 | ![]() | Somerset, Maryland, USA | I312444928091 | |
24 | ![]() | 18 Aug 1675 | Somerset, Maryland, USA | I312013685802 |
25 | ![]() | 1728 | Somerset, Maryland, USA | I312013686896 |
26 | ![]() | 1691 | Somerset, Maryland, USA | I312013685759 |
27 | ![]() | 12 Feb 1754 | Somerset, Maryland, USA | I312013685937 |
28 | ![]() | 12 Oct 1682 | Somerset, Maryland, USA | I312013692467 |
29 | ![]() | 15 Sep 1689 | Somerset, Maryland, USA | I312013685821 |
30 | ![]() | 04 Mar 1700 | Somerset, Maryland, USA | I312013685807 |
31 | ![]() | 28 Jun 1692 | Somerset, Maryland, USA | I312013685814 |
32 | ![]() | 13 Feb 1685 | Somerset, Maryland, USA | I312013685828 |
33 | ![]() | 1750 | Somerset, Maryland, USA | I312013692507 |
34 | ![]() | 1705 | Somerset, Maryland, USA | I312013692480 |
35 | ![]() | 1730 | Somerset, Maryland, USA | I312013685848 |
36 | ![]() | 1700 | Somerset, Maryland, USA | I312013685805 |
37 | ![]() | 1711 | Somerset, Maryland, USA | I312013685905 |
38 | ![]() | Somerset, Maryland, USA | I312013684921 | |
39 | ![]() | 1727 | Somerset, Maryland, USA | I312013686889 |
40 | ![]() | 1770 | Somerset, Maryland, USA | I312013684906 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1709 | Somerset, Maryland, USA | I312013687220 |
2 | ![]() | 1760 | Somerset, Maryland, USA | I312013686906 |
3 | ![]() | 1709 | Somerset, Maryland, USA | I312013686961 |
4 | ![]() | 1709 | Somerset, Maryland, USA | I312013686924 |
5 | ![]() | 1761 | Somerset, Maryland, USA | I312013687214 |
6 | ![]() | 1699 | Somerset, Maryland, USA | I312013686966 |
7 | ![]() | 1709 | Somerset, Maryland, USA | I312013687210 |
8 | ![]() | 12 Nov 1665 | Somerset, Maryland, USA | I312013686971 |
9 | ![]() | 1709 | Somerset, Maryland, USA | I312013686917 |
10 | ![]() | 1678 | Somerset, Maryland, USA | I312013687195 |
11 | ![]() | Apr 1729 | Somerset, Maryland, USA | I312013684944 |
12 | ![]() | 1749 | Somerset, Maryland, USA | I312013685768 |
13 | ![]() | Somerset, Maryland, USA | I312013684916 | |
14 | ![]() | 1766 | Somerset, Maryland, USA | I312013685776 |
15 | ![]() | 1755 | Somerset, Maryland, USA | I312013686689 |
16 | ![]() | 1769 | Somerset, Maryland, USA | I312013685784 |
17 | ![]() | 1700 | Somerset, Maryland, USA | I312013685793 |
18 | ![]() | 1749 | Somerset, Maryland, USA | I312013685751 |
19 | ![]() | 1720 | Somerset, Maryland, USA | I312013685743 |
20 | ![]() | 1701 | Somerset, Maryland, USA | I312013685681 |
21 | ![]() | 1714 | Somerset, Maryland, USA | I312013685898 |
22 | ![]() | 1796 | Somerset, Maryland, USA | I312013685688 |
23 | ![]() | 1772 | Somerset, Maryland, USA | I312013685712 |
24 | ![]() | 1720 | Somerset, Maryland, USA | I312013685902 |
25 | ![]() | 22 Jan 1768 | Somerset, Maryland, USA | I312013686912 |
26 | ![]() | 1740 | Somerset, Maryland, USA | I312013685652 |
27 | ![]() | 1701 | Somerset, Maryland, USA | I312013687201 |
28 | ![]() | 1729 | Somerset, Maryland, USA | I312013685802 |
29 | ![]() | 01 Apr 1744 | Somerset, Maryland, USA | I312013686873 |
30 | ![]() | 1755 | Somerset, Maryland, USA | I312013686956 |
31 | ![]() | 1690 | Somerset, Maryland, USA | I312013685908 |
32 | ![]() | 1709 | Somerset, Maryland, USA | I312013692369 |
33 | ![]() | Somerset, Maryland, USA | I312013690478 | |
34 | ![]() | 27 Apr 1767 | Somerset, Maryland, USA | I312013685807 |
35 | ![]() | 1729 | Somerset, Maryland, USA | I312013685828 |
36 | ![]() | 1725 | Somerset, Maryland, USA | I312013685812 |
37 | ![]() | 1791 | Somerset, Maryland, USA | I312013685866 |
38 | ![]() | 1737 | Somerset, Maryland, USA | I312013685805 |
39 | ![]() | 09 Mar 1768 | Somerset, Maryland, USA | I312299795892 |
40 | ![]() | 1698 | Somerset, Maryland, USA | I312069047708 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1690 | Somerset, Maryland, USA | I312013685768 |
2 | ![]() | 1705 | Somerset, Maryland, USA | I312013685776 |
3 | ![]() | 1700 | Somerset, Maryland, USA | I312013685784 |
4 | ![]() | 1703 | Somerset, Maryland, USA | I312013685712 |
5 | ![]() | 1706 | Somerset, Maryland, USA | I312013685704 |
6 | ![]() | 27 Dec 1668 | Somerset, Maryland, USA | I312013687198 |
7 | ![]() | 27 Dec 1668 | Somerset, Maryland, USA | I312013687198 |
8 | ![]() | 18 Aug 1675 | Somerset, Maryland, USA | I312013685802 |
9 | ![]() | 1691 | Somerset, Maryland, USA | I312013685759 |
10 | ![]() | 1744 | Somerset, Maryland, USA | I312013692507 |
11 | ![]() | 1744 | Somerset, Maryland, USA | I312013692507 |
12 | ![]() | 1744 | Somerset, Maryland, USA | I312013692507 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1732 | Somerset, Maryland, USA | I312013686906 |
2 | ![]() | 1732 | Somerset, Maryland, USA | I312013686906 |
3 | ![]() | 1732 | Somerset, Maryland, USA | I312013686906 |
4 | ![]() | 1749 | Somerset, Maryland, USA | I312013685768 |
5 | ![]() | 1766 | Somerset, Maryland, USA | I312013685776 |
6 | ![]() | 1751 | Somerset, Maryland, USA | I312013686689 |
7 | ![]() | 1751 | Somerset, Maryland, USA | I312013686689 |
8 | ![]() | 1751 | Somerset, Maryland, USA | I312013686689 |
9 | ![]() | 1769 | Somerset, Maryland, USA | I312013685784 |
10 | ![]() | 1700 | Somerset, Maryland, USA | I312013685793 |
11 | ![]() | 1772 | Somerset, Maryland, USA | I312013685712 |
12 | ![]() | 1729 | Somerset, Maryland, USA | I312013685802 |
13 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
14 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
15 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
16 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
17 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
18 | ![]() | 07 May 1720 | Somerset, Maryland, USA | I312013690478 |
19 | ![]() | Bet. 07 May–19 Aug 1720 | Somerset, Maryland, USA | I312013690478 |
20 | ![]() | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
21 | ![]() | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
22 | ![]() | Sep 1736 | Somerset, Maryland, USA | I312013685805 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | IRVING / BETTS | 1702 | Somerset, Maryland, USA | F2562 |
2 | MOORE / GILES | 1716 | Somerset, Maryland, USA | F2641 |
3 | WAILES / HASTE | 21 Nov 1701 | Somerset, Maryland, USA | F2476 |
4 | WAILES / IRVING | 1725 | Somerset, Maryland, USA | F2485 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | MOORE / MITCHELL | 25 Oct 1685 | Somerset, Maryland, USA | F605 |