Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Kristi Kay | I312013696507 | ||
2 | ALLBRIGHT, Sharla Renee | I312013696837 | ||
3 | ALLISON, Donald Keith | I312013696942 | ||
4 | CHILDERS, Donna Marie | I312013697004 | ||
5 | CHILDERS, Wesley Leon | I312013696974 | ||
6 | CLARK, Baby Girl | 01 Apr 1956 | Slaton (Lubbock County) Texas | I312013696455 |
7 | CLARK, Christopher Lee | I312013695824 | ||
8 | CLARK, Dwayne Lee Jr | 13 May 1960 | Slaton (Lubbock County) Texas | I312013693821 |
9 | CLARK, Grady Luther Jr. | 28 Aug 1944 | Slaton (Lubbock County) Texas | I312013693825 |
10 | CLARK, Kathleen Kay (Kay) | I312013695423 | ||
11 | CLARK, Melvin Monroe | 23 Jan 1957 | Slaton (Lubbock County) Texas | I312013693809 |
12 | CLARK, Mickle John | 10 Jun 1971 | Slaton (Lubbock County) Texas | I312013693805 |
13 | CLARK, Robert Alan | I312013695475 | ||
14 | CLARK, Rodger Derwood (Rockie) | 18 Aug 1953 | Slaton (Lubbock County) Texas | I312013693877 |
15 | CLARK, Thomas Monroe (Monk) | 29 Aug 1933 | Slaton (Lubbock County) Texas | I312013693835 |
16 | DEE, McMeekin Bobby Sr. | I312013696285 | ||
17 | EDWARDS, Barbara Jean | I312013696317 | ||
18 | EDWARDS, Janet Carol | I312013694509 | ||
19 | EDWARDS, Nancy Louis | I312013696700 | ||
20 | GADOS, Bradley Wayne | I312013696216 | ||
21 | GAYDOS, Janice Marie | I312013696559 | ||
22 | GAYDOS, Mark | I312013696322 | ||
23 | GAYDOS, Patricia Josephine | I312013695626 | ||
24 | HERLOCKER, Mary Helen | I312013695457 | ||
25 | HOLLAND, Jimmy Don | I312013695319 | ||
26 | HUBBARD, Kenneth Wayne | I312013695509 | ||
27 | LEE, Lowe David Sr. | I312013695672 | ||
28 | LEE, Lowe David Jr. | I312013695664 | ||
29 | LOWE, L.D. | I312013697072 | ||
30 | LOWE, Margie Sue | I312013695460 | ||
31 | LOWE, Sallie Faye | I312013695434 | ||
32 | LOWE, Sammy Lee | I312013696605 | ||
33 | LYNN, Herlocker Alfred Jr. | I312013695452 | ||
34 | MCMEEKIN, Billy Jack | I312013694723 | ||
35 | MCMEEKIN, Donald Christopher | I312013696522 | ||
36 | NORWOOD, Lowe Sam Jr. | I312013696531 | ||
37 | PATRICK, Mittiebel Ethel | I312013695404 | ||
38 | PATTERSON, Carlo Jo | I312013695873 | ||
39 | PAYNE, Amanda Viola | I312013696483 | ||
40 | PAYNE, Carla Jo | I312013695718 | ||
41 | PEARSON, Roson Lee | I312013696421 | ||
42 | PEARSON, Shera Ann | I312013695002 | ||
43 | PEARSON, William Guy (Bill - Billy) | I312013695552 | ||
44 | RINEY, Tania Ann | I312013695769 | ||
45 | ROBINSON, Dorothy Francis | I312013696952 | ||
46 | RODGERS, Anna Beth | I312013696606 | ||
47 | RODGERS, Crystal Jean | I312013697011 | ||
48 | RODGERS, Henry Paul | I312013695542 | ||
49 | RODGERS, James Wylie | I312013696911 | ||
50 | RODGERS, Jerry Don | 14 Jan 1965 | Slaton (Lubbock County) Texas | I312013695693 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Baby Girl | 01 Apr 1956 | Slaton (Lubbock County) Texas | I312013696455 |
2 | CLARK, Mickle John | 10 Jun 1971 | Slaton (Lubbock County) Texas | I312013693805 |
3 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
4 | KENNEDY, Mittie Emma | 07 Feb 1972 | Slaton (Lubbock County) Texas | I312013695417 |
5 | LOWE, Melvin Lee | 16 Apr 1951 | Slaton (Lubbock County) Texas | I312013696225 |
6 | RODGERS, Jerry Don | 19 May 1978 | Slaton (Lubbock County) Texas | I312013695693 |
7 | RODGERS, Sue Helen | 25 Jun 1952 | Slaton (Lubbock County) Texas | I312013695894 |
8 | RODGERS, Wylie Wallace (Pee-Wee) | 09 Jun 1991 | Slaton (Lubbock County) Texas | I312013695465 |
9 | WHITE, Annie Mae | 15 Apr 1965 | Slaton (Lubbock County) Texas | I312013696731 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Mickle John | 14 Jun 1971 | Slaton (Lubbock County) Texas | I312013693805 |
2 | CLARK, Woodrow Wilson (Woody) | Oct 1992 | Slaton (Lubbock County) Texas | I312013688752 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Sharla Renee | I312013696837 | ||
2 | CHILDERS, Wesley Leon | I312013696974 | ||
3 | CLARK, Rodger Derwood (Rockie) | 18 Aug 1954 | Slaton (Lubbock County) Texas | I312013693877 |
4 | CLARK, Rodger Derwood (Rockie) | 18 Aug 1954 | Slaton (Lubbock County) Texas | I312013693877 |
5 | CLARK, Rodger Derwood (Rockie) | 18 Aug 1954 | Slaton (Lubbock County) Texas | I312013693877 |
6 | ROBINSON, Dorothy Francis | I312013696952 | ||
7 | TAYLOR, Marita Lou Joann (Rita) | I312013696273 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Mickle John | 10 Jun 1971 | Slaton (Lubbock County) Texas | I312013693805 |
2 | CLARK, Mickle John | 10 Jun 1971 | Slaton (Lubbock County) Texas | I312013693805 |
3 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
4 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
5 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
6 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
7 | CLARK, Rodger Derwood (Rockie) | 19 Aug 1982 | Slaton (Lubbock County) Texas | I312013693877 |
8 | CLARK, Woodrow Wilson (Woody) | 28 Oct 1992 | Slaton (Lubbock County) Texas | I312013688752 |
9 | CLARK, Woodrow Wilson (Woody) | 28 Oct 1992 | Slaton (Lubbock County) Texas | I312013688752 |
10 | WHITE, Annie Mae | 15 Apr 1965 | Slaton (Lubbock County) Texas | I312013696731 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARK / SEYMOUR | F768 | ||
2 | EDWARDS / WHITE | 20 Sep 1946 | Slaton (Lubbock County) Texas | F451 |
3 | GAYDOS / WHITE | F940 | ||
4 | HOLLAND / HODGES | F1370 | ||
5 | LEE / GAYDOS | F1647 | ||
6 | LYNN / RODGERS | F1426 | ||
7 | PEARSON / ALLBRIGHT | 10 Aug 1958 | Slaton (Lubbock County) Texas | F959 |
8 | RICHARD / CLARK | Abt. 1957 | Slaton (Lubbock County) Texas | F1036 |
9 | RODGERS / FULCHER | F927 | ||
10 | RODGERS / WHITE | F1423 | ||
11 | RODGERS / WILKERSON | F1200 | ||
12 | WEAVER / TAYLOR | F897 | ||
13 | WHITE / MAQQUIRK | F376 | ||
14 | ZAHN / CLARK | F1382 |