Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894517 | |
2 | ![]() | 1925 | Porum, Muskogee County, Oklahoma, USA | I48383894567 |
3 | ![]() | 11 Jun 1910 | Porum, Muskogee County, Oklahoma, USA | I48383894565 |
4 | ![]() | I48383894531 | ||
5 | ![]() | 02 Mar 1890 | Porum, Muskogee County, Oklahoma, USA | I48383894462 |
6 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312501838909 | |
7 | ![]() | 11 May 1921 | Porum, Muskogee County, Oklahoma, USA | I48383894475 |
8 | ![]() | 21 Jan 1928 | Porum, Muskogee County, Oklahoma, USA | I48383894478 |
9 | ![]() | 20 Dec 1905 | Porum, Muskogee County, Oklahoma, USA | I48383894458 |
10 | ![]() | 25 Jan 1926 | Porum, Muskogee County, Oklahoma, USA | I48383894477 |
11 | ![]() | 03 Nov 1914 | Porum, Muskogee County, Oklahoma, USA | I48383894470 |
12 | ![]() | 02 Apr 1913 | Porum, Muskogee County, Oklahoma, USA | I48383894452 |
13 | ![]() | 18 Apr 1931 | Porum, Muskogee County, Oklahoma, USA | I48383894546 |
14 | ![]() | I48383894476 | ||
15 | ![]() | I48383894482 | ||
16 | ![]() | 21 Nov 1935 | Porum, Muskogee County, Oklahoma, USA | I48383894822 |
17 | ![]() | I48383894473 | ||
18 | ![]() | 01 Apr 1925 | Porum, Muskogee County, Oklahoma, USA | I48383894570 |
19 | ![]() | 05 Aug 1915 | Porum, Muskogee County, Oklahoma, USA | I48383894557 |
20 | ![]() | I48383894555 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1964 | Porum, Muskogee County, Oklahoma, USA | I48383894512 |
2 | ![]() | 1965 | Porum, Muskogee County, Oklahoma, USA | I48383894511 |
3 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894517 | |
4 | ![]() | 12 Oct 1981 | Porum, Muskogee County, Oklahoma, USA | I48383894451 |
5 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894505 | |
6 | ![]() | 1913 | Porum, Muskogee County, Oklahoma, USA | I48383894465 |
7 | ![]() | 1910 | Porum, Muskogee County, Oklahoma, USA | I48383894501 |
8 | ![]() | 17 Aug 1963 | Porum, Muskogee County, Oklahoma, USA | I48383894628 |
9 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312501838909 | |
10 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894478 | |
11 | ![]() | 23 Mar 1975 | Porum, Muskogee County, Oklahoma, USA | I48383894446 |
12 | ![]() | 12 Aug 1977 | Porum, Muskogee County, Oklahoma, USA | I48383894460 |
13 | ![]() | 07 Apr 1912 | Porum, Muskogee County, Oklahoma, USA | I48383894789 |
14 | ![]() | 23 May 1939 | Porum, Muskogee County, Oklahoma, USA | I48383894466 |
15 | ![]() | 18 Apr 2000 | Porum, Muskogee County, Oklahoma, USA | I48383894557 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894539 | |
2 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894464 | |
3 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894552 | |
4 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312013697162 | |
5 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894571 | |
6 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894570 | |
7 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894448 | |
8 | ![]() | Nov 1980 | Porum, Muskogee County, Oklahoma, USA | I48383894820 |
9 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894557 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I48383894531 | ||
2 | ![]() | 02 Mar 1890 | Porum, Muskogee County, Oklahoma, USA | I48383894462 |
3 | ![]() | 21 Jan 1928 | Porum, Muskogee County, Oklahoma, USA | I48383894478 |
4 | ![]() | 20 Dec 1905 | Porum, Muskogee County, Oklahoma, USA | I48383894458 |
5 | ![]() | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I48383894524 |
6 | ![]() | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I48383894524 |
7 | ![]() | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I48383894524 |
8 | ![]() | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I48383894524 |
9 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
10 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
11 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
12 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
13 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
14 | ![]() | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I48383894826 |
15 | ![]() | I48383894482 | ||
16 | ![]() | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I48383894528 |
17 | ![]() | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I48383894528 |
18 | ![]() | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I48383894528 |
19 | ![]() | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I48383894907 |
20 | ![]() | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I48383894907 |
21 | ![]() | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I48383894907 |
22 | ![]() | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I48383894907 |
23 | ![]() | I48383894555 | ||
24 | ![]() | 10 Jul 1934 | Porum, Muskogee County, Oklahoma, USA | I48383894668 |
25 | ![]() | 10 Jul 1934 | Porum, Muskogee County, Oklahoma, USA | I48383894668 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894445 | |
2 | ![]() | 11 Feb 1938 | Porum, Muskogee County, Oklahoma, USA | I48383894443 |
3 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312013697162 | |
4 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894819 | |
5 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894819 | |
6 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312013697058 | |
7 | ![]() | Porum, Muskogee County, Oklahoma, USA | I312013697058 | |
8 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894820 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1965 | Porum, Muskogee County, Oklahoma, USA | I48383894453 |
2 | ![]() | 1965 | Porum, Muskogee County, Oklahoma, USA | I48383894453 |
3 | ![]() | 1965 | Porum, Muskogee County, Oklahoma, USA | I48383894453 |
4 | ![]() | 1965 | Porum, Muskogee County, Oklahoma, USA | I48383894453 |
5 | ![]() | Porum, Muskogee County, Oklahoma, USA | I48383894478 | |
6 | ![]() | 1957 | Porum, Muskogee County, Oklahoma, USA | I48383894446 |
7 | ![]() | 1957 | Porum, Muskogee County, Oklahoma, USA | I48383894446 |
8 | ![]() | 1957 | Porum, Muskogee County, Oklahoma, USA | I48383894446 |
9 | ![]() | 1957 | Porum, Muskogee County, Oklahoma, USA | I48383894446 |
10 | ![]() | 1956 | Porum, Muskogee County, Oklahoma, USA | I48383894460 |
11 | ![]() | 1956 | Porum, Muskogee County, Oklahoma, USA | I48383894460 |
12 | ![]() | 1956 | Porum, Muskogee County, Oklahoma, USA | I48383894460 |
13 | ![]() | 1956 | Porum, Muskogee County, Oklahoma, USA | I48383894460 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GIBSON / DELANEY | 12 May 1912 | Porum, Muskogee County, Oklahoma, USA | F2396 |
2 | PORTER / GIBSON | Porum, Muskogee County, Oklahoma, USA | F2376 |