Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Porum, Muskogee County, Oklahoma, USA | I80 | ||
| 2 | 1925 | Porum, Muskogee County, Oklahoma, USA | I128 | |
| 3 | 11 Jun 1910 | Porum, Muskogee County, Oklahoma, USA | I126 | |
| 4 | I93 | |||
| 5 | 02 Mar 1890 | Porum, Muskogee County, Oklahoma, USA | I26 | |
| 6 | Porum, Muskogee County, Oklahoma, USA | I312501838918 | ||
| 7 | 11 May 1921 | Porum, Muskogee County, Oklahoma, USA | I38 | |
| 8 | 21 Jan 1928 | Porum, Muskogee County, Oklahoma, USA | I41 | |
| 9 | 20 Dec 1905 | Porum, Muskogee County, Oklahoma, USA | I23 | |
| 10 | 25 Jan 1926 | Porum, Muskogee County, Oklahoma, USA | I40 | |
| 11 | 03 Nov 1914 | Porum, Muskogee County, Oklahoma, USA | I34 | |
| 12 | 02 Apr 1913 | Porum, Muskogee County, Oklahoma, USA | I17 | |
| 13 | 18 Apr 1931 | Porum, Muskogee County, Oklahoma, USA | I108 | |
| 14 | I39 | |||
| 15 | I45 | |||
| 16 | 21 Nov 1935 | Porum, Muskogee County, Oklahoma, USA | I360 | |
| 17 | I36 | |||
| 18 | 01 Apr 1925 | Porum, Muskogee County, Oklahoma, USA | I131 | |
| 19 | 05 Aug 1915 | Porum, Muskogee County, Oklahoma, USA | I118 | |
| 20 | 1915 | Porum, Muskogee County, Oklahoma, USA | I116 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1964 | Porum, Muskogee County, Oklahoma, USA | I75 | |
| 2 | 1965 | Porum, Muskogee County, Oklahoma, USA | I74 | |
| 3 | Porum, Muskogee County, Oklahoma, USA | I80 | ||
| 4 | 12 Oct 1981 | Porum, Muskogee County, Oklahoma, USA | I16 | |
| 5 | Porum, Muskogee County, Oklahoma, USA | I68 | ||
| 6 | 1913 | Porum, Muskogee County, Oklahoma, USA | I29 | |
| 7 | 1910 | Porum, Muskogee County, Oklahoma, USA | I64 | |
| 8 | 17 Aug 1963 | Porum, Muskogee County, Oklahoma, USA | I189 | |
| 9 | Porum, Muskogee County, Oklahoma, USA | I312501838918 | ||
| 10 | Porum, Muskogee County, Oklahoma, USA | I41 | ||
| 11 | 23 Mar 1975 | Porum, Muskogee County, Oklahoma, USA | I11 | |
| 12 | 12 Aug 1977 | Porum, Muskogee County, Oklahoma, USA | I24 | |
| 13 | 07 Apr 1912 | Porum, Muskogee County, Oklahoma, USA | I327 | |
| 14 | 23 May 1939 | Porum, Muskogee County, Oklahoma, USA | I30 | |
| 15 | 18 Apr 2000 | Porum, Muskogee County, Oklahoma, USA | I118 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Porum, Muskogee County, Oklahoma, USA | I101 | ||
| 2 | Porum, Muskogee County, Oklahoma, USA | I28 | ||
| 3 | Porum, Muskogee County, Oklahoma, USA | I113 | ||
| 4 | Porum, Muskogee County, Oklahoma, USA | I312013697171 | ||
| 5 | Porum, Muskogee County, Oklahoma, USA | I132 | ||
| 6 | Porum, Muskogee County, Oklahoma, USA | I131 | ||
| 7 | Porum, Muskogee County, Oklahoma, USA | I13 | ||
| 8 | Nov 1980 | Porum, Muskogee County, Oklahoma, USA | I358 | |
| 9 | Porum, Muskogee County, Oklahoma, USA | I118 | ||
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I93 | |||
| 2 | 21 Jan 1928 | Porum, Muskogee County, Oklahoma, USA | I41 | |
| 3 | 20 Dec 1905 | Porum, Muskogee County, Oklahoma, USA | I23 | |
| 4 | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I87 | |
| 5 | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I87 | |
| 6 | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I87 | |
| 7 | 27 Oct 1933 | Porum, Muskogee County, Oklahoma, USA | I87 | |
| 8 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 9 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 10 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 11 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 12 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 13 | Mar 1941 | Porum, Muskogee County, Oklahoma, USA | I364 | |
| 14 | I45 | |||
| 15 | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I90 | |
| 16 | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I90 | |
| 17 | 11 Aug 1922 | Porum, Muskogee County, Oklahoma, USA | I90 | |
| 18 | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I437 | |
| 19 | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I437 | |
| 20 | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I437 | |
| 21 | 23 Sep 1923 | Porum, Muskogee County, Oklahoma, USA | I437 | |
| 22 | 1915 | Porum, Muskogee County, Oklahoma, USA | I116 | |
| 23 | 10 Jul 1934 | Porum, Muskogee County, Oklahoma, USA | I229 | |
| 24 | 10 Jul 1934 | Porum, Muskogee County, Oklahoma, USA | I229 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Porum, Muskogee County, Oklahoma, USA | I10 | ||
| 2 | 11 Feb 1938 | Porum, Muskogee County, Oklahoma, USA | I9 | |
| 3 | Porum, Muskogee County, Oklahoma, USA | I312013697171 | ||
| 4 | Porum, Muskogee County, Oklahoma, USA | I357 | ||
| 5 | Porum, Muskogee County, Oklahoma, USA | I357 | ||
| 6 | Porum, Muskogee County, Oklahoma, USA | I312013697067 | ||
| 7 | Porum, Muskogee County, Oklahoma, USA | I312013697067 | ||
| 8 | Porum, Muskogee County, Oklahoma, USA | I358 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1965 | Porum, Muskogee County, Oklahoma, USA | I18 | |
| 2 | 1965 | Porum, Muskogee County, Oklahoma, USA | I18 | |
| 3 | 1965 | Porum, Muskogee County, Oklahoma, USA | I18 | |
| 4 | 1965 | Porum, Muskogee County, Oklahoma, USA | I18 | |
| 5 | Porum, Muskogee County, Oklahoma, USA | I41 | ||
| 6 | 1957 | Porum, Muskogee County, Oklahoma, USA | I11 | |
| 7 | 1957 | Porum, Muskogee County, Oklahoma, USA | I11 | |
| 8 | 1957 | Porum, Muskogee County, Oklahoma, USA | I11 | |
| 9 | 1957 | Porum, Muskogee County, Oklahoma, USA | I11 | |
| 10 | 1956 | Porum, Muskogee County, Oklahoma, USA | I24 | |
| 11 | 1956 | Porum, Muskogee County, Oklahoma, USA | I24 | |
| 12 | 1956 | Porum, Muskogee County, Oklahoma, USA | I24 | |
| 13 | 1956 | Porum, Muskogee County, Oklahoma, USA | I24 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GIBSON / DELANEY | 12 May 1912 | Porum, Muskogee County, Oklahoma, USA | F2397 |
| 2 | PORTER / GIBSON | Porum, Muskogee County, Oklahoma, USA | F2377 | |