Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1763 | Orange, North Carolina, USA | I312013696117 |
2 | ![]() | 13 May 1787 | Orange, North Carolina, USA | I312013686524 |
3 | ![]() | 20 Sep 1776 | Orange, North Carolina, USA | I312013693235 |
4 | ![]() | 15 Aug 1764 | Orange, North Carolina, USA | I312013693776 |
5 | ![]() | 30 Jan 1771 | Orange, North Carolina, USA | I312013693796 |
6 | ![]() | 1787 | Orange, North Carolina, USA | I312013692846 |
7 | ![]() | 18 Jan 1766 | Orange, North Carolina, USA | I312013693801 |
8 | ![]() | 1812 | Orange, North Carolina, USA | I312013684838 |
9 | ![]() | 1800 | Orange, North Carolina, USA | I312013693789 |
10 | ![]() | 02 Sep 1777 | Orange, North Carolina, USA | I48383894689 |
11 | ![]() | 09 Dec 1763 | Orange, North Carolina, USA | I312013697297 |
12 | ![]() | 1765 | Orange, North Carolina, USA | I312013686782 |
13 | ![]() | 10 Dec 1754 | Orange, North Carolina, USA | I312013693091 |
14 | ![]() | 13 Feb 1756 | Orange, North Carolina, USA | I312013693011 |
15 | ![]() | 1760 | Orange, North Carolina, USA | I312013684844 |
16 | ![]() | 1764 | Orange, North Carolina, USA | I312013693084 |
17 | ![]() | 1792 | Orange, North Carolina, USA | I312013684854 |
18 | ![]() | 1720 | Orange, North Carolina, USA | I312013686701 |
19 | ![]() | 1750 | Orange, North Carolina, USA | I312013688770 |
20 | ![]() | 1794 | Orange, North Carolina, USA | I312013684892 |
21 | ![]() | 10 Oct 1801 | Orange, North Carolina, USA | I312013695742 |
22 | ![]() | 29 Dec 1809 | Orange, North Carolina, USA | I312304758494 |
23 | ![]() | 15 Aug 1773 | Orange, North Carolina, USA | I312013695162 |
24 | ![]() | 1760 | Orange, North Carolina, USA | I312013692304 |
25 | ![]() | 1760 | Orange, North Carolina, USA | I312013692282 |
26 | ![]() | 1760 | Orange, North Carolina, USA | I312013692275 |
27 | ![]() | 1750 | Orange, North Carolina, USA | I312013692412 |
28 | ![]() | 1750 | Orange, North Carolina, USA | I312013692384 |
29 | ![]() | 1752 | Orange, North Carolina, USA | I312013692405 |
30 | ![]() | 1752 | Orange, North Carolina, USA | I312013692377 |
31 | ![]() | 19 Feb 1758 | Orange, North Carolina, USA | I312013692391 |
32 | ![]() | 19 Feb 1758 | Orange, North Carolina, USA | I312013692354 |
33 | ![]() | 19 Oct 1763 | Orange, North Carolina, USA | I312013692631 |
34 | ![]() | 1790 | Orange, North Carolina, USA | I312013692616 |
35 | ![]() | Jun 1758 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1790 | Orange, North Carolina, USA | I312501838863 |
2 | ![]() | 15 May 1839 | Orange, North Carolina, USA | I312013693776 |
3 | ![]() | 07 Jan 1793 | Orange, North Carolina, USA | I312013688674 |
4 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
5 | ![]() | 1835 | Orange, North Carolina, USA | I312013688770 |
6 | ![]() | 1798 | Orange, North Carolina, USA | I312013692784 |
7 | ![]() | 01 Feb 1836 | Orange, North Carolina, USA | I312013695279 |
8 | ![]() | 18 Oct 1839 | Orange, North Carolina, USA | I312013695861 |
9 | ![]() | 10 Jun 1803 | Orange, North Carolina, USA | I312013688835 |
10 | ![]() | 1777 | Orange, North Carolina, USA | I312068242539 |
11 | ![]() | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
12 | ![]() | 03 May 1840 | Orange, North Carolina, USA | I312013692803 |
13 | ![]() | 20 Aug 1906 | Orange, North Carolina, USA | I312013696799 |
14 | ![]() | 1810 | Orange, North Carolina, USA | I312068242541 |
15 | ![]() | May 1817 | Orange, North Carolina, USA | I312013692589 |
16 | ![]() | 1826 | Orange, North Carolina, USA | I312013692625 |
17 | ![]() | 01 May 1792 | Orange, North Carolina, USA | I48383894680 |
18 | ![]() | Aft. 24 Jul 1822 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1788 | Orange, North Carolina, USA | I312013684823 |
2 | ![]() | 21 Jul 1785 | Orange, North Carolina, USA | I312013688933 |
3 | ![]() | Abt 1790 | Orange, North Carolina, USA | I312013688933 |
4 | ![]() | Abt. 1790 | Orange, North Carolina, USA | I312013688933 |
5 | ![]() | 02 Sep 1777 | Orange, North Carolina, USA | I48383894689 |
6 | ![]() | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
7 | ![]() | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
8 | ![]() | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
9 | ![]() | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
10 | ![]() | 09 Dec 1763 | Orange, North Carolina, USA | I312013697297 |
11 | ![]() | 1765 | Orange, North Carolina, USA | I312013686782 |
12 | ![]() | 1760 | Orange, North Carolina, USA | I312013684844 |
13 | ![]() | 1760 | Orange, North Carolina, USA | I312013684844 |
14 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
15 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
16 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
17 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
18 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
19 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
20 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
21 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
22 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
23 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
24 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
25 | ![]() | 1770 | Orange, North Carolina, USA | I312013684844 |
26 | ![]() | 1750 | Orange, North Carolina, USA | I312013688770 |
27 | ![]() | Abt. 1722 | Orange, North Carolina, USA | I312013692784 |
28 | ![]() | Abt. 1722 | Orange, North Carolina, USA | I312013692784 |
29 | ![]() | 19 Oct 1763 | Orange, North Carolina, USA | I312013692631 |
30 | ![]() | 1758 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
2 | ![]() | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
3 | ![]() | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
4 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
5 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
6 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
7 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
8 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
9 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
10 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
11 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
12 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
13 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
14 | ![]() | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
15 | ![]() | 19 Jun 1777 | Orange, North Carolina, USA | I312013689231 |
16 | ![]() | 19 Jun 1777 | Orange, North Carolina, USA | I312013689231 |
17 | ![]() | 1835 | Orange, North Carolina, USA | I312013688770 |
18 | ![]() | Bef. 1798 | Orange, North Carolina, USA | I312013692784 |
19 | ![]() | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
20 | ![]() | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
21 | ![]() | 20 Aug 1906 | Orange, North Carolina, USA | I312013696799 |
22 | ![]() | 01 May 1792 | Orange, North Carolina, USA | I48383894680 |
23 | ![]() | 1822 | Orange, North Carolina, USA | I48383894681 |
24 | ![]() | 1822 | Orange, North Carolina, USA | I48383894681 |
25 | ![]() | 1822 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALBRIGHT / CLAPP | 1777 | Orange, North Carolina, USA | F3994 |
2 | ALLEN / SNOW | 12 May 1755 | Orange, North Carolina, USA | F1984 |
3 | BYNUM / CROCKER | 1740 | Orange, North Carolina, USA | F2636 |
4 | TROXLER / ELIZABETH | 1762 | Orange, North Carolina, USA | F4189 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALBRECHT / TROXLER | 01 Apr 1784 | Orange, North Carolina, USA | F4050 |
2 | ALBRIGHT / ALBRIGHT | 13 Sep 1810 | Orange, North Carolina, USA | F2976 |
3 | ALLBRIGHT / REITZELL | 1797 | Orange, North Carolina, USA | F3216 |
4 | ALLEN / SNOW | 05 Dec 1755 | Orange, North Carolina, USA | F1984 |
5 | BYNUM / CROCKER | 1757 | Orange, North Carolina, USA | F2636 |