Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Catherine | 15 Aug 1763 | Orange, North Carolina, USA | I312013696117 |
2 | ALBRIGHT, Anna Barbara | 13 May 1787 | Orange, North Carolina, USA | I312013686524 |
3 | ALBRIGHT, Anna Elizabeth | 20 Sep 1776 | Orange, North Carolina, USA | I312013693235 |
4 | ALBRIGHT, Catherine | 15 Aug 1764 | Orange, North Carolina, USA | I312013693776 |
5 | ALBRIGHT, Daniel | 30 Jan 1771 | Orange, North Carolina, USA | I312013693796 |
6 | ALBRIGHT, Elisabeth | 1787 | Orange, North Carolina, USA | I312013692846 |
7 | ALBRIGHT, George | 18 Jan 1766 | Orange, North Carolina, USA | I312013693801 |
8 | ALBRIGHT, Jonathan | 1812 | Orange, North Carolina, USA | I312013684838 |
9 | ALLBRIGHT, Edward | 1800 | Orange, North Carolina, USA | I312013693789 |
10 | ALLBRIGHT, John Sr. | 02 Sep 1777 | Orange, North Carolina, USA | I48383894689 |
11 | ALLEN, Squire | 09 Dec 1763 | Orange, North Carolina, USA | I312013697297 |
12 | BYNUM, Jesse | 1765 | Orange, North Carolina, USA | I312013686782 |
13 | CLAPP, Adam Sr. | 10 Dec 1754 | Orange, North Carolina, USA | I312013693091 |
14 | CLAPP, Anna Christina | 13 Feb 1756 | Orange, North Carolina, USA | I312013693011 |
15 | CLAPP, Ludwig Lewis | 1760 | Orange, North Carolina, USA | I312013684844 |
16 | CLAPP, Magdalena Molly | 1764 | Orange, North Carolina, USA | I312013693084 |
17 | CLAPP, William Lewis | 1792 | Orange, North Carolina, USA | I312013684854 |
18 | CROCKER, Mary | 1720 | Orange, North Carolina, USA | I312013686701 |
19 | ELIZABETH | 1750 | Orange, North Carolina, USA | I312013688770 |
20 | FAUST, Sophia | 1794 | Orange, North Carolina, USA | I312013684892 |
21 | FOUST, Sarah | 10 Oct 1801 | Orange, North Carolina, USA | I312013695742 |
22 | ISLEY, Emelia "Milly" | 29 Dec 1809 | Orange, North Carolina, USA | I312304758494 |
23 | LOY, Margaret Ann | 15 Aug 1773 | Orange, North Carolina, USA | I312013695162 |
24 | STRADER, Catherine | 1760 | Orange, North Carolina, USA | I312013692304 |
25 | STRADER, Catherine | 1760 | Orange, North Carolina, USA | I312013692282 |
26 | STRADER, Catherine | 1760 | Orange, North Carolina, USA | I312013692275 |
27 | STRADER, Henry | 1750 | Orange, North Carolina, USA | I312013692412 |
28 | STRADER, Henry | 1750 | Orange, North Carolina, USA | I312013692384 |
29 | STRADER, Jacob | 1752 | Orange, North Carolina, USA | I312013692405 |
30 | STRADER, Jacob | 1752 | Orange, North Carolina, USA | I312013692377 |
31 | STRADER, John | 19 Feb 1758 | Orange, North Carolina, USA | I312013692391 |
32 | STRADER, John | 19 Feb 1758 | Orange, North Carolina, USA | I312013692354 |
33 | TROXLER, Jacob | 19 Oct 1763 | Orange, North Carolina, USA | I312013692631 |
34 | TROXLER, Milly | 1790 | Orange, North Carolina, USA | I312013692616 |
35 | WOLFF, Sarah "Sallie" | Jun 1758 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, John Rick | 1790 | Orange, North Carolina, USA | I312501838863 |
2 | ALBRIGHT, Catherine | 15 May 1839 | Orange, North Carolina, USA | I312013693776 |
3 | ALBRIGHT, John Rick | 07 Jan 1793 | Orange, North Carolina, USA | I312013688674 |
4 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
5 | ELIZABETH | 1835 | Orange, North Carolina, USA | I312013688770 |
6 | FAUST, Catherine Elizabeth | 1798 | Orange, North Carolina, USA | I312013692784 |
7 | FOUST, George | 01 Feb 1836 | Orange, North Carolina, USA | I312013695279 |
8 | FOUST, Henry | 18 Oct 1839 | Orange, North Carolina, USA | I312013695861 |
9 | KELLER, Anna Marie | 10 Jun 1803 | Orange, North Carolina, USA | I312013688835 |
10 | LOY, Anna Marie | 1777 | Orange, North Carolina, USA | I312068242539 |
11 | LOY, George | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
12 | LOY, John | 03 May 1840 | Orange, North Carolina, USA | I312013692803 |
13 | STEELE, George | 20 Aug 1906 | Orange, North Carolina, USA | I312013696799 |
14 | TILLMAN, Margaret | 1810 | Orange, North Carolina, USA | I312068242541 |
15 | TROXLER, Barney | May 1817 | Orange, North Carolina, USA | I312013692589 |
16 | TROXLER, George | 1826 | Orange, North Carolina, USA | I312013692625 |
17 | WELDER, Sophia Catherine | 01 May 1792 | Orange, North Carolina, USA | I48383894680 |
18 | WOLFF, Sarah "Sallie" | Aft. 24 Jul 1822 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Catherine Wolf (Katie) | 10 Jun 1788 | Orange, North Carolina, USA | I312013684823 |
2 | ALBRIGHT, John Ludwig Jr. | 21 Jul 1785 | Orange, North Carolina, USA | I312013688933 |
3 | ALBRIGHT, John Ludwig Jr. | Abt 1790 | Orange, North Carolina, USA | I312013688933 |
4 | ALBRIGHT, John Ludwig Jr. | Abt. 1790 | Orange, North Carolina, USA | I312013688933 |
5 | ALLBRIGHT, John Sr. | 02 Sep 1777 | Orange, North Carolina, USA | I48383894689 |
6 | ALLEN, Squire | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
7 | ALLEN, Squire | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
8 | ALLEN, Squire | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
9 | ALLEN, Squire | 12 Sep 1763 | Orange, North Carolina, USA | I312013697297 |
10 | ALLEN, Squire | 09 Dec 1763 | Orange, North Carolina, USA | I312013697297 |
11 | BYNUM, Jesse | 1765 | Orange, North Carolina, USA | I312013686782 |
12 | CLAPP, Ludwig Lewis | 1760 | Orange, North Carolina, USA | I312013684844 |
13 | CLAPP, Ludwig Lewis | 1760 | Orange, North Carolina, USA | I312013684844 |
14 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
15 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
16 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
17 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
18 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
19 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
20 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
21 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
22 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
23 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
24 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
25 | CLAPP, Ludwig Lewis | 1770 | Orange, North Carolina, USA | I312013684844 |
26 | ELIZABETH | 1750 | Orange, North Carolina, USA | I312013688770 |
27 | FAUST, Catherine Elizabeth | Abt. 1722 | Orange, North Carolina, USA | I312013692784 |
28 | FAUST, Catherine Elizabeth | Abt. 1722 | Orange, North Carolina, USA | I312013692784 |
29 | TROXLER, Jacob | 19 Oct 1763 | Orange, North Carolina, USA | I312013692631 |
30 | WOLFF, Sarah "Sallie" | 1758 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Jacob Jr. | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
2 | ALLBRIGHT, Jacob Jr. | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
3 | ALLBRIGHT, Jacob Jr. | 28 Jul 1791 | Orange, North Carolina, USA | I48383894690 |
4 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
5 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
6 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
7 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
8 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
9 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
10 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
11 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
12 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
13 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
14 | ALLEN, Ananias | 14 Oct 1757 | Orange, North Carolina, USA | I312013697315 |
15 | CLAPP, John Ludwig Sr. | 19 Jun 1777 | Orange, North Carolina, USA | I312013689231 |
16 | CLAPP, John Ludwig Sr. | 19 Jun 1777 | Orange, North Carolina, USA | I312013689231 |
17 | ELIZABETH | 1835 | Orange, North Carolina, USA | I312013688770 |
18 | FAUST, Catherine Elizabeth | Bef. 1798 | Orange, North Carolina, USA | I312013692784 |
19 | LOY, George | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
20 | LOY, George | 18 Oct 1799 | Orange, North Carolina, USA | I312013691555 |
21 | STEELE, George | 20 Aug 1906 | Orange, North Carolina, USA | I312013696799 |
22 | WELDER, Sophia Catherine | 01 May 1792 | Orange, North Carolina, USA | I48383894680 |
23 | WOLFF, Sarah "Sallie" | 1822 | Orange, North Carolina, USA | I48383894681 |
24 | WOLFF, Sarah "Sallie" | 1822 | Orange, North Carolina, USA | I48383894681 |
25 | WOLFF, Sarah "Sallie" | 1822 | Orange, North Carolina, USA | I48383894681 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBRIGHT / CLAPP | 1777 | Orange, North Carolina, USA | F3994 |
2 | ALLEN / SNOW | 12 May 1755 | Orange, North Carolina, USA | F1984 |
3 | BYNUM / CROCKER | 1740 | Orange, North Carolina, USA | F2636 |
4 | TROXLER / ELIZABETH | 1762 | Orange, North Carolina, USA | F4189 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
---|---|---|---|---|
1 | ALBRECHT / TROXLER | 01 Apr 1784 | Orange, North Carolina, USA | F4050 |
2 | ALBRIGHT / ALBRIGHT | 13 Sep 1810 | Orange, North Carolina, USA | F2976 |
3 | ALLBRIGHT / REITZELL | 1797 | Orange, North Carolina, USA | F3216 |
4 | ALLEN / SNOW | 05 Dec 1755 | Orange, North Carolina, USA | F1984 |
5 | BYNUM / CROCKER | 1757 | Orange, North Carolina, USA | F2636 |