Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Daniel R. | 07 Mar 1758 | Oley, Berks, Pennsylvania, USA | I312013689076 |
2 | ALBRECHT, John Christian R. | 22 Feb 1748 | Oley, Berks, Pennsylvania, USA | I312013688691 |
3 | ALBRIGHT, Anna Elizabeth | 16 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
4 | ALBRIGHT, Catherine | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I312013689058 |
5 | ALBRIGHT, John George | 1749 | Oley, Berks, Pennsylvania, USA | I312013689021 |
6 | ALBRIGHT, John Rick | 27 Aug 1753 | Oley, Berks, Pennsylvania, USA | I312013688674 |
7 | CLAPP, Anna Margaret | 1735 | Oley, Berks, Pennsylvania, USA | I312013689393 |
8 | CLAPP, John Philip | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
9 | RICK, Elizabeth Gertrude | 06 Jul 1722 | Oley, Berks, Pennsylvania, USA | I312013685205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STAUDER, Anna Margaretha | Jan 1780 | Oley, Berks, Pennsylvania, USA | I312013689399 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Anna Elizabeth | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
2 | ALBRIGHT, Anna Elizabeth | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
3 | ALBRIGHT, Anna Elizabeth | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
4 | ALBRIGHT, Anna Elizabeth | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I312013693247 |
5 | ALBRIGHT, Catherine | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I312013689058 |
6 | CLAPP, John Philip | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
7 | CLAPP, John Philip | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
8 | CLAPP, John Philip | 1728 | Oley, Berks, Pennsylvania, USA | I312013689360 |
9 | CLAPP, John Philip | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
10 | CLAPP, John Philip | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I312013689360 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLAPP / CLAPP | 1751 | Oley, Berks, Pennsylvania, USA | F668 |