Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 07 Mar 1758 | Oley, Berks, Pennsylvania, USA | I3932 | |
| 2 | 22 Feb 1748 | Oley, Berks, Pennsylvania, USA | I3673 | |
| 3 | 16 May 1746 | Oley, Berks, Pennsylvania, USA | I5561 | |
| 4 | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I3920 | |
| 5 | 1749 | Oley, Berks, Pennsylvania, USA | I3896 | |
| 6 | 27 Aug 1753 | Oley, Berks, Pennsylvania, USA | I3663 | |
| 7 | 1735 | Oley, Berks, Pennsylvania, USA | I4067 | |
| 8 | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I4050 | |
| 9 | 06 Jul 1722 | Oley, Berks, Pennsylvania, USA | I1002 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1780 | Oley, Berks, Pennsylvania, USA | I4073 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I5561 | |
| 2 | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I5561 | |
| 3 | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I5561 | |
| 4 | 15 May 1746 | Oley, Berks, Pennsylvania, USA | I5561 | |
| 5 | 11 Jan 1758 | Oley, Berks, Pennsylvania, USA | I3920 | |
| 6 | 1728 | Oley, Berks, Pennsylvania, USA | I4050 | |
| 7 | 1728 | Oley, Berks, Pennsylvania, USA | I4050 | |
| 8 | 1728 | Oley, Berks, Pennsylvania, USA | I4050 | |
| 9 | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I4050 | |
| 10 | 20 Feb 1730 | Oley, Berks, Pennsylvania, USA | I4050 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CLAPP / CLAPP | 1751 | Oley, Berks, Pennsylvania, USA | F669 |