Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Catharine Do Heinrich Henry | 1810 | Ohio | I312013687203 |
2 | BAIL, Abraham | Sep 1839 | Ohio | I312013686401 |
3 | BAIL, Fermer | Jun 1890 | Ohio | I312013688897 |
4 | BAIL, Seth N | Oct 1885 | Ohio | I312013687130 |
5 | BAIL, William F | Feb 1883 | Ohio | I312013687134 |
6 | BAILEN, Charles | Abt 1912 | Ohio | I312013688942 |
7 | BEANE, Orville | 1871 | Ohio | I312283834060 |
8 | HOWETT, Amanda | Jun 1840 | Ohio | I312013686415 |
9 | LAWRENCE, Albert Marion "Jim" | Abt 1907 | Ohio | I312283833779 |
10 | LAWRENCE, George E | Abt 1903 | Ohio | I312283833778 |
11 | LAWRENCE, Martha Ann | 27 Mar 1915 | Ohio | I312283833379 |
12 | MITCHELL, Catherine G. | 1823 | Ohio | I312314086906 |
13 | MITCHELL, James L. | 1832 | Ohio | I312314086902 |
14 | MITCHELL, Linny Ann (Malinda) | 1835 | Ohio | I312314086904 |
15 | MITCHELL, Linny Blanche | 6 Dec 1870 | Ohio | I312314086115 |
16 | MITCHELL, Reuben Wallace | 4 Aug 1859 | Ohio | I312314086118 |
17 | MITCHELL, Roger Johnston | 27 Aug 1855 | Ohio | I312314086116 |
18 | MITCHELL, Stanley Otis | 4 Dec 1853 | Ohio | I312314086125 |
19 | PATTERSON, Mary | Abt. 1855 | Ohio | I312013692172 |
20 | PAUGH, Mattie Belle | 02 Mar 1882 | Ohio | I312013692160 |
21 | PAUGH, Uriah N | Abt. 1854 | Ohio | I312013692166 |
22 | PEAKER, Edward Thomas | 10 Jun 1874 | Ohio | I312150134938 |
23 | PROBASCO, William | Abt. 1834 | Ohio | I312013697692 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCKENZIE, John | Aft. 19 Oct 1904 | Ohio | I312013695792 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TATE, Thomas Walton Jr | 11 Sep 1931 | Ohio | I312013689013 |