Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Mary Elizabeth | 26 Oct 1781 | ORANGE COUNTY, NORTH CAROLINA | I312013696778 |
2 | ALLBRIGHT, Nancy | 09 Aug 1800 | ORANGE COUNTY, NORTH CAROLINA | I312013696137 |
3 | ALLBRIGHT, Polly | 30 Jun 1797 | ORANGE COUNTY, NORTH CAROLINA | I312013695870 |
4 | ALLBRIGHT, Sally | 14 Jun 1785 | ORANGE COUNTY, NORTH CAROLINA | I312013687531 |
5 | ALLBRIGHT, Solomon | 30 Oct 1793 | ORANGE COUNTY, NORTH CAROLINA | I312013696351 |
6 | CLAPP, Anna Maria | 1751 | Orange County, North Carolina | I312013689216 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Anna Barbara | 01 Mar 1802 | ORANGE COUNTY, NORTH CAROLINA | I312013693770 |
2 | ALLBRIGHT, Daniel | 13 Feb 1831 | ORANGE COUNTY, NORTH CAROLINA | I312013695950 |
3 | ALLBRIGHT, Henery | 02 Jun 1840 | ORANGE COUNTY, NORTH CAROLINA | I312013694935 |
4 | FOUST, John | Abt. 1789 | Orange County, North Carolina | I312013693871 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLBRIGHT, Mary Elizabeth | 26 Oct 1781 | ORANGE COUNTY, NORTH CAROLINA | I312013696778 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBRIGHT / ALBRIGHT | 13 Sep 1810 | Orange County, North Carolina | F2976 |
2 | ALLBRIGHT / ALBRIGHT | 13 Sep 1810 | ORANGE COUNTY, NORTH CAROLINA | F2977 |
3 | ALLBRIGHT / BASIN | Aft. May 1778 | ORANGE COUNTY, NORTH CAROLINA | F960 |
4 | ALLBRIGHT / GIBBS | Abt. 1783 | ORANGE COUNTY, NORTH CAROLINA | F382 |
5 | CLAPP / ALLBRIGHT | Abt. 1770 | ORANGE COUNTY, NORTH CAROLINA | F1297 |
6 | FOGLEMAN / ALLBRIGHT | 03 Feb 1806 | ORANGE COUNTY, NORTH CAROLINA | F1143 |
7 | LOY / ALLBRIGHT | 06 Sep 1796 | ORANGE COUNTY, NORTH CAROLINA | F75 |