Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOWE, Carrie | Abt. 1918 | Nyota (Blount County) Alabama | I312013696270 |
2 | LOWE, Clarence (Frank) | 07 Feb 1913 | Nyota (Blount County) Alabama | I312013696196 |
3 | LOWE, Claudie Lee (Barney) | 05 Apr 1906 | Nyota (Blount County) Alabama | I312013694978 |
4 | LOWE, Claudie Leon | Nyota (Blount County) Alabama | I312013695100 | |
5 | LOWE, Daisy Ethel (Tootsie) | Nyota (Blount County) Alabama | I312013695046 | |
6 | LOWE, Dorothy Lee (Fay) | Nyota (Blount County) Alabama | I312013695105 | |
7 | LOWE, Eddie | I312013696037 | ||
8 | LOWE, Elizabeth Marie | Jul 1934 | Nyota (Blount County) Alabama | I312013696961 |
9 | LOWE, Francis Ann | I312013696675 | ||
10 | LOWE, Geraldine | I312013695041 | ||
11 | LOWE, James | I312013696014 | ||
12 | LOWE, Lafayette (Fate) | Bef. 14 Apr 1904 | Nyota (Blount County) Alabama | I312013695454 |
13 | LOWE, Linda Jewel | Nyota (Blount County) Alabama | I312013695062 | |
14 | LOWE, Oscar Junior | 01 Apr 1928 | Nyota (Blount County) Alabama | I312013695503 |
15 | LOWE, Patty Jean (Pat) | I312013695895 | ||
16 | LOWE, Robert Louis (Bob) | 18 Sep 1920 | Nyota (Blount County) Alabama | I312013695114 |
17 | LOWE, Ronald Charles (Ron) Sr. | I312013696115 | ||
18 | LOWE, Ruby Estell | 28 Feb 1916 | Nyota (Blount County) Alabama | I312013696089 |
19 | LOWE, Shirley | I312013696011 | ||
20 | LOWE, Suzzana (Sue) | I312013695823 | ||
21 | LOWE, Willie Lee (Bill) Sr. | 09 Nov 1910 | Nyota (Blount County) Alabama | I312013696940 |
22 | MEEKS, Betty Jo | Nyota (Blount County) Alabama | I312013695070 | |
23 | MEEKS, Eloise | Nyota (Blount County) Alabama | I312013696868 | |
24 | RENO, Mary Francis | I312013695883 | ||
25 | TIDWELL, Albert Melvin (Muggs) | 11 Nov 1937 | Nyota (Blount County) Alabama | I312013695076 |
26 | TIDWELL, Carrie Lou | I312013695209 | ||
27 | TIDWELL, Curtis Ferrel (Fuzzy) | I312013696873 | ||
28 | TIDWELL, David Donald (Don) | I312013694940 | ||
29 | TIDWELL, Howard Bethel | I312013696101 | ||
30 | TIDWELL, James Eugene (Gene) | 04 Aug 1939 | Nyota (Blount County) Alabama | I312013696028 |
31 | TIDWELL, Merril Travis | I312013695804 | ||
32 | TIDWELL, Ollis Sherman (Steve) | 25 Apr 1934 | Nyota (Blount County) Alabama | I312013695987 |
33 | TIDWELL, Ronald Wayne | 27 Feb 1946 | Nyota (Blount County) Alabama | I312013696437 |
34 | TIDWELL, Sharon Kaye | I312013695146 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOWE, Claudie Lee (Barney) | 28 Nov 1949 | Nyota (Blount County) Alabama | I312013694978 |
2 | LOWE, Elizabeth Marie | Jul 1934 | Nyota (Blount County) Alabama | I312013696961 |
3 | LOWE, Elsey Lee | 04 Mar 1956 | Nyota (Blount County) Alabama | I312013696633 |
4 | LOWE, Henry Harve (Harve) | 29 Aug 1952 | Nyota (Blount County) Alabama | I312013694162 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIDWELL, Albert Melvin (Muggs) | 11 Nov 1937 | Nyota (Blount County) Alabama | I312013695076 |
2 | TIDWELL, Ronald Wayne | 27 Feb 1946 | Nyota (Blount County) Alabama | I312013696437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOWE, Elsey Lee | 04 Mar 1956 | Nyota (Blount County) Alabama | I312013696633 |