Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAPP, Frank | Abt. 1850 | NC | I312013695928 |
2 | COCHRAN, Elizabeth | 1782 | NC | I312302439482 |
3 | FRYAR, Mary | Abt 1793 | NC | I312254848464 |
4 | GOWER, George | 1765 | NC | I312254850578 |
5 | GOWER, Jonathon | 1763 | NC | I312254850574 |
6 | GOWER, Lewis | 1778 | NC | I312254850583 |
7 | GOWER, Mathew | 1762 | NC | I312254850569 |
8 | L., Mebane Robert Jr. | Abt. 1845 | NC | I312013695370 |
9 | MEBANE, Martha | Abt. 1849 | NC | I312013695357 |
10 | RIGHTSEL, Martha Elizabeth | 12 Nov 1835 | NC | I312013694988 |
11 | WEATHERLY, Andrew | 22 Sep 1808 | NC | I312254848832 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAPP, Daniel F | 17 Jun 1885 | NC | I312013695273 |
2 | CLAPP, Elvira Lodaisca | 11 Feb 1915 | NC | I312013695827 |
3 | CLAPP, Sally Reily | 1861 | NC | I312013694841 |
4 | FOUST, William | 26 Aug 1846 | NC | I312013695427 |
5 | HOLT, Polly Mary | 05 Aug 1866 | NC | I312013687627 |
6 | MITCHELL, Elizabeth | 1808 | NC | I312501001607 |
7 | RHEINHART, Catherine | 29 Oct 1880 | NC | I312013695347 |
8 | ROBERTSON, Elizabeth | 16 Nov 1884 | NC | I312013695116 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
2 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
3 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
4 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
5 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
6 | CLAPP, Ludwig Lewis | 1764 | NC | I312013684844 |
7 | DEAN, Jesse | Abt. 1750 | NC | I312013686999 |
8 | HANKINS, Elizabeth | 1819 | NC | I312013686973 |
9 | LOY, Margaret Ann | 1773 | NC | I312013695162 |
10 | LOY, Margaret Ann | 1773 | NC | I312013695162 |
11 | LOY, Margaret Ann | 1773 | NC | I312013695162 |
12 | LOY, Margaret Ann | 1773 | NC | I312013695162 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLT, Polly Mary | 05 Aug 1866 | NC | I312013687627 |