Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Dec 1875 | Marion, Marion, Ohio, USA | I1731 | Looking Backwards - All Our Relations |
2 | ![]() | 1842 | Marion, Marion, Ohio, USA | I1674 | Looking Backwards - All Our Relations |
3 | ![]() | 1903 | Marion, Marion, Ohio, USA | I1677 | Looking Backwards - All Our Relations |
4 | ![]() | 10 Jan 1878 | Marion, Marion, Ohio, USA | I1732 | Looking Backwards - All Our Relations |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Aug 1927 | Marion, Marion, Ohio, USA | I2146 | Looking Backwards - All Our Relations |
2 | ![]() | 31 Jan 1873 | Marion, Marion, Ohio, USA | I1676 | Looking Backwards - All Our Relations |
3 | ![]() | 5 Apr 1899 | Marion, Marion, Ohio, USA | I2110 | Looking Backwards - All Our Relations |
4 | ![]() | 10 May 1901 | Marion, Marion, Ohio, USA | I2147 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 10 May 1901 | Marion, Marion, Ohio, USA | I2147 | Looking Backwards - All Our Relations |