Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1673 | Manokin, Somerset, Maryland, USA | I312013693390 |
2 | ![]() | 12 Mar 1683 | Manokin, Somerset, Maryland, USA | I312013686906 |
3 | ![]() | 21 Apr 1671 | Manokin, Somerset, Maryland, USA | I312013686961 |
4 | ![]() | 22 Aug 1694 | Manokin, Somerset, Maryland, USA | I312013693381 |
5 | ![]() | 1614 | Manokin, Somerset, Maryland, USA | I312013686966 |
6 | ![]() | 1618 | Manokin, Somerset, Maryland, USA | I312013687055 |
7 | ![]() | 01 Jun 1670 | Manokin, Somerset, Maryland, USA | I312013693385 |
8 | ![]() | 1625 | Manokin, Somerset, Maryland, USA | I312013686971 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1667 | Manokin, Somerset, Maryland, USA | I312013693376 |
2 | ![]() | 01 Jun 1670 | Manokin, Somerset, Maryland, USA | I312013693385 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1684 | Manokin, Somerset, Maryland, USA | I312013686906 |
2 | ![]() | 12 Mar 1684 | Manokin, Somerset, Maryland, USA | I312013686906 |
3 | ![]() | 12 Mar 1684 | Manokin, Somerset, Maryland, USA | I312013686906 |
4 | ![]() | 1644 | Manokin, Somerset, Maryland, USA | I312013686924 |
5 | ![]() | 1644 | Manokin, Somerset, Maryland, USA | I312013686924 |
6 | ![]() | 1644 | Manokin, Somerset, Maryland, USA | I312013686924 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BETTS / BOZMAN | 07 Nov 1669 | Manokin, Somerset, Maryland, USA | F4595 |