Latitude: 30.9666, Longitude: -95.9304
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Apr 1858 | Madison County, Texas, USA | I8959 | Looking Backwards - All Our Relations |
2 | ![]() | Madison County, Texas, USA | I10020 | Looking Backwards - All Our Relations | |
3 | ![]() | 16 Oct 1883 | Madison County, Texas, USA | P123 | Steel Family Tree & Ancestors |
4 | ![]() | 16 Oct 1883 | Madison County, Texas, USA | I382 | Looking Backwards - All Our Relations |
5 | ![]() | 1861 | Madison County, Texas, USA | I15057 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Oct 1917 | Madison County, Texas, USA | I21456 | Looking Backwards - All Our Relations |