Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I312302431819 | |||
| 2 | I312013695919 | |||
| 3 | I312013696800 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1943 | Lubbock, Texas, USA | I2047 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I312307174752 | |||
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ASHFORD / BLACK | F783 | ||
| 2 | CHARBONEAU / JOHNSON | F5286 | ||
| 3 | CHENEY / JONES | 24 Jan 1946 | Lubbock, Texas, USA | F773 |
| 4 | CLARK / WYLY | 29 Oct 1925 | Lubbock, Texas, USA | F5188 |
| 5 | FROST / BINGHAM | 01 Jun 1985 | Lubbock, Texas, USA | F768 |
| 6 | JONES / SIMMONS | 17 Feb 1971 | Lubbock, Texas, USA | F790 |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | CLARK / OWENS | 17 Oct 1947 | Lubbock, Texas, USA | F5055 |