Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAGWELL, Wiley | 02 Aug 1800 | Laurens, Laurens, South Carolina, USA | I312013685845 |
2 | BOX, Henry | 1770 | Laurens, Laurens, South Carolina, USA | I312013686442 |
3 | BOX, Louisa Averilla | 1770 | Laurens, Laurens, South Carolina, USA | I312013686449 |
4 | BOX, Robert | 1734 | Laurens, Laurens, South Carolina, USA | I312013686458 |
5 | BOX, Robert | 1765 | Laurens, Laurens, South Carolina, USA | I312013686719 |
6 | BOX, Stephen F | 1770 | Laurens, Laurens, South Carolina, USA | I312013686413 |
7 | CRISP, Baldwin Cornelius | 05 Dec 1853 | Laurens, Laurens, South Carolina, USA | I312356164102 |
8 | DOLLAR, Unica | 03 Aug 1812 | Laurens, Laurens, South Carolina, USA | I312013686525 |
9 | GOODWIN, Jane | 1765 | Laurens, Laurens, South Carolina, USA | I312013686772 |
10 | HELMS, Keziah | 1775 | Laurens, Laurens, South Carolina, USA | I312013686252 |
11 | PRATHER, Hannah | 1784 | Laurens, Laurens, South Carolina, USA | I312013686256 |
12 | WIGINTON, Martin | 1777 | Laurens, Laurens, South Carolina, USA | I312013685616 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Mary | 1734 | Laurens, Laurens, South Carolina, USA | I312013686456 |
2 | ATTAWAY, Joseph | 1846 | Laurens, Laurens, South Carolina, USA | I312013685045 |
3 | BEAN, John Wiley | 1821 | Laurens, Laurens, South Carolina, USA | I312501838692 |
4 | BEAN, Thomas | 16 Nov 1827 | Laurens, Laurens, South Carolina, USA | I312276578778 |
5 | BOX, Robert | 1735 | Laurens, Laurens, South Carolina, USA | I312013686464 |
6 | BOX, Robert | 25 Apr 1787 | Laurens, Laurens, South Carolina, USA | I312013686458 |
7 | MITCHELL, Nimrod Leiut. | 14 Jun 1790 | Laurens, Laurens, South Carolina, USA | I312336816842 |
8 | PUTMAN, Nimrod | 28 Jul 1878 | Laurens, Laurens, South Carolina, USA | I312444927335 |
9 | PUTMAN, Sara "Sally" Lowe Williamson | 21 Dec 1819 | Laurens, Laurens, South Carolina, USA | I312300352252 |
10 | WILLIAMS, Mary | 1787 | Laurens, Laurens, South Carolina, USA | I312013686421 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PUTMAN, Drucilla Elizabeth | 01 Jun 1793 | Laurens, Laurens, South Carolina, USA | I312444927323 |
2 | PUTMAN, Drucilla Elizabeth | 01 Jun 1793 | Laurens, Laurens, South Carolina, USA | I312444927323 |
3 | PUTMAN, Mitchell A. | 08 Jan 1795 | Laurens, Laurens, South Carolina, USA | I312444927607 |
4 | PUTMAN, Mitchell A. | 08 Jan 1795 | Laurens, Laurens, South Carolina, USA | I312444927607 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAN, Thomas | 16 Nov 1827 | Laurens, Laurens, South Carolina, USA | I312276578778 |
2 | BOX, Robert | 1735 | Laurens, Laurens, South Carolina, USA | I312013686464 |
3 | PUTMAN, James Henry | 10 Aug 1816 | Laurens, Laurens, South Carolina, USA | I312300352250 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOX / GOODWIN | 1784 | Laurens, Laurens, South Carolina, USA | F2629 |
2 | BOX / HURST | 1783 | Laurens, Laurens, South Carolina, USA | F2628 |
3 | BOX / WILLIAMS | 1768 | Laurens, Laurens, South Carolina, USA | F2711 |