Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GULLICK, Lenora Mississippi “lela” | 20 Feb 1871 | LaFayette County, Mississippi, USA | I16497 | Looking Backwards - All Our Relations |
2 | VARNER, Elmina Mississippi | 14 Feb 1852 | LaFayette County, Mississippi, USA | I21009 | Looking Backwards - All Our Relations |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GULLICK, Alexander McDonald | 1850 | LaFayette County, Mississippi, USA | I16903 | Looking Backwards - All Our Relations |
2 | GULLICK, Alexander McDonald | 1870 | LaFayette County, Mississippi, USA | I16903 | Looking Backwards - All Our Relations |
3 | GULLICK, Alexander McDonald | 1880 | LaFayette County, Mississippi, USA | I16903 | Looking Backwards - All Our Relations |
4 | GULLICK, Lenora Mississippi “lela” | 1880 | LaFayette County, Mississippi, USA | I16497 | Looking Backwards - All Our Relations |
5 | VARNER, Elmina Mississippi | 1860 | LaFayette County, Mississippi, USA | I21009 | Looking Backwards - All Our Relations |
6 | VARNER, Elmina Mississippi | 1870 | LaFayette County, Mississippi, USA | I21009 | Looking Backwards - All Our Relations |
7 | VARNER, Elmina Mississippi | 1880 | LaFayette County, Mississippi, USA | I21009 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | GULLICK / GULLICK | 10 May 1889 | LaFayette County, Mississippi, USA | F11754 | Looking Backwards - All Our Relations |