Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kentucky, USA | I312444928230 | |
2 | ![]() | Kentucky, USA | I312444927852 | |
3 | ![]() | 1799 | Kentucky, USA | I312501838826 |
4 | ![]() | Abt. 1806 | Kentucky, USA | I48383894862 |
5 | ![]() | Kentucky, USA | I312501838809 | |
6 | ![]() | Abt 1812 | Kentucky, USA | I312013685526 |
7 | ![]() | Abt 1860 | Kentucky, USA | I312013686541 |
8 | ![]() | Abt 1872 | Kentucky, USA | I312013686538 |
9 | ![]() | 1897 | Kentucky, USA | I312013686526 |
10 | ![]() | Abt. 1910 | Kentucky, USA | I312013694102 |
11 | ![]() | Abt. 1910 | Kentucky, USA | I312444927397 |
12 | ![]() | Oct 1885 | Kentucky, USA | I312013686181 |
13 | ![]() | Nov 1891 | Kentucky, USA | I312013686154 |
14 | ![]() | Apr 1899 | Kentucky, USA | I312013686160 |
15 | ![]() | Nov 1896 | Kentucky, USA | I312013686167 |
16 | ![]() | Apr 1895 | Kentucky, USA | I312013686174 |
17 | ![]() | 1847 | Kentucky, USA | I312013686353 |
18 | ![]() | Jun 1869 | Kentucky, USA | I312013686250 |
19 | ![]() | Abt 1866 | Kentucky, USA | I312013687038 |
20 | ![]() | Jan 1898 | Kentucky, USA | I312013686218 |
21 | ![]() | 17 Oct 1908 | Kentucky, USA | I312013693105 |
22 | ![]() | 26 Sep 1903 | Kentucky, USA | I312013686543 |
23 | ![]() | I312013686581 | ||
24 | ![]() | 25 Apr 1889 | Kentucky, USA | I312013686533 |
25 | ![]() | Feb 1869 | Kentucky, USA | I312013693527 |
26 | ![]() | Abt 1895 | Kentucky, USA | I312013687043 |
27 | ![]() | Jan 1897 | Kentucky, USA | I312013686169 |
28 | ![]() | I312013686131 | ||
29 | ![]() | 13 Sep 1898 | Kentucky, USA | I312013687146 |
30 | ![]() | I312013686568 | ||
31 | ![]() | Kentucky, USA | I312013684788 | |
32 | ![]() | Jul 1864 | Kentucky, USA | I312013693718 |
33 | ![]() | Abt 1902 | Kentucky, USA | I312013693464 |
34 | ![]() | Abt 1843 | Kentucky, USA | I312013686092 |
35 | ![]() | Abt 1866 | Kentucky, USA | I312013693735 |
36 | ![]() | 1840 | Kentucky, USA | I312013693737 |
37 | ![]() | 1841 | Kentucky, USA | I312013686368 |
38 | ![]() | 16 Jun 1897 | Kentucky, USA | I312013686551 |
39 | ![]() | Jun 1893 | Kentucky, USA | I312013693019 |
40 | ![]() | Jun 1885 | Kentucky, USA | I312013686938 |
41 | ![]() | Oct 1890 | Kentucky, USA | I312013693592 |
42 | ![]() | Jul 1893 | Kentucky, USA | I312013686242 |
43 | ![]() | Aug 1896 | Kentucky, USA | I312013686226 |
44 | ![]() | 1839 | Kentucky, USA | I312013686376 |
45 | ![]() | Abt 1894 | Kentucky, USA | I312013686210 |
46 | ![]() | 1837 | Kentucky, USA | I312013686382 |
47 | ![]() | 1834 | Kentucky, USA | I312013685932 |
48 | ![]() | Jul 1887 | Kentucky, USA | I312013693598 |
49 | ![]() | 1836 | Kentucky, USA | I312013685930 |
50 | ![]() | Abt 1901 | Kentucky, USA | I312013692704 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kentucky, USA | I312013684745 | |
2 | ![]() | 1856 | Kentucky, USA | I312013686893 |
3 | ![]() | 30 Sep 1987 | Kentucky, USA | I312013686056 |
4 | ![]() | 1880 | Kentucky, USA | I312013685911 |
5 | ![]() | 1860 | Kentucky, USA | I312013693977 |
6 | ![]() | 16 Jan 1856 | Kentucky, USA | I312501001605 |
7 | ![]() | Abt 1866 | Kentucky, USA | I312013697957 |
8 | ![]() | 1805 | Kentucky, USA | I312117170987 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1909 | Kentucky, USA | I312013694112 |
2 | ![]() | Abt. 1908 | Kentucky, USA | I312013694108 |
3 | ![]() | 19 May 1884 | Kentucky, USA | I312013694085 |
4 | ![]() | 19 May 1884 | Kentucky, USA | I312013694085 |
5 | ![]() | 19 May 1884 | Kentucky, USA | I312013694085 |
6 | ![]() | Abt 1905 | Kentucky, USA | I312013686543 |
7 | ![]() | 11 Aug 1852 | Kentucky, USA | I312013693718 |
8 | ![]() | 1821 | Kentucky, USA | I312013686101 |
9 | ![]() | 1836 | Kentucky, USA | I312013685930 |
10 | ![]() | 12 Sep 1864 | Kentucky, USA | I312013686977 |
11 | ![]() | Sep 1865 | Kentucky, USA | I312013686977 |
12 | ![]() | 1866 | Kentucky, USA | I312013686977 |
13 | ![]() | Abt 1866 | Kentucky, USA | I312013686977 |
14 | ![]() | 1827 | Kentucky, USA | I48383894676 |
15 | ![]() | Sep 1841 | Kentucky, USA | I312013697731 |
16 | ![]() | Kentucky, USA | I48383894496 | |
17 | ![]() | Kentucky, USA | I48383894496 | |
18 | ![]() | Kentucky, USA | I48383894496 | |
19 | ![]() | Kentucky, USA | I48383894496 | |
20 | ![]() | 1800 | Kentucky, USA | I312013698723 |
21 | ![]() | 1800 | Kentucky, USA | I312013698723 |
22 | ![]() | 1800 | Kentucky, USA | I312013698723 |
23 | ![]() | 1804 | Kentucky, USA | I312013694123 |
24 | ![]() | Kentucky, USA | I312013697205 | |
25 | ![]() | Jul 1860 | Kentucky, USA | I312013697058 |
26 | ![]() | Nov 1822 | Kentucky, USA | I312013686559 |
27 | ![]() | Abt. 1871 | Kentucky, USA | I48425844883 |
28 | ![]() | 1881 | Kentucky, USA | I48425844887 |
29 | ![]() | Abt. 1850 | Kentucky, USA | I48425844882 |
30 | ![]() | Abt. 1880 | Kentucky, USA | I48425844885 |
31 | ![]() | Abt. 1880 | Kentucky, USA | I48425844885 |
32 | ![]() | Abt. 1877 | Kentucky, USA | I48425844884 |
33 | ![]() | Abt. 1877 | Kentucky, USA | I48425844884 |
34 | ![]() | Dec 1882 | Kentucky, USA | I48425844888 |
35 | ![]() | Dec 1882 | Kentucky, USA | I48425844888 |
36 | ![]() | 1811 | Kentucky, USA | I312013697300 |
37 | ![]() | 1824 | Kentucky, USA | I48425846412 |
38 | ![]() | 1815 | Kentucky, USA | I48425846408 |
39 | ![]() | 1826 | Kentucky, USA | I48425846414 |
40 | ![]() | Abt. 1882 | Kentucky, USA | I48425844905 |
41 | ![]() | Mar 1894 | Kentucky, USA | I312013698481 |
42 | ![]() | 18 Jan 1805 | Kentucky, USA | I312013685816 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1869 | Kentucky, USA | I312156980698 |
2 | ![]() | Abt. 1866 | Kentucky, USA | I312013697957 |
3 | ![]() | Apr 1817 | Kentucky, USA | I312013685823 |
4 | ![]() | Apr 1817 | Kentucky, USA | I312013685823 |
5 | ![]() | Apr 1817 | Kentucky, USA | I312013685823 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANDERSON / TATE | 05 Jul 1851 | Kentucky, USA | F2128 |
2 | CLAPP / LANGSTON | 1847 | Kentucky, USA | F774 |
3 | COFFEE / NAIL | 20 Dec 1902 | Kentucky, USA | F1862 |
4 | EDDE / SCRIBNER | 1819 | Kentucky, USA | F2334 |
5 | SHAUP / TATE | Kentucky, USA | F1950 | |
6 | VANDERPOOL / FUSON | 1828 | Kentucky, USA | F2785 |