Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Bettie | Oct 1898 | Houston, Texas, USA | I312013687823 |
2 | ALBRIGHT, Elwood N. | 10 Nov 1889 | Houston, Texas, USA | I312013687618 |
3 | ALLBRIGHT, Audrey "Audie" | 25 Apr 1888 | Houston, Texas, USA | I312013685499 |
4 | ALLBRIGHT, Doyle Ervin | 10 Apr 1937 | Houston, Texas, USA | I312473679945 |
5 | ALLBRIGHT, Franklin Thomas | 22 Feb 1894 | Houston, Texas, USA | I312013685931 |
6 | ALLBRIGHT, Jewel | 23 Dec 1890 | Houston, Texas, USA | I312013685492 |
7 | ALLBRIGHT, Leminine "Lena" | 22 Sep 1885 | Houston, Texas, USA | I312013685505 |
8 | ALLBRIGHT, Minnie Lucy Virginia | 24 Jan 1891 | Houston, Texas, USA | I312013687807 |
9 | ALLBRIGHT, Oscar E. | 07 Jan 1886 | Houston, Texas, USA | I312013687594 |
10 | ALLBRIGHT, William Franklin | 22 Jul 1864 | Houston, Texas, USA | I312013687619 |
11 | BABB, Annie Ethel | 28 Jun 1903 | Houston, Texas, USA | I312013685485 |
12 | BABB, Dovie Lucille | 07 Jan 1932 | Houston, Texas, USA | I312013687657 |
13 | BITNER, Mary S. | 08 Sep 1857 | Houston, Texas, USA | I312501838752 |
14 | MOORE, Julius Lafayette | 28 Nov 1938 | Houston, Texas, USA | I312013693895 |
15 | SHAW, Ethel Virginia | 26 Feb 1904 | Houston, Texas, USA | I312013685512 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRIGHT, Ann Pamela | 25 Jun 1917 | Houston, Texas, USA | I312013687434 |
2 | ALLBRIGHT, Allen Dean | 25 Jun 1878 | Houston, Texas, USA | I312013694417 |
3 | ALLBRIGHT, Ann Pamela | 25 Jun 1917 | Houston, Texas, USA | I312013694403 |
4 | ALLBRIGHT, Franklin Thomas | 08 Jun 1959 | Houston, Texas, USA | I312013685931 |
5 | ALLBRIGHT, Jewel | 27 Nov 1897 | Houston, Texas, USA | I312013685492 |
6 | ALLBRIGHT, Leminine "Lena" | 16 Apr 1953 | Houston, Texas, USA | I312013685505 |
7 | ALLBRIGHT, Margaret Virginia | Houston, Texas, USA | I312013684959 | |
8 | ALLBRIGHT, Mary Alcedonia | 1864 | Houston, Texas, USA | I312501838673 |
9 | ALLBRIGHT, William Franklin | 17 Jul 1925 | Houston, Texas, USA | I312013687619 |
10 | BABB, Annie Ethel | 09 Oct 1950 | Houston, Texas, USA | I312013685485 |
11 | BABB, James Joseph | 04 Apr 1930 | Houston, Texas, USA | I312013687077 |
12 | BITNER, Mary S. | 19 Jun 1936 | Houston, Texas, USA | I312501838752 |
13 | GALBREATH, Mary Elizabeth | 1840 | Houston, Texas, USA | I312217960865 |
14 | HALLMARK, George William Washington | 24 Sep 1852 | Houston, Texas, USA | I312013686763 |
15 | HALLMARK, William Calvert | 26 Jan 1880 | Houston, Texas, USA | I312013685870 |
16 | LANGFORD, Guida | 27 Dec 1988 | Houston, Texas, USA | I312013687728 |
17 | LINDSEY, Susie | 2/14/1933 | Houston, Texas, USA | I312013694455 |
18 | REITZELL, Elizabeth | Bef. 1890 | Houston, Texas, USA | I48383894682 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Helen Elmer | 1907 | Houston, Texas, USA | I312013693722 |
2 | ADAMS, Thomas Abner | 09 Aug 1895 | Houston, Texas, USA | I312013687819 |
3 | ALBRIGHT, Clyde | 01 Feb 1900 | Houston, Texas, USA | I312013693782 |
4 | ALLBRIGHT, Austin | 27 Jan 1901 | Houston, Texas, USA | I312013686869 |
5 | CLARK, Barbara Ruth (Bobbie) | I312013694608 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEGAN, Melissa Jane | Jan 1904 | Houston, Texas, USA | I48383894684 |
2 | MOORE, Kattie Lenar | Houston, Texas, USA | I312013693919 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Thomas Abner | Houston, Texas, USA | I312013687819 | |
2 | BABB, William Rhodes (Buck) | 05 Feb 1988 | Houston, Texas, USA | I312013687637 |
3 | BABB, William Rhodes (Buck) | 05 Feb 1988 | Houston, Texas, USA | I312013687637 |
4 | KELLER, Rosanah | 23 Apr 1879 | Houston, Texas, USA | I48383894709 |
5 | KELLER, Rosanah | 23 Apr 1879 | Houston, Texas, USA | I48383894709 |
6 | LANGFORD, Guida | 12 Dec 1988 | Houston, Texas, USA | I312013687728 |
7 | LANGFORD, Guida | 12 Dec 1988 | Houston, Texas, USA | I312013687728 |
8 | LANGFORD, Guida | 12 Dec 1988 | Houston, Texas, USA | I312013687728 |
9 | LINDSEY, Susie | 2/14/1933 | Houston, Texas, USA | I312013694455 |
10 | REITZELL, Elizabeth | Abt. 1890 | Houston, Texas, USA | I48383894682 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALBRIGHT / MNU | 1929 | Houston, Texas, USA | F193 |
2 | ALBRIGHT / SHAW | 1929 | Houston, Texas, USA | F3076 |
3 | ALLBRIGHT / PARISH | 11 Feb 1886 | Houston, Texas, USA | F4620 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
---|---|---|---|---|
1 | ALLBRIGHT / BITNER | 25 Dec 1884 | Houston, Texas, USA | F2535 |
2 | ALLBRIGHT / LEGAN | 1873 | Houston, Texas, USA | F3236 |
3 | BABB / ADAMS | 1931 | Houston, Texas, USA | F4117 |
4 | CLARK / ALBRIGHT | 7 Oct 1981 | Houston, Texas, USA | F213 |
5 | HESTER / BARNES | 11 Dec 1895 | Houston, Texas, USA | F1462 |
6 | TAYLOR / BOX | 05 Jan 1870 | Houston, Texas, USA | F2555 |