Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Alta Yvonne | 02 Sep 1939 | Hobbs, Lea County, New Mexico, USA | I48403463760 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Edgar Homer | 03 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
2 | WIGGINTON, Bessie Ouida | Hobbs, Lea County, New Mexico, USA | I312013692814 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Edgar Homer | 04 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Edgar Homer | 03 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
2 | CLARK, Edgar Homer | 03 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
3 | CLARK, Edgar Homer | 03 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
4 | CLARK, Edgar Homer | 03 Oct 1967 | Hobbs, Lea County, New Mexico, USA | I312013692808 |
5 | CLARK, William Monroe | 29 Jun 1958 | Hobbs, Lea County, New Mexico, USA | I48383894693 |
6 | CLARK, William Monroe | 29 Jun 1958 | Hobbs, Lea County, New Mexico, USA | I48383894693 |
7 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
8 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
9 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
10 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
11 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
12 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
13 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
14 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
15 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
16 | WIGGINTON, Bessie Ouida | 11 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
17 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
18 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
19 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
20 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
21 | WIGGINTON, Bessie Ouida | 12 Oct 2000 | Hobbs, Lea County, New Mexico, USA | I312013692814 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MITCHELL / CLARK | 29 Jul 1941 | Hobbs, Lea County, New Mexico, USA | F3202 |