Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I10023 | Looking Backwards - All Our Relations | ||
2 | ![]() | 20 Nov 1948 | Harris County, Texas | I10643 | Looking Backwards - All Our Relations |
3 | ![]() | 22 Oct 1976 | Harris County, Texas | I9985 | Looking Backwards - All Our Relations |
4 | ![]() | 13 Oct 1929 | Harris County, Texas | I10004 | Looking Backwards - All Our Relations |
5 | ![]() | I10224 | Looking Backwards - All Our Relations |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1955 | Harris County, Texas | I9316 | Looking Backwards - All Our Relations |
2 | ![]() | 1971 | Harris County, Texas | I11683 | Looking Backwards - All Our Relations |
3 | ![]() | 22 Jul 1995 | Harris County, Texas | I9962 | Looking Backwards - All Our Relations |
4 | ![]() | 22 Oct 1976 | Harris County, Texas | I9985 | Looking Backwards - All Our Relations |
5 | ![]() | 15 Jan 1966 | Harris County, Texas | I11150 | Looking Backwards - All Our Relations |
6 | ![]() | 10 Jun 1990 | Harris County, Texas | I10760 | Looking Backwards - All Our Relations |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Oct 1976 | Harris County, Texas | I9985 | Looking Backwards - All Our Relations |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Aug 1998 | Harris County, Texas | I10593 | Looking Backwards - All Our Relations |
2 | ![]() | 1955 | Harris County, Texas | I9316 | Looking Backwards - All Our Relations |
3 | ![]() | 22 Oct 1976 | Harris County, Texas | I9985 | Looking Backwards - All Our Relations |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | PIPES / CASH | F4332 | Looking Backwards - All Our Relations | ||
2 | WATKINS / PADY | F4980 | Looking Backwards - All Our Relations | ||
3 | WATKINS / PULLEN | F4545 | Looking Backwards - All Our Relations |